Official Volleyball Box Score
Simpson at. Loras
2/27/2021 at 12:05 pm @ Dubuque, IA(AWC)

Simpson (1-2,1-2 American Rivers) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Madison Fleer....... * 1 0 2 4 -0.5 0 0 0 0 0 0 0 0 0 0
18 Kamryn Juni......... * 3 5 8 19 -0.158 0 0 0 1 2 0 2 0 0 6
2 Ariana Martinez..... 3 0 0 3 0 0 0 0 2 9 0 0 0 0 0
1 Emmalyn Pratt....... 3 0 0 0 0 0 0 0 1 3 0 0 0 0 0
17 Allyson Rose........ 2 1 0 4 0.25 0 0 0 0 1 0 1 0 0 1.5
19 Blair Glendenning... 3 0 0 0 0 0 2 1 2 3 0 0 0 0 2
12 Megan LeMay......... * 3 6 3 16 0.188 0 0 0 0 1 0 4 0 0 8
21 Niya Harris......... * 1 2 2 8 0 0 0 0 0 1 0 0 0 0 2
26 Marissa Salber...... * 3 2 2 7 0 11 0 0 0 5 0 4 0 2 4
4 Teria Campbell...... * 3 4 4 21 0 0 0 0 0 2 1 1 0 0 5.5
15 Rachel Hardwick..... 3 0 0 0 0 0 3 0 2 6 0 0 0 0 3
23 Ragan Shelgren...... 1 0 0 2 0 9 0 0 0 2 0 0 0 0 0
30 Josie O'Brien....... 3 3 0 11 0.273 0 0 0 0 1 0 0 0 0 3
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 23 21 95 0.021 20 5 1 8 36 1 12 0 2 35
TEAM ATTACK PER SET
Set K E TA PCT
1 6 10 37 -0.108
2 8 7 31 0.032
3 9 4 27 0.185
SET SCORES 1 2 3 TEAM RECORDS
Loras............... (3) 25 25 25 3-0,3-0 American Rivers
Simpson............. (0) 9 16 19 1-2,1-2 American Rivers
Loras (3-0,3-0 American Rivers) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
24 Alberto, Jackie..... * 3 12 1 19 0.579 0 0 0 0 8 1 5 2 0 15.5
8 Tranel, Krystal..... * 3 3 0 5 0.6 32 2 0 0 2 0 3 0 0 6.5
17 Mixan, Moira........ * 3 3 3 21 0 1 3 2 2 5 0 1 0 0 6.5
2 McAtee, Talia....... * 3 0 0 1 0 0 1 0 0 8 0 0 0 0 1
14 Casper, Jade........ 3 14 4 24 0.417 0 0 0 0 0 0 1 1 0 14.5
21 Wilgenbusch, Lyndsi. * 3 8 1 17 0.412 0 0 0 0 3 1 0 0 0 9
12 Tilkes, Kayla....... 2 0 0 1 0 2 2 0 0 5 0 0 0 0 2
3 Fleckenstein, Liz... 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0
7 Smith, Olivia....... * 3 2 4 7 -0.286 0 0 0 0 0 0 0 1 0 2
16 Stoffregen, Sam..... 3 0 0 0 0 3 0 0 2 13 0 0 0 0 0
20 Vito, Abi........... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 42 13 95 0.305 38 8 2 5 47 2 10 4 0 57
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 30 0.333
2 14 5 31 0.29
3 16 6 34 0.294
Site: Dubuque, IA (AWC)
Date: 2/27/2021 Attend: 50 Time: 1:0
Referees:
* = Starter