Simpson vs Buena Vista Univ. (Sep 22, 2010)
Volleyball Box Score |
The Automated ScoreBook
Simpson vs Buena Vista Univ.
(Sep 22, 2010 at Storm Lake, Iowa)
| Simpson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Lexie Hagerty | 3 | 1 | 0 | 1 | 1.000 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| 9 | McKaylie Croghan | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 | |
| 10 | Megan Dunlavy | 3 | 10 | 4 | 26 | .231 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 16.0 | |
| 11 | Kalie Kirchhoff | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Kelsey Albers | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 30 | Blaiqe Allshouse | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| 3 | Monica Driscoll | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Amy Schuster | 3 | 4 | 7 | 24 | -.125 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 | |
| 19 | Ashley Padget | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 33 | Kim Rogers | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 29 | 17 | 83 | .145 | 22 | 10 | 10 | 3 | 28 | 2 | 10 | 0 | 0 | 46.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Sam Narveson | 3 | 0 | 4 | 14 | -.286 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 2.5 | |
| 3 | Hattie Hartzell | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | |
| 8 | Lacie Drennan | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 6.0 | |
| 11 | Kelsey Essick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Kacie Woodley | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 | |
| 13 | Katie Vondrak | 3 | 10 | 9 | 22 | .045 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 | |
| 5 | Kirsten Brown | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 9 | McKenzie Moore | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 18 | 20 | 69 | -.029 | 16 | 3 | 6 | 10 | 29 | 3 | 4 | 1 | 1 | 26.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Storm Lake, Iowa (Siebens Fieldhouse)
Date: Sep 22, 2010 Attend: 280 Time: 1:00 Referees: Ron Romine, Dave Netz |
||||||||||||||||||||||||||




