Simpson College vs Millikin (Oct 30, 2009)
Volleyball Box Score |
2009 Simpson Volleyball
Simpson College vs Millikin
(Oct 30, 2009 at Whitewater, Wis.)
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Tara Christensen | 3 | 3 | 0 | 8 | .375 | 29 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Amy Schuster | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | McKaylie Croghan | 3 | 6 | 1 | 22 | .227 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Megan Dunlavy | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Whitney Oviatt | 3 | 4 | 0 | 23 | .174 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 35 | Lara Gillespie | 3 | 5 | 4 | 19 | .053 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Lexie Hagerty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany Friesth | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maggie Schuttler | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Rebecca Westphal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 9 | 108 | .241 | 32 | 10 | 7 | 0 | 65 | 0 | 9 | 0 | 0 | 49.5 | |
| TOTAL TEAM BLOCKS: 4.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Millikin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lindsey Storm | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kylee Brown | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Kayci Creviston | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.5 |
| 6 | Brittany Cardott | 3 | 1 | 0 | 6 | .167 | 14 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Michelle Hoerber | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ally Reis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelsy England | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Becca Zefron | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lauren West | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Abby Ott | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Erin Reed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Elizabeth Lynch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 21 | 21 | 76 | .000 | 17 | 1 | 1 | 7 | 57 | 1 | 6 | 0 | 4 | 26.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Whitewater, Wis.
Date: Oct 30, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||




