St. Benedict vs Simpson College (Oct 03, 2009)
Volleyball Box Score |
2009 Simpson Volleyball
#19 St. Benedict vs Simpson College
(Oct 03, 2009 at Dubuque, Iowa)
| St. Benedict | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Amber Wortz | 4 | 3 | 1 | 6 | .333 | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Beth Hanson | 4 | 4 | 0 | 10 | .400 | 50 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 4.0 |
| 3 | Chelsie Sobieck | 4 | 20 | 6 | 37 | .378 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 21.0 |
| 8 | Calleigh Brown | 4 | 11 | 4 | 35 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Alex Lenzen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayli Schumacher | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 11 | Candace Bartels | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Emma Jaynes | 4 | 12 | 2 | 32 | .312 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 1 | 0 | 12.0 |
| 13 | Andrea Millerbernd | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Farrah Wirtz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 60 | 16 | 150 | .293 | 53 | 3 | 6 | 8 | 76 | 1 | 6 | 1 | 2 | 67.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Tara Christensen | 4 | 2 | 1 | 8 | .125 | 41 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 5.0 |
| 4 | Amy Schuster | 4 | 7 | 4 | 27 | .111 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 11.5 |
| 9 | McKaylie Croghan | 4 | 2 | 2 | 14 | .000 | 2 | 1 | 0 | 0 | 10 | 1 | 1 | 2 | 0 | 4.5 |
| 10 | Megan Dunlavy | 4 | 11 | 4 | 27 | .259 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Whitney Oviatt | 4 | 19 | 2 | 36 | .472 | 1 | 1 | 1 | 0 | 3 | 7 | 2 | 1 | 0 | 28.0 |
| 35 | Lara Gillespie | 4 | 10 | 7 | 35 | .086 | 1 | 1 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Monica Driscoll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany Friesth | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rebecca Westphal | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 51 | 20 | 147 | .211 | 46 | 8 | 5 | 3 | 56 | 13 | 4 | 5 | 2 | 74.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Dubuque, Iowa (Loras AWC)
Date: Oct 03, 2009 Attend: 65 Time: Referees: |
|||||||||||||||||||||||||||||||




