2007 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches

# 4 Amy Schuster

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs City College of NY   11  .364  0.0  8.0 
Aug 31  vs Mt. St. Vincent   10  19  .421  0.0  15.0 
Sept 1  vs SUNY-Geneseo   12  17  .706  1.0  12.5 
Sept 1  at New York Univ.   18  .333  0.0  7.0 
Sept 5  BUENA VISTA UNIV.   11  25  .280  0.0  12.0 
Sept 11  at Coe College   23  .348  3.0  10.5 
Sept 14  at Col. of St. Benedict  11  32  .219  0.0  13.0 
Sept 14  vs UW-Eau Claire   10  23  .304  0.0  14.0 
Sept 15  vs Buena Vista Univ.   16  33  .364  2.0  18.0 
Sept 15  vs Northwestern (Minn.)  12  21  .429  0.0  14.0 
Sept 19  UNIV. OF DUBUQUE   12  20  .350  1.0  13.5 
Sept 25  at Loras College   11  30  .267  2.0  15.0 
Sept 28  PRINCIPIA COLLEGE   11  18  .444  0.0  12.0 
Sept 28  UW-LA CROSSE   28  .071  1.0  7.0 
Sept 29  LORAS COLLEGE   13  .000  3.0  8.5 
Sept 29  UW-RIVER FALLS   10  20  .300  2.0  12.0 
Oct 3  CENTRAL COLLEGE   10  26  .231  4.0  13.0 
Oct 5  CARLETON COLLEGE   26  .231  1.0  11.5 
Oct 5  GUSTAVUS ADOLPHUS CO  14  26  .462  1.0  14.5 
Oct 6  CONCORDIA-MOORHEAD   19  36  .444  2.0  23.0 
Oct 6  UNIV. OF ST. THOMAS   28  -.107  0.0  8.0 
Oct 12  vs Bethel Univ. (MN)   13  .462  0.0  9.0 
Oct 12  vs UW-River Falls   13  35  .314  1.0  17.5 
Oct 13  vs Augsburg College   10  27  .259  1.0  14.0 
Oct 13  vs Ill. Wesleyan Univ.   29  .138  0.0  8.0 
Oct 17  CORNELL COLLEGE   13  27  .407  1.0  13.5 
Oct 23  at Wartburg College   13  10  39  .077  2.0  14.0 
Oct 26  vs Stevens Tech   14  31  .355  2.0  19.0 
Oct 26  vs UW-Platteville   13  37  .216  4.0  20.5 
Oct 27  vs Lakeland College   22  .091  2.0  9.0 
Oct 27  at UW-Whitewater   18  .333  0.0  7.0 
Oct 30  at Luther College   14  37  .270  0.0  15.0 
Nov 2  vs Cornell College   12  23  .478  1.0  14.5 
Nov 2  at Central College   31  .065  2.0  11.0 
Totals 123  351  111  862  .278  10  58  56  151  11  28  39.0  434.0 

Sets played: 123
Kills per set: 2.85
Assists per set: 0.08
Service aces per set: 0.47
Digs per set: 1.23
Blocks per set: 0.32