2007 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches
#20 Rebecca Westphal
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Mt. St. Vincent | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 1 | vs SUNY-Geneseo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 5 | BUENA VISTA UNIV. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 11 | at Coe College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 14 | at Col. of St. Benedict | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 14 | vs UW-Eau Claire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 15 | vs Buena Vista Univ. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 15 | vs Northwestern (Minn.) | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 19 | UNIV. OF DUBUQUE | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 28 | PRINCIPIA COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 28 | UW-LA CROSSE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 29 | UW-RIVER FALLS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 3 | CENTRAL COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 5 | CARLETON COLLEGE | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 5 | GUSTAVUS ADOLPHUS CO | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 6 | CONCORDIA-MOORHEAD | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 6 | UNIV. OF ST. THOMAS | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Bethel Univ. (MN) | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | vs UW-River Falls | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Augsburg College | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Ill. Wesleyan Univ. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | CORNELL COLLEGE | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Wartburg College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs UW-Platteville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | vs Lakeland College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at UW-Whitewater | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Luther College | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 2 | vs Cornell College | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 2 | at Central College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 58 | 1 | 2 | 7 | -.143 | 6 | 12 | 5 | 12 | 99 | 0 | 0 | 0 | 0.0 | 0 | 13.0 | |
|
Sets played: 58 Kills per set: 0.02 Assists per set: 0.10 Service aces per set: 0.21 Digs per set: 1.71 |




