2007 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches
#15 Whitney Oviatt
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs City College of NY | 3 | 9 | 3 | 18 | .333 | 0 | 2 | 4 | 2 | 7 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Aug 31 | vs Mt. St. Vincent | 3 | 11 | 5 | 18 | .333 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sept 1 | vs SUNY-Geneseo | 3 | 10 | 3 | 17 | .412 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
| Sept 1 | at New York Univ. | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
| Sept 5 | BUENA VISTA UNIV. | 4 | 12 | 8 | 33 | .121 | 1 | 3 | 5 | 2 | 5 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
| Sept 11 | at Coe College | 3 | 7 | 6 | 29 | .034 | 0 | 2 | 2 | 3 | 9 | 0 | 3 | 1 | 3.0 | 3 | 10.5 |
| Sept 14 | at Col. of St. Benedict | 4 | 11 | 3 | 28 | .286 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sept 14 | vs UW-Eau Claire | 4 | 16 | 6 | 34 | .294 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sept 15 | vs Buena Vista Univ. | 3 | 7 | 6 | 19 | .053 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Sept 15 | vs Northwestern (Minn.) | 3 | 10 | 1 | 14 | .643 | 0 | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Sept 19 | UNIV. OF DUBUQUE | 3 | 7 | 6 | 20 | .050 | 1 | 1 | 5 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sept 25 | at Loras College | 5 | 12 | 9 | 32 | .094 | 2 | 1 | 2 | 2 | 13 | 3 | 2 | 1 | 5.0 | 0 | 17.0 |
| Sept 28 | PRINCIPIA COLLEGE | 3 | 8 | 6 | 20 | .100 | 1 | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Sept 28 | UW-LA CROSSE | 4 | 12 | 9 | 35 | .086 | 0 | 3 | 4 | 5 | 4 | 2 | 4 | 1 | 6.0 | 1 | 19.0 |
| Sept 29 | LORAS COLLEGE | 3 | 6 | 7 | 23 | -.043 | 1 | 0 | 3 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sept 29 | UW-RIVER FALLS | 3 | 11 | 5 | 31 | .194 | 0 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
| Oct 3 | CENTRAL COLLEGE | 5 | 16 | 7 | 38 | .237 | 1 | 3 | 6 | 1 | 5 | 5 | 4 | 0 | 9.0 | 0 | 26.0 |
| Oct 5 | CARLETON COLLEGE | 4 | 11 | 3 | 31 | .258 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 1 | 1.0 | 2 | 12.0 |
| Oct 5 | GUSTAVUS ADOLPHUS CO | 5 | 12 | 8 | 34 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 6 | CONCORDIA-MOORHEAD | 5 | 14 | 10 | 37 | .108 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 6.0 | 0 | 19.5 |
| Oct 6 | UNIV. OF ST. THOMAS | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 12 | vs Bethel Univ. (MN) | 3 | 8 | 7 | 21 | .048 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 12 | vs UW-River Falls | 5 | 14 | 10 | 41 | .098 | 0 | 4 | 2 | 3 | 9 | 3 | 4 | 1 | 7.0 | 0 | 23.0 |
| Oct 13 | vs Augsburg College | 3 | 5 | 1 | 15 | .267 | 0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Oct 13 | vs Ill. Wesleyan Univ. | 4 | 5 | 4 | 28 | .036 | 0 | 2 | 3 | 1 | 6 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 17 | CORNELL COLLEGE | 3 | 7 | 1 | 14 | .429 | 1 | 3 | 2 | 3 | 6 | 0 | 7 | 1 | 7.0 | 0 | 13.5 |
| Oct 23 | at Wartburg College | 4 | 7 | 8 | 25 | -.040 | 2 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 26 | vs Stevens Tech | 5 | 8 | 9 | 23 | -.043 | 0 | 1 | 1 | 3 | 7 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Oct 26 | vs UW-Platteville | 4 | 9 | 5 | 33 | .121 | 0 | 1 | 2 | 0 | 12 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
| Oct 27 | vs Lakeland College | 3 | 15 | 4 | 30 | .367 | 3 | 0 | 1 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 27 | at UW-Whitewater | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 30 | at Luther College | 4 | 9 | 3 | 26 | .231 | 0 | 1 | 4 | 4 | 5 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 2 | vs Cornell College | 3 | 6 | 3 | 21 | .143 | 1 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Nov 2 | at Central College | 3 | 6 | 3 | 23 | .130 | 1 | 2 | 0 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Totals | 123 | 323 | 184 | 880 | .158 | 21 | 55 | 80 | 59 | 171 | 42 | 72 | 9 | 114.0 | 7 | 456.0 | |
|
Sets played: 123 Kills per set: 2.63 Assists per set: 0.17 Service aces per set: 0.45 Digs per set: 1.39 Blocks per set: 0.93 |




