2006 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches
#13 Jayna Fischbach
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 1 | vs Adrian College | 4 | 8 | 2 | 21 | .286 | 1 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sept 1 | vs Augustana Col. (IL) | 5 | 6 | 2 | 16 | .250 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sept 2 | vs Carthage College | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sept 2 | at Elmhurst College | 4 | 13 | 3 | 27 | .370 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sept 6 | at Central College | 3 | 9 | 4 | 28 | .179 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sept 8 | vs Augustana Col. (IL) | 4 | 10 | 2 | 20 | .400 | 0 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 3.0 | 1 | 14.5 |
| Sept 8 | vs Monmouth College | 4 | 9 | 5 | 29 | .138 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 12.5 |
| Sept 9 | vs Edgewood College | 3 | 3 | 2 | 13 | .077 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sept 9 | vs Lawrence Univ. | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sept 12 | WARTBURG COLLEGE | 3 | 10 | 1 | 30 | .300 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 3.0 | 1 | 13.5 |
| Sept 15 | at Co. of St. Benedict | 5 | 13 | 5 | 30 | .267 | 2 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sept 15 | vs UW-Platteville | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept 16 | vs Neb. Wesleyan Univ. | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sept 16 | vs UW-River Falls | 3 | 8 | 5 | 17 | .176 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 2 | 0.0 | 1 | 11.0 |
| Sept 19 | at Cornell College | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sept 29 | WARTBURG COLLEGE | 5 | 9 | 4 | 27 | .185 | 2 | 4 | 1 | 0 | 10 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Sept 29 | WEBSTER UNIV. (MO.) | 5 | 9 | 3 | 36 | .167 | 3 | 1 | 1 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Sept 30 | BUENA VISTA UNIV. | 4 | 11 | 7 | 34 | .118 | 1 | 0 | 1 | 2 | 10 | 2 | 0 | 1 | 2.0 | 0 | 13.0 |
| Sept 30 | UW-RIVER FALLS | 4 | 6 | 4 | 34 | .059 | 0 | 1 | 2 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 3 | at Buena Vista Univ. | 4 | 8 | 6 | 30 | .067 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 6 | vs Bethel Univ. (Minn.) | 4 | 8 | 3 | 20 | .250 | 0 | 5 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 6 | vs Macalester College | 3 | 9 | 5 | 25 | .160 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 7 | vs Gustavus Adolphus Co | 5 | 8 | 9 | 37 | -.027 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 7 | vs St. Olaf College | 5 | 5 | 4 | 22 | .045 | 1 | 1 | 3 | 5 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 10 | COE COLLEGE | 4 | 9 | 6 | 33 | .091 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 1 | 1.0 | 1 | 14.0 |
| Oct 14 | CO. OF ST. BENEDICT | 3 | 9 | 4 | 23 | .217 | 1 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 14 | PRINCIPIA COLLEGE | 3 | 4 | 7 | 19 | -.158 | 1 | 4 | 3 | 0 | 7 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Oct 18 | LUTHER COLLEGE | 3 | 7 | 4 | 21 | .143 | 1 | 6 | 1 | 0 | 4 | 4 | 2 | 0 | 6.0 | 0 | 18.0 |
| Oct 24 | at Univ. of Dubuque | 4 | 13 | 3 | 31 | .323 | 0 | 2 | 7 | 1 | 3 | 1 | 0 | 1 | 1.0 | 1 | 16.0 |
| Oct 27 | vs Carroll College (WI) | 3 | 9 | 3 | 26 | .231 | 1 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 27 | vs Edgewood College | 3 | 10 | 2 | 22 | .364 | 1 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| Oct 28 | vs UW-Platteville | 3 | 5 | 2 | 16 | .188 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 28 | at Wis.-Whitewater | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 31 | LORAS COLLEGE | 4 | 10 | 4 | 33 | .182 | 2 | 2 | 2 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Nov 3 | WARTBURG COLLEGE | 5 | 16 | 6 | 44 | .227 | 0 | 1 | 5 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Nov 4 | CENTRAL COLLEGE | 3 | 9 | 2 | 18 | .389 | 2 | 2 | 1 | 0 | 8 | 2 | 0 | 1 | 2.0 | 0 | 13.0 |
| Nov 9 | vs Maryville Col. (TN) | 3 | 10 | 3 | 14 | .500 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 10 | vs Rhodes College | 5 | 14 | 8 | 41 | .146 | 1 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Totals | 142 | 316 | 149 | 931 | .179 | 25 | 69 | 73 | 13 | 234 | 31 | 38 | 12 | 69.0 | 6 | 435.0 | |
|
Sets played: 142 Kills per set: 2.23 Assists per set: 0.18 Service aces per set: 0.49 Digs per set: 1.65 Blocks per set: 0.49 |




