Central College vs Simpson College (Nov 4, 2006)
Volleyball Box Score |
2006 Simpson Volleyball
Central College vs Simpson College
(Nov 4, 2006 at Indianola, IA)
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Miranda Kouba | 3 | 5 | 3 | 21 | .095 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 | |
| 6 | Alicia Whisner | 3 | 4 | 4 | 35 | .000 | 3 | 2 | 2 | 1 | 18 | 0 | 1 | 0 | 0 | 6.5 | |
| 8 | Terri Berger | 3 | 2 | 3 | 11 | -.091 | 32 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 | |
| 14 | Tessa Prati | 3 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 | |
| 15 | Garra Williams | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 | |
| 16 | Katie Johnson | 3 | 17 | 5 | 35 | .343 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 19.0 | |
| 7 | Katherine Pugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Whitney Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Maggie Nowicki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 43 | 24 | 141 | .135 | 40 | 4 | 7 | 8 | 67 | 1 | 4 | 3 | 0 | 50.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Tara Christensen | 3 | 7 | 1 | 21 | .286 | 33 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 | |
| 5 | Erika Amfahr | 3 | 7 | 2 | 27 | .185 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 | |
| 9 | Brianna Goodall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Tiffany Everding | 3 | 12 | 0 | 27 | .444 | 5 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 | |
| 11 | Jessica Martin | 3 | 11 | 3 | 37 | .216 | 1 | 0 | 1 | 2 | 13 | 1 | 2 | 0 | 0 | 13.0 | |
| 13 | Jayna Fischbach | 3 | 9 | 2 | 18 | .389 | 2 | 2 | 1 | 0 | 8 | 2 | 0 | 1 | 0 | 13.0 | |
| 2 | Brittany Friesth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Janay Michel | 3 | 4 | 8 | 16 | -.250 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 5.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 50 | 16 | 146 | .233 | 46 | 8 | 11 | 4 | 71 | 3 | 4 | 4 | 0 | 63.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Indianola, IA (Cowles Fieldhouse)
Date: Nov 4, 2006 Attend: 400 Time: 1:30 Referees: Craig Werner, Jim Beyer |
||||||||||||||||||||||||||




