Biola Univ. vs Simpson College (Oct 14, 2005)
Volleyball Box Score |
2005 Simpson Volleyball
#21 Biola Univ. vs Simpson College
(Oct 14, 2005 at La Verne, CA)
| Biola Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | LAWSON, Joelle | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 4 | MILHISER, Patricia | 3 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 12.5 |
| 5 | DILIBERTO, Heather | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | CLARENDON, Katieanne | 3 | 8 | 4 | 21 | .190 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 9 | PERKINS, Christina | 3 | 3 | 0 | 4 | .750 | 33 | 5 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | WING, Brittany | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 2 | 1 | 7 | 0 | 4 | 0 | 0 | 9.0 |
| 1 | PETERSON, Kristen | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | AIGAKI, Dani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | VENNERI, Natalie | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | RUTENBAR, Caroline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | TIMBOE, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | OREM, Kristen | 2 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| Totals | 3 | 40 | 10 | 88 | .341 | 36 | 7 | 5 | 2 | 40 | 3 | 18 | 2 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Marcie McQuinn | 3 | 0 | 0 | 4 | .000 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.5 |
| 5 | Erika Amfahr | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Tiffany Everding | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 2 | 8 | 3 | 1 | 1 | 1 | 7.5 |
| 11 | Jessica Martin | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 10.5 |
| 13 | Jayna Fischbach | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 4 | 0 | 9.5 |
| 16 | Sarah Pearson | 3 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4.0 |
| 2 | Ashley McGraw | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Shelly Hagerty | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Kelsey Hagerty | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Ashley Katch | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Stacey Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 32 | 24 | 104 | .077 | 30 | 2 | 5 | 7 | 37 | 5 | 4 | 6 | 7 | 41.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: La Verne, CA (Club West)
Date: Oct 14, 2005 Attend: 48 Time: :53 Referees: |
||||||||||||||||||||||||||




