Wis.-Superior vs Simpson College (Sept 10,2004)
Volleyball Box Score |
2004 Simpson Volleyball
Wis.-Superior vs Simpson College
(Sept 10,2004 at Winona, Minn.)
| Wis.-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Ashley McGraw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marcie McQuinn | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey Hagerty | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 1 | 0 | 13.5 |
| 10 | Tiffany Everding | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jessica Martin | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| 13 | Shannon Stewart | 3 | 14 | 5 | 27 | .333 | 0 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 19.0 |
| 5 | Erika Amfahr | 3 | 9 | 6 | 20 | .150 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 11.0 |
| 7 | Shelly Hagerty | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Pearson | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 7.0 |
| Totals | 3 | 46 | 23 | 113 | .204 | 37 | 5 | 9 | 0 | 34 | 6 | 17 | 5 | 0 | 65.5 | |
| TOTAL TEAM BLOCKS: 14.5 | ||||||||||||||||
|
Site: Winona, Minn. (Sugar Loaf Classic)
Date: Sept 10,2004 Attend: 50 Time: 1:#0 Referees: |
||||||||||||||||||||||||||




