2003 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches
#18 Liz Whims
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs UW-Oshkosh | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs Illinois Wesleyan | 4 | 2 | 0 | 5 | .400 | 23 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 30 | vs UW-Stevens Point | 3 | 0 | 0 | 0 | .000 | 20 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | MT. MERCY COLLEGE | 4 | 0 | 0 | 0 | .000 | 26 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 09 | UPPER IOWA UNIV. | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 12 | vs St. Olaf College | 4 | 0 | 0 | 0 | .000 | 38 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs Bethel College (MN) | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Wartburg College | 5 | 1 | 0 | 1 | 1.000 | 34 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Neb. Wesleyan Univ. | 5 | 0 | 0 | 0 | .000 | 39 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 16 | at Coe College | 5 | 1 | 0 | 5 | .200 | 35 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | UNIV. OF DUBUQUE | 4 | 1 | 0 | 5 | .200 | 31 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 26 | at UW-Whitewater | 5 | 1 | 0 | 2 | .500 | 37 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Sep 26 | vs Univ. of Dubuque | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 27 | vs Baldwin-Wallace Col. | 4 | 1 | 0 | 1 | 1.000 | 29 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 27 | vs UW-Oshkosh | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 30 | at Central College | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | WILLIAM PENN UNIV. | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Oct 03 | COL. OF ST. BENEDICT | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | ST. OLAF COLLEGE | 4 | 0 | 1 | 2 | -.500 | 29 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 07 | CORNELL COLLEGE | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | vs Juniata College | 4 | 1 | 0 | 1 | 1.000 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 5 | 1.0 |
| Oct 10 | vs Ohio Northern Univ. | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs Greensboro College | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 11 | vs Univ. of LaVerne | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | at Wartburg College | 4 | 0 | 0 | 2 | .000 | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | BUENA VISTA UNIV. | 3 | 0 | 0 | 2 | .000 | 22 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Loras College | 4 | 1 | 1 | 2 | .000 | 35 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 01 | AUGUSTANA COL. (IL) | 3 | 0 | 0 | 2 | .000 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | GRAND VIEW COLLEGE | 5 | 0 | 0 | 0 | .000 | 23 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | at Luther College | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | vs Cornell College | 5 | 0 | 0 | 3 | .000 | 41 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 113 | 11 | 2 | 40 | .225 | 790 | 31 | 50 | 0 | 238 | 0 | 0 | 0 | 0.0 | 22 | 42.0 | |
|
Sets played: 113 Kills per set: 0.10 Assists per set: 6.99 Service aces per set: 0.27 Digs per set: 2.11 Blocks per set: 0.00 |




