2003 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches
#13 Shannon Stewart
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs UW-Oshkosh | 3 | 10 | 0 | 18 | .556 | 0 | 3 | 1 | 1 | 10 | 2 | 5 | 1 | 7.0 | 0 | 17.5 |
| Aug 29 | vs Illinois Wesleyan | 4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 6.0 | 0 | 15.0 |
| Aug 30 | vs UW-Stevens Point | 3 | 6 | 1 | 17 | .294 | 2 | 1 | 2 | 0 | 4 | 0 | 6 | 3 | 6.0 | 0 | 10.0 |
| Sep 06 | MT. MERCY COLLEGE | 4 | 11 | 2 | 28 | .321 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 1 | 13.0 |
| Sep 09 | UPPER IOWA UNIV. | 3 | 12 | 2 | 19 | .526 | 0 | 5 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 20.5 |
| Sep 12 | vs St. Olaf College | 4 | 15 | 2 | 28 | .464 | 0 | 2 | 1 | 0 | 2 | 3 | 11 | 1 | 14.0 | 0 | 25.5 |
| Sep 12 | vs Bethel College (MN) | 3 | 18 | 1 | 29 | .586 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 21.5 |
| Sep 13 | at Wartburg College | 5 | 20 | 5 | 31 | .484 | 0 | 3 | 0 | 0 | 6 | 3 | 7 | 1 | 10.0 | 0 | 29.5 |
| Sep 13 | vs Neb. Wesleyan Univ. | 5 | 31 | 3 | 60 | .467 | 0 | 2 | 3 | 0 | 5 | 6 | 5 | 1 | 11.0 | 0 | 41.5 |
| Sep 16 | at Coe College | 5 | 16 | 11 | 39 | .128 | 2 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
| Sep 23 | UNIV. OF DUBUQUE | 4 | 19 | 1 | 41 | .439 | 0 | 0 | 3 | 0 | 8 | 0 | 4 | 1 | 4.0 | 0 | 21.0 |
| Sep 26 | at UW-Whitewater | 5 | 18 | 4 | 44 | .318 | 0 | 0 | 2 | 1 | 5 | 1 | 3 | 1 | 4.0 | 0 | 20.5 |
| Sep 26 | vs Univ. of Dubuque | 3 | 11 | 1 | 26 | .385 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 27 | vs Baldwin-Wallace Col. | 4 | 11 | 12 | 46 | -.022 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 1.0 | 0 | 11.5 |
| Sep 27 | vs UW-Oshkosh | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 3.0 | 1 | 12.0 |
| Sep 30 | at Central College | 3 | 10 | 8 | 31 | .065 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Oct 03 | WILLIAM PENN UNIV. | 3 | 13 | 6 | 31 | .226 | 0 | 2 | 0 | 0 | 3 | 1 | 5 | 1 | 6.0 | 0 | 18.5 |
| Oct 03 | COL. OF ST. BENEDICT | 3 | 14 | 5 | 32 | .281 | 2 | 2 | 1 | 1 | 8 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Oct 04 | GRACELAND UNIV. | 3 | 13 | 3 | 31 | .323 | 0 | 1 | 0 | 1 | 9 | 1 | 2 | 0 | 3.0 | 1 | 16.0 |
| Oct 04 | ST. OLAF COLLEGE | 4 | 8 | 8 | 34 | .000 | 0 | 2 | 1 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Oct 07 | CORNELL COLLEGE | 3 | 11 | 4 | 31 | .226 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Oct 10 | vs Juniata College | 3 | 9 | 4 | 28 | .179 | 0 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 5.0 | 0 | 14.0 |
| Oct 10 | vs Ohio Northern Univ. | 3 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
| Oct 11 | vs Greensboro College | 3 | 15 | 2 | 19 | .684 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 15.0 |
| Oct 11 | vs Univ. of LaVerne | 5 | 16 | 7 | 38 | .237 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 5.0 | 0 | 20.0 |
| Oct 14 | at Wartburg College | 4 | 20 | 3 | 44 | .386 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 2 | 3.0 | 0 | 23.5 |
| Oct 21 | BUENA VISTA UNIV. | 3 | 14 | 2 | 24 | .500 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Oct 28 | at Loras College | 4 | 24 | 9 | 48 | .312 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Nov 01 | AUGUSTANA COL. (IL) | 3 | 15 | 7 | 41 | .195 | 0 | 1 | 1 | 3 | 2 | 4 | 2 | 0 | 6.0 | 0 | 21.0 |
| Nov 01 | GRAND VIEW COLLEGE | 5 | 18 | 4 | 30 | .467 | 0 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 4.0 | 0 | 21.5 |
| Nov 04 | at Luther College | 4 | 16 | 5 | 30 | .367 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 20.0 |
| Nov 07 | vs Cornell College | 5 | 27 | 6 | 53 | .396 | 0 | 4 | 2 | 1 | 10 | 2 | 0 | 2 | 2.0 | 0 | 33.0 |
| Totals | 119 | 476 | 135 | 1042 | .327 | 11 | 43 | 31 | 13 | 145 | 44 | 99 | 27 | 143.0 | 3 | 612.5 | |
|
Sets played: 119 Kills per set: 4.00 Assists per set: 0.09 Service aces per set: 0.36 Digs per set: 1.22 Blocks per set: 1.20 |




