Simpson College vs Ripon College (9/4/99)
Volleyball Box Score |
1999 Simpson Volleyball
Simpson College vs Ripon College
(9/4/99 at Platteville, WI)
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jeny Lyons | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amy Anderson | 3 | 2 | 0 | 2 | 1.000 | 15 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lynn Sirianni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Virginia Fox | 3 | 9 | 2 | 29 | .241 | 2 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Lindsay Coffman | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jill Overturf | 3 | 6 | 0 | 14 | .429 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Kate Campbell | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Katie Weisz | 2 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jessica Nauman | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Elissia Speicher | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jackie Holland | 1 | 6 | 3 | 15 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 15 | Annika Gustafson | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 16.5 |
| 23 | Amy Sirianni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 49 | 19 | 137 | .219 | 39 | 11 | 6 | 3 | 48 | 7 | 2 | 3 | 0 | 68.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 11 | ||||||||||||||||
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
Site: Platteville, WI (UW-Platteville)
Date: 9/4/99 Attend: Time: Referees: |
||||||||||||||||||||||||||




