1998 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches
# 4 Virginia Fox
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/98 | GRAND VIEW COLLEGE | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 9/4/98 | vs UW-La Crosse | 5 | 11 | 6 | 31 | .161 | 0 | 0 | 1 | 2 | 6 | 4 | 3 | 3 | 7.0 | 0 | 16.5 |
| 9/4/98 | vs North Central Colleg | 5 | 6 | 1 | 29 | .172 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 9/5/98 | vs Loras College | 5 | 14 | 4 | 38 | .263 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| 9/5/98 | vs Univ. of Dubuque | 5 | 10 | 10 | 43 | .000 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 1.0 | 0 | 11.0 |
| 9/8/98 | at Univ. of Dubuque | 4 | 8 | 3 | 32 | .156 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 9/15/98 | at Central College | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 9/18/98 | vs Univ. of St. Thomas | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 9/18/98 | vs Wartburg College | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/19/98 | vs Minnesota-Crookston | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 9/19/98 | at Col. of St. Benedict | 4 | 5 | 2 | 27 | .111 | 0 | 2 | 1 | 4 | 6 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 9/24/98 | UPPER IOWA UNIV. | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4.0 | 0 | 6.0 |
| 9/29/98 | COE COLLEGE | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| 10/1/98 | at Luther College | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 10/6/98 | at Wartburg College | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/9/98 | at Washington U. (Mo.) | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/9/98 | vs Savannah A&D | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/98 | vs Juniata College | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/13/98 | BUENA VISTA UNIV. | 2 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/15/98 | WILLIAM PENN UNIV. | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/22/98 | at Cornell College | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/98 | CORNELL COLLEGE | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/23/98 | UNIV. OF ST. THOMAS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/24/98 | MACALESTER COLLEGE | 5 | 4 | 5 | 16 | -.062 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| 10/24/98 | NW MISSOURI STATE U. | 4 | 4 | 1 | 13 | .231 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| 10/27/98 | LORAS COLLEGE | 4 | 11 | 5 | 34 | .176 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/30/98 | vs Moravian College | 4 | 7 | 1 | 20 | .300 | 0 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/30/98 | vs Pace Univ. | 4 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/31/98 | vs Michigan-Dearborn | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/31/98 | vs RIT | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/6/98 | vs Loras College | 5 | 9 | 5 | 28 | .143 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| 11/7/98 | vs Central College | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/7/98 | vs Univ. of Dubuque | 4 | 7 | 1 | 13 | .462 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Totals | 111 | 178 | 92 | 589 | .146 | 7 | 10 | 16 | 22 | 135 | 14 | 29 | 15 | 43.0 | 2 | 216.5 | |
|
Sets played: 111 Kills per set: 1.60 Assists per set: 0.06 Service aces per set: 0.09 Digs per set: 1.22 Blocks per set: 0.39 |




