1997 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches
#14 Terra Davids
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/3/97 | at Grand View College | 4 | 4 | 2 | 20 | .100 | 25 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| 9/6/97 | vs York College (Neb.) | 3 | 8 | 1 | 14 | .500 | 24 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 9/6/97 | at Neb. Wesleyan Univ. | 4 | 3 | 0 | 10 | .300 | 26 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 9/6/97 | vs Bethel College (Kan) | 3 | 5 | 0 | 7 | .714 | 15 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 9/9/97 | at Loras College | 3 | 7 | 1 | 11 | .545 | 37 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 9/12/97 | vs Univ. of St. Thomas | 4 | 6 | 0 | 7 | .857 | 29 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 9/12/97 | vs UW-Whitewater | 4 | 5 | 0 | 9 | .556 | 42 | 0 | 1 | 0 | 10 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| 9/13/97 | vs UW-Oshkosh | 3 | 1 | 0 | 9 | .111 | 16 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/13/97 | at Col. of St. Benedict | 5 | 3 | 2 | 16 | .062 | 38 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 9/16/97 | LUTHER COLLEGE | 3 | 1 | 1 | 2 | .000 | 28 | 3 | 0 | 1 | 11 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 9/23/97 | at William Penn Univ. | 4 | 7 | 1 | 19 | .316 | 48 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 9/26/97 | vs UW-Oshkosh | 5 | 4 | 3 | 25 | .040 | 48 | 0 | 1 | 0 | 16 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 9/26/97 | vs Beloit College | 3 | 4 | 0 | 11 | .364 | 38 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| 9/27/97 | at UW-Whitewater | 3 | 2 | 3 | 23 | -.043 | 32 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 9/27/97 | vs Illinois College | 4 | 7 | 2 | 23 | .217 | 50 | 1 | 0 | 0 | 10 | 3 | 5 | 0 | 8.0 | 0 | 13.5 |
| 10/1/97 | UPPER IOWA UNIV. | 3 | 1 | 0 | 2 | .500 | 27 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 10/8/97 | WARTBURG COLLEGE | 3 | 1 | 0 | 2 | .500 | 36 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 10/10/97 | vs Savannah A&D | 3 | 7 | 3 | 16 | .250 | 38 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/10/97 | vs Southwestern (Texas) | 4 | 2 | 3 | 12 | -.083 | 29 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/11/97 | vs Fontbonne College | 2 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 10/11/97 | at Washington U. (Mo.) | 3 | 5 | 0 | 12 | .417 | 26 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/16/97 | CORNELL COLLEGE | 3 | 5 | 2 | 13 | .231 | 20 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/21/97 | at Central College | 4 | 7 | 5 | 32 | .062 | 18 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/24/97 | OLIVET COLLEGE | 3 | 8 | 0 | 23 | .348 | 23 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
| 10/24/97 | UNIV. OF ST. THOMAS | 3 | 13 | 2 | 26 | .423 | 14 | 0 | 0 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 10/25/97 | MACALESTER COLLEGE | 3 | 6 | 4 | 22 | .091 | 20 | 1 | 0 | 0 | 9 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| 10/25/97 | NW MISSOURI STATE U. | 4 | 10 | 4 | 46 | .130 | 35 | 2 | 0 | 0 | 17 | 0 | 8 | 0 | 8.0 | 0 | 16.0 |
| 10/28/97 | UNIV. OF DUBUQUE | 4 | 1 | 3 | 15 | -.133 | 24 | 2 | 3 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 11/4/97 | at Buena Vista Univ. | 3 | 6 | 0 | 8 | .750 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/7/97 | vs Coe College | 3 | 4 | 1 | 14 | .214 | 32 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/8/98 | vs Wartburg College | 4 | 10 | 5 | 36 | .139 | 26 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 11/8/97 | vs Univ. of Dubuque | 4 | 4 | 6 | 22 | -.091 | 29 | 1 | 2 | 0 | 14 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 11/14/97 | vs Neb. Wesleyan Univ. | 5 | 15 | 3 | 47 | .255 | 26 | 2 | 0 | 0 | 18 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 11/15/97 | vs Central College | 3 | 7 | 4 | 35 | .086 | 25 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 119 | 179 | 61 | 591 | .200 | 971 | 42 | 26 | 3 | 324 | 19 | 69 | 0 | 88.0 | 0 | 274.5 | |
|
Sets played: 119 Kills per set: 1.50 Assists per set: 8.16 Service aces per set: 0.35 Digs per set: 2.72 Blocks per set: 0.74 |




