1997 Simpson Volleyball
Simpson College Individual Match-by-Match
(as of Jun 23, 2015)
All matches
# 1 Leslie McClean
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/6/97 | vs York College (Neb.) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/6/97 | vs Bethel College (Kan) | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/12/97 | vs UW-Whitewater | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/13/97 | vs UW-Oshkosh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/13/97 | at Col. of St. Benedict | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/16/97 | LUTHER COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/27/97 | at UW-Whitewater | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/27/97 | vs Illinois College | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/1/97 | UPPER IOWA UNIV. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/8/97 | WARTBURG COLLEGE | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/97 | vs Savannah A&D | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/97 | vs Southwestern (Texas) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/97 | vs Fontbonne College | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/97 | CORNELL COLLEGE | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/97 | at Central College | 4 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/97 | OLIVET COLLEGE | 3 | 0 | 1 | 2 | -.500 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/24/97 | UNIV. OF ST. THOMAS | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/97 | MACALESTER COLLEGE | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/97 | NW MISSOURI STATE U. | 4 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/97 | UNIV. OF DUBUQUE | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/4/97 | at Buena Vista Univ. | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/7/97 | vs Coe College | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/8/98 | vs Wartburg College | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/8/97 | vs Univ. of Dubuque | 4 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/14/97 | vs Neb. Wesleyan Univ. | 5 | 1 | 0 | 4 | .250 | 29 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/15/97 | vs Central College | 3 | 0 | 1 | 2 | -.500 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 72 | 3 | 4 | 19 | -.053 | 233 | 16 | 5 | 7 | 133 | 0 | 0 | 0 | 0.0 | 0 | 19.0 | |
|
Sets played: 72 Kills per set: 0.04 Assists per set: 3.24 Service aces per set: 0.22 Digs per set: 1.85 |




