Simpson College vs William Penn Univ. (10/24/95)
Volleyball Box Score |
1995 Simpson Volleyball
Simpson College vs William Penn Univ.
(10/24/95 at Oskaloosa, IA)
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Marcy Brinegar | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jennifer Bennett | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Angie Runchey | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Allison McGraw | 4 | 8 | 1 | 19 | .368 | 1 | 1 | 1 | 6 | 9 | 1 | 3 | 0 | 0 | 11.5 |
| 11 | Lisa Hansen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Halgren | 4 | 14 | 4 | 36 | .278 | 0 | 2 | 4 | 1 | 19 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Amy Trowbridge | 4 | 12 | 1 | 35 | .314 | 0 | 3 | 4 | 1 | 14 | 1 | 2 | 0 | 0 | 17.0 |
| 14 | Terra Davids | 4 | 1 | 1 | 17 | .000 | 33 | 2 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 4 | 40 | 9 | 125 | .248 | 34 | 9 | 11 | 11 | 66 | 3 | 12 | 0 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Penn Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Oskaloosa, IA
Date: 10/24/95 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||




