2024-25 Simpson Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 08/31/2024 | RIPON COLLEGE WOMEN'S TENNIS | W | ||||||||||||||
| * | 09/03/2024 | at | Buena Vista University | W | ||||||||||||
| 09/11/2024 | TRUMAN STATE | L | ||||||||||||||
| * | 09/14/2024 | CENTRAL | L | |||||||||||||
| * | 09/20/2024 | at | Nebraska Wesleyan | L | ||||||||||||
| * | 09/28/2024 | at | Dubuque, Univ of | L | ||||||||||||
| * | 09/28/2024 | at | Loras College | L | ||||||||||||
| * | 10/04/2024 | COE WOMEN'S TENNIS | L | |||||||||||||
| * | 10/05/2024 | WARTBURG COLLEGE | L | |||||||||||||
| * | 10/06/2024 | LUTHER COLLEGE | L | |||||||||||||
| 02/21/2025 | at | Iowa Central | L | |||||||||||||
| 03/07/2025 | at | St. Ambrose | L | |||||||||||||
| 03/08/2025 | at | Quincy | L | |||||||||||||
| 03/26/2025 | vs | Grand View | L | |||||||||||||
| Schedule legend |




