2022-23 Simpson Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 09/03/22 | TRUMAN STATE UNIVERSITY | L | ||||||||||||||
| * | 09/03/22 | COE COLLEGE | L | |||||||||||||
| * | 09/09/22 | at | Buena Vista University | W | ||||||||||||
| * | 09/11/22 | at | Nebraska Wesleyan University | L | ||||||||||||
| * | 09/16/22 | CENTRAL | L | |||||||||||||
| * | 10/01/22 | LORAS COLLEGE | L | |||||||||||||
| * | 10/01/22 | DUBUQUE, UNIVERSITY OF | W | |||||||||||||
| * | 10/07/22 | at | Wartburg | L | ||||||||||||
| * | 10/08/22 | at | Luther College | L | ||||||||||||
| 10/10/22 | vs | St. Ambrose | L | |||||||||||||
| 3/25/23 | MIDLAND UNIVERSITY | L | ||||||||||||||
| Schedule legend |




