#1 Meredith Downs (GK) - Simpson
gp
19
gs
19
min
1555:25
ga
20
gaa
1.16
sv
68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 6 | ||
| Games started | 19 | 6 | ||
| Minutes | 1555:25 | 449:00 | ||
| Goals against | 20 | 3 | ||
| Goals-against average | 1.16 | 0.60 | ||
| Saves | 68 | 13 | ||
| Save pct | .773 | .813 | ||
| Wins | 13 | 5 | ||
| Losses | 3 | 1 | ||
| Ties | 3 | 0 | ||
| Shutouts | 5/3 | 1/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Truman | - | - | - | - | - | - | - | |
| Aug 25 # | Monmouth (Ill.) | - | - | - | - | - | - | - | |
| Aug 30 | Ill. Wesleyan | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 31 | Concordia-M'head | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 3 | Carroll (Wis.) | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 4 | Westminster (Mo.) | - | - | - | - | - | - | - | |
| Sep 8 | MSOE | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 11 | at Grinnell | W, 4-0 | W | 1 | 80:53 | 0 | 0.00 | 0 | - |
| Sep 14 | at Gust. Adolphus | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 15 | at Carleton | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 21 | Wis.-Eau Claire | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 28 | at Central (Iowa) | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 1 | Westminster (Mo.) | W, 6-1 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 9 | at Luther | W, 6-0 | W | 1 | 79:02 | 0 | 0.00 | 4 | 1.000 |
| Oct 12 | Buena Vista | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 15 | at Neb. Wesleyan | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 19 | No. 5/16 Loras | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 23 | Dubuque | W, 3-1 | W | 1 | 54:58 | 1 | 1.64 | 4 | .800 |
| Oct 26 | at Wartburg | W, 1-0 | - | - | - | - | - | - | - |
| Oct 29 | Coe | W, 4-0 | - | - | - | - | - | - | - |
| Nov 6 | Wartburg | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 9 | at Loras | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Nov 16 | vs. Wis.-La Crosse | W, 2-1 | W | 1 | 100:29 | 1 | 0.90 | 7 | .875 |
| Nov 17 | vs. No. 1 Washington (Mo.) | L, 5-1 | L | 1 | 70:03 | 5 | 6.42 | 7 | .583 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 81:52 | 1.05 | 1.16 | 3.58 | .773 |
| Conference | 6 | 6 | 74:50 | .50 | 0.60 | 2.17 | .813 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 77:30 | .50 | 0.58 | 2.70 | .844 |
| Away | 7 | 7 | 87:08 | 1.29 | 1.33 | 3.86 | .750 |
| Neutral | 2 | 2 | 85:16 | 3.00 | 3.17 | 7.00 | .700 |
| - | |||||||
| Wins | 13 | 13 | 79:39 | .46 | 0.52 | 2.69 | .854 |
| Losses | 3 | 3 | 83:21 | 3.00 | 3.24 | 5.67 | .654 |
| - | |||||||
| August | 2 | 2 | 90:00 | .00 | 0.00 | 3.50 | 1.000 |
| September | 7 | 7 | 88:42 | 1.29 | 1.30 | 2.86 | .690 |
| October | 6 | 6 | 67:20 | .33 | 0.45 | 2.50 | .882 |
| November | 4 | 4 | 87:38 | 2.25 | 2.31 | 6.50 | .743 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1555:25 | 20 | 1.16 | 68 | .773 | 13 | 3 | 3 | 5/3 |
| Conference | 6 | 6 | 449:00 | 3 | 0.60 | 13 | .813 | 5 | 1 | 0 | 1/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 774:58 | 5 | 0.58 | 27 | .844 | 8 | 1 | 1 | 4/1 |
| Away | 7 | 7 | 609:55 | 9 | 1.33 | 27 | .750 | 4 | 1 | 2 | 1/2 |
| Neutral | 2 | 2 | 170:32 | 6 | 3.17 | 14 | .700 | 1 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 13 | 13 | 1035:22 | 6 | 0.52 | 35 | .854 | 13 | 0 | 0 | 4/3 |
| Losses | 3 | 3 | 250:03 | 9 | 3.24 | 17 | .654 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 2/0 |
| September | 7 | 7 | 620:53 | 9 | 1.30 | 20 | .690 | 4 | 0 | 3 | 1/1 |
| October | 6 | 6 | 404:00 | 2 | 0.45 | 15 | .882 | 5 | 1 | 0 | 1/2 |
| November | 4 | 4 | 350:32 | 9 | 2.31 | 26 | .743 | 2 | 2 | 0 | 1/0 |




