Simpson at Westminster (Mo.) September 18, 2023
Box Score
Simpson
Westminster (Mo.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Meredith Downs - gk | 0 | 0 | 0 | 0 |
| 2 - Pepper Earle - def | 1 | 0 | 0 | 0 |
| 3 - Maddie Hays - def | 2 | 1 | 1 | 0 |
| 5 - Anna Sharp | 1 | 1 | 0 | 0 |
| 6 - Emma Smallcomb - fwd | 0 | 0 | 0 | 0 |
| 7 - Julia Wagoner - mid - Yellow card 72:47 | 1 | 0 | 0 | 0 |
| 8 - Avery Plathe - def | 1 | 1 | 0 | 0 |
| 10 - Layna Depping | 0 | 0 | 0 | 0 |
| 11 - Elle Street - def | 0 | 0 | 0 | 0 |
| 13 - Ally Hoffa - mid | 4 | 3 | 0 | 0 |
| 16 - Hailey Kowzan - mid | 0 | 0 | 0 | 0 |
| 20 - Averi Baas - fwd | 1 | 0 | 0 | 0 |
| 21 - Kasey Shanahan | 1 | 1 | 0 | 0 |
| 22 - Cassie Nash - fwd | 3 | 2 | 0 | 0 |
| 23 - Brissa Valadez - fwd | 2 | 1 | 0 | 1 |
| 24 - Hannah Hron - def | 1 | 0 | 0 | 0 |
| 27 - Jordyn Foelske - fwd | 3 | 2 | 1 | 0 |
| 33 - Macy Kuhns - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Megan Davidson - gk | 0 | 0 | 0 | 0 |
| 3 - Rylee Hinton - def | 0 | 0 | 0 | 0 |
| 4 - Madison Van Dyke - def | 0 | 0 | 0 | 0 |
| 6 - Bella Carter - def | 0 | 0 | 0 | 0 |
| 7 - Annalise Beck - mid | 1 | 0 | 0 | 0 |
| 9 - Faith Coates | 0 | 0 | 0 | 0 |
| 11 - Jenna Frisella - mid | 0 | 0 | 0 | 0 |
| 12 - Kelsey Cochran - fwd | 0 | 0 | 0 | 0 |
| 15 - Lauren Halamicek - mid | 3 | 2 | 0 | 0 |
| 17 - Savanah Feltrop - mid | 0 | 0 | 0 | 0 |
| 19 - Skyler English - mid | 0 | 0 | 0 | 0 |
| 20 - Madi Lenk - mid | 0 | 0 | 0 | 0 |
| 21 - Destynee Orf - fwd | 0 | 0 | 0 | 0 |
| 23 - Payton Heevner - def | 1 | 0 | 0 | 0 |
| 25 - Kaitlyn Halamicek - mid | 1 | 1 | 0 | 0 |
| 28 - Allie Auer - def | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Meredith Downs (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Davidson (L, 0-1-0) | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson
1st
|
09:33 | Jordyn Foelske (1) (Brissa Valadez) | 1 - 0 |
|
Simpson
2nd
|
63:36 | Maddie Hays (0) (unassisted) - Penalty Kick | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Simpson
2nd
|
72:47 | Yellow card - Julia Wagoner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 11 | 11 | 22 |
| Westminster (Mo.) | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 1 | 2 | 3 |
| Westminster (Mo.) | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 5 | 1 | 6 |
| Westminster (Mo.) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 5 | 5 | 10 |
| Westminster (Mo.) | 1 | 6 | 7 |
| Date/Time: | September 18, 2023 - 05:30 |
|---|---|
| Location: | Fulton |
| Stadium: | Blue Jay Stadium |
| Game Length: | 02:27 |
| Attendance: | 75 |
Play By Play
| 00:00 | Davidson, Megan at goalie for Westminster (MO) | ||
| 00:00 | Downs, Meredith at goalie for Simpson | ||
| 03:21 | Shot by WCB Halamicek, Lauren, bottom center, saved by Downs, Meredith. | ||
| 05:21 | Shot by WCB Auer, Allie, out top. | ||
| 05:34 | Substitution!SCS substitution: Kuhns, Macy for Kowzan, Hailey. | ||
| 08:40 | Corner kick [08:40]. | ||
| 09:33 | Goal!GOAL by SCS Foelske, Jordyn Assist by Valadez, Brissa. ( 1 - 0 ) |
||
| 09:37 | Shot by SCS Hoffa, Ally, bottom left, saved by Davidson, Megan. | ||
| 13:06 | Shot by SCS Valadez, Brissa, out top. | ||
| 14:27 | Shot by SCS Earle, Pepper, top woodwork. | ||
| 16:23 | Corner kick [16:23]. | ||
| 18:56 | Shot by SCS Nash, Cassie, bottom right, saved by Davidson, Megan. | ||
| 20:28 | Shot by SCS Foelske, Jordyn, bottom left, saved by Davidson, Megan. | ||
| 20:28 | Corner kick [20:28]. | ||
| 24:14 | Substitution!WCB substitution: Van Dyke, Madison for Beck, Annalise. | ||
| 24:14 | Substitution!WCB substitution: Carter, Bella for Coates, Faith. | ||
| 24:14 | Substitution!WCB substitution: English, Skyler for Halamicek, Lauren. | ||
| 24:14 | Substitution!WCB substitution: Cochran, Kelsey for Halamicek, Kaitlyn. | ||
| 24:40 | Shot by SCS Hoffa, Ally, out left. | ||
| 25:48 | Shot by SCS Foelske, Jordyn, out top. | ||
| 26:15 | Substitution!SCS substitution: Hron, Hannah for Earle, Pepper. | ||
| 26:15 | Substitution!SCS substitution: Baas, Averi for Foelske, Jordyn. | ||
| 28:14 | Foul on Nash, Cassie. | ||
| 28:49 | Corner kick [28:49]. | ||
| 29:06 | Shot by SCS Hays, Maddie, out top right. | ||
| 29:49 | Foul on Nash, Cassie. | ||
| 31:31 | Foul on Wagoner, Julia. | ||
| 33:26 | Substitution!WCB substitution: Hinton, Rylee for Auer, Allie. | ||
| 33:26 | Substitution!SCS substitution: Shanahan, Kasey for Hoffa, Ally. | ||
| 33:26 | Substitution!SCS substitution: Sharp, Anna for Nash, Cassie. | ||
| 35:34 | Substitution!SCS substitution: Depping, Layna for Valadez, Brissa. | ||
| 36:44 | Shot by SCS Wagoner, Julia. | ||
| 36:54 | Corner kick [36:54]. | ||
| 38:18 | Foul on Wagoner, Julia. | ||
| 43:45 | Shot by SCS Shanahan, Kasey, bottom center, saved by Davidson, Megan. | ||
| 44:46 | Foul on Baas, Averi. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!SCS substitution: Nash, Cassie for Shanahan, Kasey. | ||
| 45:00 | Substitution!WCB substitution: Beck, Annalise for Orf, Destynee. | ||
| 45:00 | Substitution!WCB substitution: Halamicek, Kaitlyn for Van Dyke, Madison. | ||
| 45:00 | Substitution!WCB substitution: Halamicek, Lauren for Hinton, Rylee. | ||
| 45:00 | Substitution!WCB substitution: Auer, Allie for Cochran, Kelsey. | ||
| 45:00 | Substitution!WCB substitution: Coates, Faith for English, Skyler. | ||
| 45:00 | Substitution!WCB substitution: Cochran, Kelsey for Carter, Bella. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SCS: , #1 Downs, Meredith, #24 Hron, Hannah, #3 Hays, Maddie, #7 Wagoner, Julia, #8 Plathe, Avery, #11 Street, Elle, #22 Nash, Cassie, #33 Kuhns, Macy, #5 Sharp, Anna, #10 Depping, Layna, #20 Baas, Averi. | ||
| 45:00 | FOR WCB: , #1 Davidson, Megan, #25 Halamicek, Kaitlyn, #12 Cochran, Kelsey, #11 Frisella, Jenna, #9 Coates, Faith, #17 Feltrop, Savannah, #20 Lenk, Madi, #7 Beck, Annalise, #23 Heevner, Payton, #28 Auer, Allie, #15 Halamicek, Lauren. | ||
| 45:00 | Substitution!SCS substitution: Smallcomb, Emma for Hron, Hannah. | ||
| 45:00 | Substitution!SCS substitution: Hoffa, Ally for Baas, Averi. | ||
| 45:04 | Foul on Hron, Hannah. | ||
| 45:33 | Shot by SCS Nash, Cassie, bottom left, saved by Davidson, Megan. | ||
| 46:14 | Foul on Plathe, Avery. | ||
| 46:47 | Shot by WCB Halamicek, Kaitlyn, bottom center, saved by Downs, Meredith. | ||
| 48:34 | Corner kick [48:34]. | ||
| 49:04 | Shot by SCS Hoffa, Ally, bottom center, saved by Davidson, Megan. | ||
| 49:49 | Foul on Nash, Cassie. | ||
| 51:10 | Shot by SCS Nash, Cassie. | ||
| 52:10 | Shot by WCB Halamicek, Lauren, out right. | ||
| 54:20 | Shot by SCS Hoffa, Ally, bottom left, saved by Davidson, Megan. | ||
| 54:55 | Foul on Halamicek, Kaitlyn. | ||
| 56:20 | Shot by WCB Halamicek, Lauren, bottom center, saved by Downs, Meredith. | ||
| 61:28 | Substitution!WCB substitution: Auer, Allie for Van Dyke, Madison. | ||
| 61:28 | Substitution!WCB substitution: Halamicek, Lauren for Carter, Bella. | ||
| 61:28 | Substitution!WCB substitution: Halamicek, Kaitlyn for English, Skyler. | ||
| 61:28 | Shot by WCB Beck, Annalise, out top left. | ||
| 61:28 | Substitution!WCB substitution: Coates, Faith for Hinton, Rylee. | ||
| 63:12 | Substitution!SCS substitution: Valadez, Brissa for Hron, Hannah. | ||
| 63:12 | Substitution!SCS substitution: Hoffa, Ally for Depping, Layna. | ||
| 63:12 | Substitution!SCS substitution: Foelske, Jordyn for Baas, Averi. | ||
| 63:32 | Substitution!SCS substitution: Baas, Averi for Foelske, Jordyn. | ||
| Foul on Frisella, Jenna | |||
| 63:36 | SCS Maddie Hays PENALTY KICK GOAL. | ||
| 66:16 | Shot by SCS Valadez, Brissa, bottom left, saved by Davidson, Megan. | ||
| 66:55 | Substitution!WCB substitution: Orf, Destynee for Coates, Faith. | ||
| 66:55 | Substitution!SCS substitution: Shanahan, Kasey for Nash, Cassie. | ||
| 67:28 | Substitution!WCB substitution: Carter, Bella for Halamicek, Lauren. | ||
| 68:20 | Substitution!WCB substitution: Coates, Faith for Orf, Destynee. | ||
| 70:00 | Shot by WCB Heevner, Payton, out left. | ||
| 70:45 | Shot by SCS Hron, Hannah, out right. | ||
| 71:24 | Foul on Heevner, Payton. | ||
| 71:59 | Offside against Simpson. | ||
| 72:47 | Yellow card on SCS Wagoner, Julia. | ||
| 72:47 | Substitution!WCB substitution: Halamicek, Lauren for Feltrop, Savannah. | ||
| 73:30 | Shot by SCS Baas, Averi, out top. | ||
| 76:33 | Foul on Earle, Pepper. | ||
| 79:47 | Foul on Smallcomb, Emma. | ||
| 80:10 | Substitution!WCB substitution: Feltrop, Savannah for Carter, Bella. | ||
| 80:10 | Substitution!WCB substitution: Coates, Faith for Orf, Destynee. | ||
| 80:15 | Substitution!WCB substitution: Orf, Destynee for Coates, Faith. | ||
| 80:15 | Substitution!WCB substitution: Carter, Bella for Feltrop, Savannah. | ||
| 81:04 | Offside against Simpson. | ||
| 82:28 | Substitution!WCB substitution: Hinton, Rylee for Halamicek, Kaitlyn. | ||
| 83:20 | Foul on Cochran, Kelsey. | ||
| 83:38 | Shot by SCS Sharp, Anna, bottom center, saved by Davidson, Megan. | ||
| 87:03 | Shot by SCS Ponce, Alexis, bottom center, saved by Davidson, Megan. | ||
| 88:15 | Foul on Coates, Faith. | ||
| 89:37 | Shot by SCS Plathe, Avery, bottom center, saved by Davidson, Megan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






