#19 Jade Clark  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 1, 2006  CARLETON COLLEGE   2-1  .000  .000  0-0 
Sept 5, 2006  at Grand View College   1-4    .000  1.000  0-0 
Sept 9, 2006  at Millikin Univ.   3-0  .333  .667  0-0 
Sept 13,2006  WILLIAM PENN UNIV.   6-0  .250  .500  0-0 
Sept 15,2006  at Biola Univ.   0-4  .250  .500  0-0 
Sept 17,2006  at Chapman Univ.   0-1  .250  .500  0-0 
Sept 20,2006  NEB. WESLEYAN UNIV.   2-2  .200  .400  0-0 
Sept 23,2006  UNIV. OF DUBUQUE   3-1  .167  .500  0-0 
Sept 27,2006  at Augustana Col. (IL)   1-4  .167  .500  0-0 
Sept 30,2006  at Buena Vista Univ.   8-0    .167  .500  0-0 
Oct 4, 2006   LUTHER COLLEGE   3-1    .167  .500  0-0 
Oct 7, 2006   WARTBURG COLLEGE   1-1    .143  .571  0-0 
Oct 11, 2006  at UW-La Crosse   1-2    .143  .571  0-0 
Oct 14, 2006  at Loras College   1-0  .125  .500  0-0 
Oct 18, 2006  at Central College   4-0  .125  .500  0-0 
Oct 21, 2006  vs Coe College   9-0  .111  .444  0-0 
Oct 28, 2006  at Cornell College   2-0  .111  .444  0-0 
Nov 3, 2006   WARTBURG COLLEGE   3-0  .100  .500  0-0 
Nov 4, 2006   LORAS COLLEGE   0-0  .083  .417  0-0 
Totals     50-21  19  14  12  .083  .417  0-0 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16