#18 Katie Olson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 1, 2005  ST. MARY'S UNIV.   0-1  .000  1.000  0-0 
Sept 4, 2005  vs Univ. of Mary   3-2  .000  .500  0-0 
Sept 10,2005  HAMLINE UNIV.   2-0  .000  .500  0-0 
Sept 21,2005  at Carleton College   2-1  .000  .500  0-0 
Sept 24,2005  at Coe College   4-0  .167  .333  0-0 
Oct 1, 2005   BUENA VISTA UNIV.   8-1    .143  .429  0-0 
Oct 5, 2005   CENTRAL COLLEGE   2-0    .143  .429  0-0 
Oct 8, 2005   CORNELL COLLEGE   3-1    .125  .500  0-0 
Oct 9, 2005   MILLIKIN UNIV.   2-0  .111  .444  0-0 
Oct 11, 2005  at Wartburg College   0-4    .111  .444  0-0 
Oct 15, 2005  at Luther College   2-0    .100  .400  0-0 
Oct 17, 2005  BETHEL UNIV. (MINN.)  2-0    .100  .400  0-0 
Oct 19, 2005  LORAS COLLEGE   0-1    .100  .400  0-0 
Oct 22, 2005  at Univ. of Dubuque   3-3    .091  .364  0-0 
Oct 25, 2005  at Neb. Wesleyan Univ.   0-0    .091  .364  0-0 
Nov 1, 2005   LUTHER COLLEGE   2-0  .091  .364  0-0 
Nov 4, 2005   vs Loras College   1-3    .091  .364  0-0 
Totals     36-17  17  11  .091  .364  0-0 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18