#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  BETHEL COLLEGE (MN)   5-0    .000  .000  0-0 
Sep 02, 2003  at Carleton College   1-2    .000  .000  0-0 
Sep 10, 2003  GRAND VIEW COLLEGE   0-3    .000  .000  0-0 
Sep 13, 2003  vs York College (NE)   8-0    .000  .000  0-0 
Oct 01, 2003  UPPER IOWA UNIV.   14-0    .000  .000  0-0 
Oct 04, 2003  BUENA VISTA UNIV.   5-0    .000  .000  0-0 
Oct 11, 2003  at Luther College   1-3      .000  .000  0-0 
Oct 18, 2003  CENTRAL COLLEGE   6-1    .000  .000  0-0 
Oct 25, 2003  CORNELL COLLEGE   3-1    .000  .000  0-0 
Nov 01, 2003  LORAS COLLEGE   1-3    .000  .000  0-0 
Nov 04, 2003  WARTBURG COLLEGE   3-0    .000  .000  0-0 
Nov 07, 2003  vs Luther College   1-2    .000  .000  0-0 
Totals     48-15  11  .000  .000  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 10, 2003  GRAND VIEW COLLEGE   0-3    0:00  0.00  1.000 
Sep 13, 2003  vs York College (NE)   8-0    0:00  0.00  1.000 
Oct 01, 2003  UPPER IOWA UNIV.   14-0    0:00  0.00  1.000 
Oct 04, 2003  BUENA VISTA UNIV.   5-0    0:00  0.00  1.000 
Oct 25, 2003  CORNELL COLLEGE   3-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000