| # 9 Heather Barrett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2002 | at Grand View College | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2002 | DOMINICAN UNIVERSITY | 5-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2002 | GRACELAND UNIV. | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2002 | vs Mills College (CA) | 12-0 | * | * | 1 | 0 | 2 | 3 | .167 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2002 | at Pomona-Pitzer Colleg | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2002 | COE COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .000 | 0 | 0-0 |
| Sep 21, 2002 | WARTBURG COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 6 | .077 | 2 | .154 | 0 | 0-0 |
| Sep 24, 2002 | MILLIKIN UNIV. | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .214 | 0 | 0-0 |
| 09-28-02 | at Loras College | 1-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .267 | 0 | 0-0 |
| Oct 05, 2002 | at Upper Iowa Univ. | 14-0 | * | * | 0 | 0 | 0 | 3 | .056 | 1 | .278 | 0 | 0-0 |
| Oct 06, 2002 | NEBRASKA WESLEYAN | 6-1 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .278 | 0 | 0-0 |
| Oct 09, 2002 | ST. OLAF COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 2 | .050 | 1 | .300 | 0 | 0-0 |
| Oct 12, 2002 | LUTHER COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .300 | 0 | 0-0 |
| Oct 13, 2002 | at Clarke College | 5-0 | * | * | 0 | 1 | 1 | 3 | .043 | 2 | .348 | 0 | 0-0 |
| Oct 16, 2002 | at Buena Vista Univ. | 9-0 | * | 0 | 0 | 0 | 0 | .043 | 0 | .348 | 0 | 0-0 | |
| Oct 19, 2002 | DUBUQUE, UNIV. OF | 5-1 | * | * | 1 | 0 | 2 | 1 | .083 | 1 | .375 | 1 | 0-0 |
| Oct 26, 2002 | at Cornell College | 2-3 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .360 | 0 | 0-0 |
| Oct 31, 2002 | at Central College | 6-0 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .360 | 0 | 0-0 |
| Nov 02, 2002 | WISCONSIN-LACROSSE | 2-1 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .360 | 0 | 0-0 |
| Nov 08, 2002 | LORAS COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .360 | 0 | 0-0 |
| Nov 09, 2002 | vs Luther College | 1-1 | * | * | 0 | 0 | 0 | 2 | .074 | 0 | .333 | 0 | 0-0 |
| Totals | 80-16 | 21 | 20 | 2 | 3 | 7 | 27 | .074 | 9 | .333 | 1 | 0-0 |
|
Games played: 21 Shots per game: 1.29 Goals per game: 0.10 Assists per game: 0.14 Points per game: 0.33 |




