2024-25 Simpson Women's Golf
4/11-12/2025 -- Iowa Central Invite
Fort Dodge, Iowa
Dates: 4/11-12/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Briar Cliff | 315 | 317 | 632 | +56 | |
| 2 | Iowa Central CC | 323 | 317 | 640 | +64 | |
| 3 | Simpson College | 329 | 361 | 690 | +114 | |
| 4 | North Iowa Area CC | 349 | 367 | 716 | +140 | |
| 5 | Iowa Lakes CC | 372 | 376 | 748 | +172 | |
| 6 | Peru State | 386 | 400 | 786 | +210 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Helene Getz Bergmo | Briar Cliff | 75 | 72 | 147 | +3 | |
| 2 | Ivanna Becerra-Diaz | Iowa Central CC | 76 | 73 | 149 | +5 | |
| t | 3 | Kelly Baade | Briar Cliff | 79 | 76 | 155 | +11 |
| t | 3 | Meghan DeLong | North Iowa Area CC | 80 | 75 | 155 | +11 |
| 5 | Olivia Eckert | Iowa Central CC | 81 | 81 | 162 | +18 | |
| 6 | Lucy Carter | Briar Cliff | 79 | 84 | 163 | +19 | |
| 7 | Jenna Kramer | Iowa Central CC | 81 | 83 | 164 | +20 | |
| 8 | Brooklynn Backoff | Iowa Central CC | 85 | 80 | 165 | +21 | |
| 9 | Olivia Sorlie | Briar Cliff | 82 | 85 | 167 | +23 | |
| t | 10 | Kaylin Long | Simpson College | 84 | 88 | 172 | +28 |
| t | 10 | Joann Martin | Simpson College | 82 | 90 | 172 | +28 |
| t | 12 | Addison Brink | Simpson College | 82 | 92 | 174 | +30 |
| t | 12 | Emma Erickson | Briar Cliff | 85 | 89 | 174 | +30 |
| t | 12 | Laura Klaessy | Simpson College | 83 | 91 | 174 | +30 |
| t | 15 | Kristen Roe | Simpson College | 81 | 94 | 175 | +31 |
| t | 15 | Madeline Streicher | Simpson College | 84 | 91 | 175 | +31 |
| 17 | Tessa Rounds | Simpson College | 87 | 90 | 177 | +33 | |
| 18 | Abby Brooks | Iowa Lakes CC | 86 | 92 | 178 | +34 | |
| 19 | Anna Curley | Simpson College | 90 | 91 | 181 | +37 | |
| 20 | Addy Boell | North Iowa Area CC | 89 | 94 | 183 | +39 | |
| 21 | Ashlyn Berven | North Iowa Area CC | 85 | 101 | 186 | +42 | |
| 22 | Hailey Matthews | Peru State | 91 | 96 | 187 | +43 | |
| 23 | Hayden Fenimore | Iowa Lakes CC | 97 | 94 | 191 | +47 | |
| t | 24 | Karli Fife | Iowa Lakes CC | 100 | 92 | 192 | +48 |
| t | 24 | Danielle Randick | North Iowa Area CC | 95 | 97 | 192 | +48 |
| t | 26 | Leah Becker | Iowa Lakes CC | 95 | 98 | 193 | +49 |
| t | 26 | Alyssa Schorg | Iowa Lakes CC | 94 | 99 | 193 | +49 |
| 28 | Maddie Kime | Peru State | 100 | 100 | 200 | +56 | |
| t | 29 | Kenedee Frayne | North Iowa Area CC | 100 | 102 | 202 | +58 |
| t | 29 | Oliva McAsey | Peru State | 94 | 108 | 202 | +58 |
| 31 | Abagail Mathis | Peru State | 101 | 105 | 206 | +62 | |
| 32 | Carly Johnson | Peru State | 108 | 99 | 207 | +63 | |
| 33 | Kaiya Holten | North Iowa Area CC | 110 | 105 | 215 | +71 | |
| Avery Beller | Briar Cliff | 85 | dnc | DNF | |||
|
Team-by-Team Results |
4/11-12/2025 -- Iowa Central Invite
Fort Dodge CC -- Fort Dodge, Iowa
Par 72, 5819 yards -- 6 teams, 34 players
| Briar Cliff | 315 | 317 | 632 | +56 | 1st |
| Helene Getz Bergmo | 75 | 72 | 147 | +3 | 1st |
| Kelly Baade | 79 | 76 | 155 | +11 | t-3rd |
| Lucy Carter | 79 | 84 | 163 | +19 | 6th |
| Olivia Sorlie | 82 | 85 | 167 | +23 | 9th |
| Emma Erickson | 85 | 89 | 174 | +30 | t-12th |
| Avery Beller# | 85 | dnc | 85 |
| Iowa Central CC | 323 | 317 | 640 | +64 | 2nd |
| Ivanna Becerra-Diaz | 76 | 73 | 149 | +5 | 2nd |
| Olivia Eckert | 81 | 81 | 162 | +18 | 5th |
| Jenna Kramer | 81 | 83 | 164 | +20 | 7th |
| Brooklynn Backoff | 85 | 80 | 165 | +21 | 8th |
| Iowa Lakes CC | 372 | 376 | 748 | +172 | 5th |
| Abby Brooks | 86 | 92 | 178 | +34 | 18th |
| Hayden Fenimore | 97 | 94 | 191 | +47 | 23rd |
| Karli Fife | 100 | 92 | 192 | +48 | t-24th |
| Leah Becker | 95 | 98 | 193 | +49 | t-26th |
| Alyssa Schorg | 94 | 99 | 193 | +49 | t-26th |
| North Iowa Area CC | 349 | 367 | 716 | +140 | 4th |
| Meghan DeLong | 80 | 75 | 155 | +11 | t-3rd |
| Addy Boell | 89 | 94 | 183 | +39 | 20th |
| Ashlyn Berven | 85 | 101 | 186 | +42 | 21st |
| Danielle Randick | 95 | 97 | 192 | +48 | t-24th |
| Kenedee Frayne | 100 | 102 | 202 | +58 | t-29th |
| Kaiya Holten# | 110 | 105 | 215 | +71 | 33rd |
| Peru State | 386 | 400 | 786 | +210 | 6th |
| Hailey Matthews | 91 | 96 | 187 | +43 | 22nd |
| Maddie Kime | 100 | 100 | 200 | +56 | 28th |
| Oliva McAsey | 94 | 108 | 202 | +58 | t-29th |
| Abagail Mathis | 101 | 105 | 206 | +62 | 31st |
| Carly Johnson | 108 | 99 | 207 | +63 | 32nd |
| Simpson College | 329 | 361 | 690 | +114 | 3rd |
| Kaylin Long | 84 | 88 | 172 | +28 | t-10th |
| Joann Martin | 82 | 90 | 172 | +28 | t-10th |
| Addison Brink | 82 | 92 | 174 | +30 | t-12th |
| Laura Klaessy# | 83 | 91 | 174 | +30 | t-12th |
| Kristen Roe | 81 | 94 | 175 | +31 | t-15th |
| Madeline Streicher | 84 | 91 | 175 | +31 | t-15th |
| Tessa Rounds# | 87 | 90 | 177 | +33 | 17th |
| Anna Curley# | 90 | 91 | 181 | +37 | 19th |
# Indicates individual player
|
AP-Style Tournament Results |
Iowa Central Invite Fort Dodge CC Fort Dodge, Iowa Dates: 4/11-12/2025 Par 72, 5819 yards Fin. Top 20 teams Scores Total Par 1 Briar Cliff.................... 315 317 632 +56 2 Iowa Central CC................ 323 317 640 +64 3 Simpson College................ 329 361 690 +114 4 North Iowa Area CC............. 349 367 716 +140 5 Iowa Lakes CC.................. 372 376 748 +172 6 Peru State..................... 386 400 786 +210 Fin. Top 20 Players Team Scores Total Par 1 Helene Getz Bergmo... Briar Cliff.................... 75 72 147 +3 2 Ivanna Becerra-Diaz.. Iowa Central CC................ 76 73 149 +5 t 3 Kelly Baade.......... Briar Cliff.................... 79 76 155 +11 t 3 Meghan DeLong........ North Iowa Area CC............. 80 75 155 +11 5 Olivia Eckert........ Iowa Central CC................ 81 81 162 +18 6 Lucy Carter.......... Briar Cliff.................... 79 84 163 +19 7 Jenna Kramer......... Iowa Central CC................ 81 83 164 +20 8 Brooklynn Backoff.... Iowa Central CC................ 85 80 165 +21 9 Olivia Sorlie........ Briar Cliff.................... 82 85 167 +23 t 10 Kaylin Long.......... Simpson College................ 84 88 172 +28 t 10 Joann Martin......... Simpson College................ 82 90 172 +28 t 12 Addison Brink........ Simpson College................ 82 92 174 +30 t 12 Emma Erickson........ Briar Cliff.................... 85 89 174 +30 t 12 Laura Klaessy........ Simpson College................ 83 91 174 +30 t 15 Kristen Roe.......... Simpson College................ 81 94 175 +31 t 15 Madeline Streicher... Simpson College................ 84 91 175 +31 17 Tessa Rounds......... Simpson College................ 87 90 177 +33 18 Abby Brooks.......... Iowa Lakes CC.................. 86 92 178 +34 19 Anna Curley.......... Simpson College................ 90 91 181 +37 20 Addy Boell........... North Iowa Area CC............. 89 94 183 +39




