2019-20 Simpson Women's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Haley Booton
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2016-17 | 19 | 1739 | 82 | - | 11 | - | - | 4 | 91.5 |
| 2017-18 | 12 | 1066 | 78 | - | 6 | - | 2 | 2 | 88.8 |
| 2018-19 | 8 | 744 | 83 | - | 5 | - | - | - | 93.0 |
| 2019-20 | 11 | 988 | 82 | - | 6 | - | - | - | 89.8 |
| Totals | 50 | 4537 | 78 | - | 28 | - | 2 | 6 | 90.7 |
McKala Downing
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2019-20 | 4 | 452 | 109 | - | 2 | - | - | - | 113.0 |
| Totals | 4 | 452 | 109 | - | 2 | - | - | - | 113.0 |
Hannah Gordon
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2017-18 | 14 | 1192 | 79 | - | 7 | - | - | 1 | 85.1 |
| 2018-19 | 6 | 491 | 80 | - | 4 | 1 | 1 | 2 | 81.8 |
| 2019-20 | 11 | 875 | 71 | 1 | 6 | - | 4 | 4 | 79.5 |
| Totals | 31 | 2558 | 71 | 1 | 17 | 1 | 5 | 7 | 82.5 |
Madison Hance
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2016-17 | 19 | 1778 | 87 | - | 11 | - | - | 1 | 93.6 |
| 2017-18 | 10 | 913 | 82 | - | 6 | - | - | - | 91.3 |
| 2018-19 | 8 | 724 | 85 | - | 5 | - | - | - | 90.5 |
| 2019-20 | 11 | 973 | 75 | - | 6 | - | - | 2 | 88.5 |
| Totals | 48 | 4388 | 75 | - | 28 | - | - | 3 | 91.4 |
Emily Jansen
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2017-18 | 7 | 664 | 91 | - | 4 | - | - | - | 94.9 |
| 2018-19 | 5 | 464 | 82 | - | 3 | - | - | - | 92.8 |
| 2019-20 | 11 | 997 | 86 | - | 6 | - | - | 1 | 90.6 |
| Totals | 23 | 2125 | 82 | - | 13 | - | - | 1 | 92.4 |
Kelsey Poppe
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2016-17 | 13 | 1324 | 92 | - | 9 | - | - | - | 101.8 |
| 2017-18 | 4 | 388 | 90 | - | 3 | - | - | - | 97.0 |
| 2018-19 | 6 | 574 | 90 | - | 3 | - | - | - | 95.7 |
| 2019-20 | 9 | 852 | 87 | - | 5 | - | - | 1 | 94.7 |
| Totals | 32 | 3138 | 87 | - | 20 | - | - | 1 | 98.1 |




