#24 Doryn Paup (F) - Simpson

gp
26
pts/g
6.2
fg %
47.7
3pt %
0.0
ft %
66.7
reb/g
5.3
a/g
1.3
Player Stats
  Overall Conf
Games 26 16
Games started 25 16
Minutes 496 311
Minutes per game 19.1 19.4
FG 72-151 48-97
FG Pct 47.7 49.5
3PT 0-1 0-0
3PT Pct 0.0 -
FT 16-24 10-16
FT Pct 66.7 62.5
Off rebounds 17 13
Def rebounds 121 64
Total rebounds 138 77
Rebounds per game 5.3 4.8
Personal fouls 37 20
Disqualifications 0 0
Assists 35 23
Turnovers 42 23
Assist to turnover ratio 0.8 1.0
Steals 20 12
Blocks 13 6
Points 160 106
Points per game 6.2 6.6
Points per 40 min 12.9 13.6
Recent Results
Date Opponent/Event Result
Feb 7 at Buena Vista L, 73-57
Feb 11 at Central (Iowa) L, 62-60
Feb 14 Dubuque W, 72-65
Feb 18 Wartburg L, 64-55
Feb 21 at Coe W, 68-58
Feb 24 Luther L, 77-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Alma W, 73-70 1 11 1-3 33.3 0-0 - 0-0 - 2
Nov 15 at Wheaton (Ill.) W, 74-47 1 17 4-6 66.7 0-0 - 1-1 100.0 9
Nov 22 Wis.-Eau Claire L, 87-75 1 17 2-8 25.0 0-0 - 0-0 - 4
Nov 29 at Wis.-Platteville L, 72-61 1 19 2-3 66.7 0-0 - 0-0 - 4
Nov 30 vs. Saint Mary's (Minn.) L, 76-70 1 17 0-4 0.0 0-0 - 0-0 - 0
Dec 6 Loras W, 87-59 1 19 2-2 100.0 0-0 - 0-0 - 4
Dec 13 Buena Vista W, 75-66 1 26 4-10 40.0 0-0 - 0-2 0.0 8
Dec 19 vs. DePauw L, 80-60 1 27 5-10 50.0 0-0 - 2-3 66.7 12
Dec 20 vs. No. 16/19 Ohio Wesleyan L, 67-59 1 16 3-6 50.0 0-0 - 2-2 100.0 8
Dec 29 vs. Concordia Wisconsin W, 71-68 - 21 4-4 100.0 0-0 - 1-2 50.0 9
Dec 30 vs. Lake Forest W, 85-50 1 18 2-4 50.0 0-0 - 0-0 - 4
Jan 3 at Luther L, 66-51 1 21 1-8 12.5 0-0 - 0-0 - 2
Jan 7 at Nebraska Wesleyan W, 61-40 1 18 3-4 75.0 0-0 - 0-0 - 6
Jan 10 Coe L, 68-65 1 29 6-8 75.0 0-0 - 3-3 100.0 15
Jan 14 Central (Iowa) W, 70-55 1 22 6-10 60.0 0-0 - 2-2 100.0 14
Jan 17 at Dubuque W, 84-52 1 13 1-5 20.0 0-0 - 0-0 - 2
Jan 21 at Wartburg L, 58-39 1 21 1-3 33.3 0-0 - 0-0 - 2
Jan 24 at Loras W, 73-59 1 22 7-11 63.6 0-0 - 0-1 0.0 14
Jan 31 Luther L, 85-76 1 13 2-5 40.0 0-0 - 0-0 - 4
Feb 4 Nebraska Wesleyan W, 87-51 1 15 7-10 70.0 0-0 - 0-0 - 14
Feb 7 at Buena Vista L, 73-57 1 15 1-5 20.0 0-0 - 0-0 - 2
Feb 11 at Central (Iowa) L, 62-60 1 12 1-4 25.0 0-0 - 0-0 - 2
Feb 14 Dubuque W, 72-65 1 20 1-3 33.3 0-0 - 2-4 50.0 4
Feb 18 Wartburg L, 64-55 1 21 1-2 50.0 0-0 - 2-2 100.0 4
Feb 21 at Coe W, 68-58 1 24 4-7 57.1 0-0 - 1-2 50.0 9
Feb 24 Luther L, 77-72 1 22 1-6 16.7 0-1 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. Alma W, 73-70 1 11 0 4 4 1 1 1.0 0 0 3 0
Nov 15 at Wheaton (Ill.) W, 74-47 1 17 0 6 6 2 1 2.0 0 1 1 0
Nov 22 Wis.-Eau Claire L, 87-75 1 17 1 4 5 1 0 - 0 0 2 0
Nov 29 at Wis.-Platteville L, 72-61 1 19 0 5 5 2 3 0.7 0 0 1 0
Nov 30 vs. Saint Mary's (Minn.) L, 76-70 1 17 1 1 2 0 3 0.0 1 0 4 0
Dec 6 Loras W, 87-59 1 19 0 4 4 3 1 3.0 1 2 0 0
Dec 13 Buena Vista W, 75-66 1 26 4 6 10 5 3 1.7 0 0 1 0
Dec 19 vs. DePauw L, 80-60 1 27 1 5 6 0 5 0.0 1 3 1 0
Dec 20 vs. No. 16/19 Ohio Wesleyan L, 67-59 1 16 0 11 11 2 5 0.4 2 0 2 0
Dec 29 vs. Concordia Wisconsin W, 71-68 - 21 0 7 7 2 0 - 2 1 3 0
Dec 30 vs. Lake Forest W, 85-50 1 18 0 8 8 2 0 - 1 1 0 0
Jan 3 at Luther L, 66-51 1 21 0 1 1 1 2 0.5 0 0 2 0
Jan 7 at Nebraska Wesleyan W, 61-40 1 18 0 5 5 3 2 1.5 1 1 2 0
Jan 10 Coe L, 68-65 1 29 0 5 5 0 1 0.0 0 0 2 0
Jan 14 Central (Iowa) W, 70-55 1 22 1 5 6 0 1 0.0 0 0 2 0
Jan 17 at Dubuque W, 84-52 1 13 1 1 2 0 0 - 0 0 2 0
Jan 21 at Wartburg L, 58-39 1 21 1 4 5 1 2 0.5 0 2 0 0
Jan 24 at Loras W, 73-59 1 22 1 10 11 0 1 0.0 1 0 1 0
Jan 31 Luther L, 85-76 1 13 0 4 4 0 2 0.0 1 0 3 0
Feb 4 Nebraska Wesleyan W, 87-51 1 15 0 3 3 3 1 3.0 1 1 1 0
Feb 7 at Buena Vista L, 73-57 1 15 1 2 3 1 4 0.3 1 0 1 0
Feb 11 at Central (Iowa) L, 62-60 1 12 0 3 3 1 0 - 0 0 0 0
Feb 14 Dubuque W, 72-65 1 20 0 4 4 1 1 1.0 1 0 1 0
Feb 18 Wartburg L, 64-55 1 21 3 4 7 1 2 0.5 4 0 1 0
Feb 21 at Coe W, 68-58 1 24 1 3 4 3 0 - 1 0 1 0
Feb 24 Luther L, 77-72 1 22 1 6 7 0 1 0.0 1 1 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 1 10.7 2.2-4.9 46.2 0.0-0.0 0.0 0.5-0.8 61.1 5.0
2024-25 26 0 13.6 2.0-5.3 37.7 0.2-0.2 80.0 0.4-0.8 52.4 4.6
2025-26 26 25 19.1 2.8-5.8 47.7 0.0-0.0 0.0 0.6-0.9 66.7 6.2
Total 76 26 14.6 2.3-5.3 43.8 0.1-0.1 57.1 0.5-0.8 60.3 5.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 1 257 54-117 46.2 0-1 0.0 11-18 61.1 119
2024-25 26 0 354 52-138 37.7 4-5 80.0 11-21 52.4 119
2025-26 26 25 496 72-151 47.7 0-1 0.0 16-24 66.7 160
Total 76 26 1107 178-406 43.8 4-7 57.1 38-63 60.3 398
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 1 10.7 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 61.1 0.0
2024-25 26 0 13.6 0.0-0.0 37.7 0.0-0.0 80.0 0.0-0.0 52.4 0.0
2025-26 26 25 19.1 5.8-12.2 47.7 0.0-0.1 0.0 1.3-1.9 66.7 12.9
Total 76 26 14.6 6.4-14.7 43.8 0.1-0.3 57.1 1.4-2.3 60.3 14.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 1 10.7 0.8 2.3 3.0 1.2 0.0 0.4 1.1 0.3 0.5 0.2
2024-25 26 0 13.6 1.2 2.1 3.2 1.5 0.0 0.4 1.4 0.3 0.4 0.2
2025-26 26 25 19.1 0.7 4.7 5.3 1.4 0.0 1.3 1.6 0.8 0.8 0.5
Total 76 26 14.6 0.9 3.0 3.9 1.4 0.0 0.7 1.4 0.5 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 1 257 18 54 72 29 0 9 27 0.3 11 5
2024-25 26 0 354 30 54 84 38 0 10 37 0.3 10 5
2025-26 26 25 496 17 121 138 37 0 35 42 0.8 20 13
Total 76 26 1107 65 229 294 104 0 54 106 0.5 41 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 1 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 26 0 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 26 25 19.1 1.4 9.8 11.1 3.0 0.0 2.8 3.4 0.8 1.6 1.0
Total 76 26 14.6 2.3 8.3 10.6 3.8 0.0 2.0 3.8 0.5 1.5 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 19.1 2.8-5.8 47.7 0.0-0.0 0.0 0.6-0.9 66.7 6.2
Conference 16 16 19.4 3.0-6.1 49.5 0.0-0.0 - 0.6-1.0 62.5 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 20.4 3.2-6.4 50.0 0.0-0.1 0.0 0.9-1.3 69.2 7.3
Away 10 10 18.2 2.5-5.6 44.6 0.0-0.0 - 0.2-0.4 50.0 5.2
Neutral 6 5 18.3 2.5-5.2 48.4 0.0-0.0 - 0.8-1.2 71.4 5.8
-
Wins 13 12 18.9 3.5-6.1 58.2 0.0-0.0 - 0.5-1.1 50.0 7.6
Losses 13 13 19.2 2.0-5.5 36.1 0.0-0.1 0.0 0.7-0.8 90.0 4.7
-
November 5 5 16.2 1.8-4.8 37.5 0.0-0.0 - 0.2-0.2 100.0 3.8
December 6 5 21.2 3.3-6.0 55.6 0.0-0.0 - 0.8-1.5 55.6 7.5
January 8 8 19.9 3.4-6.8 50.0 0.0-0.0 - 0.6-0.8 83.3 7.4
February 7 7 18.4 2.3-5.3 43.2 0.0-0.1 0.0 0.7-1.1 62.5 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 496 72-151 47.7 0-1 0.0 16-24 66.7 160
Conference 16 16 311 48-97 49.5 0-0 - 10-16 62.5 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 204 32-64 50.0 0-1 0.0 9-13 69.2 73
Away 10 10 182 25-56 44.6 0-0 - 2-4 50.0 52
Neutral 6 5 110 15-31 48.4 0-0 - 5-7 71.4 35
-
Wins 13 12 246 46-79 58.2 0-0 - 7-14 50.0 99
Losses 13 13 250 26-72 36.1 0-1 0.0 9-10 90.0 61
-
November 5 5 81 9-24 37.5 0-0 - 1-1 100.0 19
December 6 5 127 20-36 55.6 0-0 - 5-9 55.6 45
January 8 8 159 27-54 50.0 0-0 - 5-6 83.3 59
February 7 7 129 16-37 43.2 0-1 0.0 5-8 62.5 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 19.1 5.8-12.2 47.7 0.0-0.1 0.0 1.3-1.9 66.7 12.9
Conference 16 16 19.4 6.2-12.5 49.5 0.0-0.0 - 1.3-2.1 62.5 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 20.4 6.3-12.5 50.0 0.0-0.2 0.0 1.8-2.5 69.2 14.3
Away 10 10 18.2 5.5-12.3 44.6 0.0-0.0 - 0.4-0.9 50.0 11.4
Neutral 6 5 18.3 5.5-11.3 48.4 0.0-0.0 - 1.8-2.5 71.4 12.7
-
Wins 13 12 18.9 7.5-12.8 58.2 0.0-0.0 - 1.1-2.3 50.0 16.1
Losses 13 13 19.2 4.2-11.5 36.1 0.0-0.2 0.0 1.4-1.6 90.0 9.8
-
November 5 5 16.2 4.4-11.9 37.5 0.0-0.0 - 0.5-0.5 100.0 9.4
December 6 5 21.2 6.3-11.3 55.6 0.0-0.0 - 1.6-2.8 55.6 14.2
January 8 8 19.9 6.8-13.6 50.0 0.0-0.0 - 1.3-1.5 83.3 14.8
February 7 7 18.4 5.0-11.5 43.2 0.0-0.3 0.0 1.6-2.5 62.5 11.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 19.1 0.7 4.7 5.3 1.4 0.0 1.3 1.6 0.8 0.8 0.5
Conference 16 16 19.4 0.8 4.0 4.8 1.3 0.0 1.4 1.4 1.0 0.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 20.4 1.0 4.5 5.5 1.3 0.0 1.4 1.3 1.1 0.9 0.4
Away 10 10 18.2 0.5 4.0 4.5 1.1 0.0 1.4 1.5 0.9 0.4 0.4
Neutral 6 5 18.3 0.3 6.0 6.3 2.2 0.0 1.2 2.3 0.5 1.2 0.8
-
Wins 13 12 18.9 0.6 5.1 5.7 1.4 0.0 1.9 0.9 2.1 0.7 0.5
Losses 13 13 19.2 0.7 4.2 4.9 1.5 0.0 0.8 2.3 0.3 0.8 0.5
-
November 5 5 16.2 0.4 4.0 4.4 2.2 0.0 1.2 1.6 0.8 0.2 0.2
December 6 5 21.2 0.8 6.8 7.7 1.2 0.0 2.3 2.3 1.0 1.2 1.2
January 8 8 19.9 0.5 4.4 4.9 1.8 0.0 0.6 1.4 0.5 0.4 0.4
February 7 7 18.4 0.9 3.6 4.4 0.7 0.0 1.4 1.3 1.1 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 496 17 121 138 37 0 35 42 0.8 20 13
Conference 16 16 311 13 64 77 20 0 23 23 1.0 12 6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 204 10 45 55 13 0 14 13 1.1 9 4
Away 10 10 182 5 40 45 11 0 14 15 0.9 4 4
Neutral 6 5 110 2 36 38 13 0 7 14 0.5 7 5
-
Wins 13 12 246 8 66 74 18 0 25 12 2.1 9 7
Losses 13 13 250 9 55 64 19 0 10 30 0.3 11 6
-
November 5 5 81 2 20 22 11 0 6 8 0.8 1 1
December 6 5 127 5 41 46 7 0 14 14 1.0 7 7
January 8 8 159 4 35 39 14 0 5 11 0.5 3 3
February 7 7 129 6 25 31 5 0 10 9 1.1 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 19.1 1.4 9.8 11.1 3.0 0.0 2.8 3.4 0.8 1.6 1.0
Conference 16 16 19.4 1.7 8.2 9.9 2.6 0.0 3.0 3.0 1.0 1.5 0.8
Exhibition - - - - - - - - - - - - -
-
Home 10 10 20.4 2.0 8.8 10.8 2.5 0.0 2.7 2.5 1.1 1.8 0.8
Away 10 10 18.2 1.1 8.8 9.9 2.4 0.0 3.1 3.3 0.9 0.9 0.9
Neutral 6 5 18.3 0.7 13.1 13.8 4.7 0.0 2.5 5.1 0.5 2.5 1.8
-
Wins 13 12 18.9 1.3 10.7 12.0 2.9 0.0 4.1 2.0 2.1 1.5 1.1
Losses 13 13 19.2 1.4 8.8 10.2 3.0 0.0 1.6 4.8 0.3 1.8 1.0
-
November 5 5 16.2 1.0 9.9 10.9 5.4 0.0 3.0 4.0 0.8 0.5 0.5
December 6 5 21.2 1.6 12.9 14.5 2.2 0.0 4.4 4.4 1.0 2.2 2.2
January 8 8 19.9 1.0 8.8 9.8 3.5 0.0 1.3 2.8 0.5 0.8 0.8
February 7 7 18.4 1.9 7.8 9.6 1.6 0.0 3.1 2.8 1.1 2.8 0.6