#10 Maddax DeVault (G) - Simpson

gp
26
pts/g
17.3
fg %
41.6
3pt %
31.4
ft %
88.2
reb/g
2.1
a/g
2.9
Player Stats
  Overall Conf
Games 26 16
Games started 26 16
Minutes 813 501
Minutes per game 31.3 31.3
FG 170-409 104-251
FG Pct 41.6 41.4
3PT 50-159 24-88
3PT Pct 31.4 27.3
FT 60-68 40-45
FT Pct 88.2 88.9
Off rebounds 9 7
Def rebounds 46 37
Total rebounds 55 44
Rebounds per game 2.1 2.8
Personal fouls 46 27
Disqualifications 0 0
Assists 75 42
Turnovers 93 57
Assist to turnover ratio 0.8 0.7
Steals 54 35
Blocks 1 0
Points 450 272
Points per game 17.3 17.0
Points per 40 min 22.1 21.7
Recent Results
Date Opponent/Event Result
Feb 7 at Buena Vista L, 73-57
Feb 11 at Central (Iowa) L, 62-60
Feb 14 Dubuque W, 72-65
Feb 18 Wartburg L, 64-55
Feb 21 at Coe W, 68-58
Feb 24 Luther L, 77-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Alma W, 73-70 1 30 9-17 52.9 2-6 33.3 2-3 66.7 22
Nov 15 at Wheaton (Ill.) W, 74-47 1 24 7-13 53.8 1-4 25.0 2-2 100.0 17
Nov 22 Wis.-Eau Claire L, 87-75 1 32 3-12 25.0 1-5 20.0 2-2 100.0 9
Nov 29 at Wis.-Platteville L, 72-61 1 31 3-10 30.0 0-5 0.0 2-3 66.7 8
Nov 30 vs. Saint Mary's (Minn.) L, 76-70 1 35 10-22 45.5 5-12 41.7 2-2 100.0 27
Dec 6 Loras W, 87-59 1 27 6-11 54.5 5-6 83.3 3-4 75.0 20
Dec 13 Buena Vista W, 75-66 1 30 9-19 47.4 1-7 14.3 0-0 - 19
Dec 19 vs. DePauw L, 80-60 1 32 7-15 46.7 5-9 55.6 2-2 100.0 21
Dec 20 vs. No. 16/19 Ohio Wesleyan L, 67-59 1 34 6-16 37.5 3-5 60.0 0-0 - 15
Dec 29 vs. Concordia Wisconsin W, 71-68 1 37 7-16 43.8 3-8 37.5 6-7 85.7 23
Dec 30 vs. Lake Forest W, 85-50 1 21 7-21 33.3 4-13 30.8 0-0 - 18
Jan 3 at Luther L, 66-51 1 36 4-16 25.0 2-7 28.6 2-2 100.0 12
Jan 7 at Nebraska Wesleyan W, 61-40 1 33 5-13 38.5 0-6 0.0 2-4 50.0 12
Jan 10 Coe L, 68-65 1 35 7-20 35.0 2-10 20.0 3-3 100.0 19
Jan 14 Central (Iowa) W, 70-55 1 35 8-19 42.1 0-4 0.0 2-2 100.0 18
Jan 17 at Dubuque W, 84-52 1 20 10-13 76.9 1-3 33.3 0-1 0.0 21
Jan 21 at Wartburg L, 58-39 1 34 4-23 17.4 0-6 0.0 4-4 100.0 12
Jan 24 at Loras W, 73-59 1 35 9-22 40.9 5-10 50.0 0-0 - 23
Jan 31 Luther L, 85-76 1 40 7-15 46.7 2-4 50.0 7-7 100.0 23
Feb 4 Nebraska Wesleyan W, 87-51 1 22 4-8 50.0 2-4 50.0 2-2 100.0 12
Feb 7 at Buena Vista L, 73-57 1 29 7-14 50.0 3-5 60.0 0-0 - 17
Feb 11 at Central (Iowa) L, 62-60 1 34 5-15 33.3 0-5 0.0 6-7 85.7 16
Feb 14 Dubuque W, 72-65 1 38 9-19 47.4 0-4 0.0 6-6 100.0 24
Feb 18 Wartburg L, 64-55 1 32 7-15 46.7 0-4 0.0 1-1 100.0 15
Feb 21 at Coe W, 68-58 1 21 3-9 33.3 1-3 33.3 2-2 100.0 9
Feb 24 Luther L, 77-72 1 36 7-16 43.8 2-4 50.0 2-2 100.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. Alma W, 73-70 1 30 0 0 0 3 2 1.5 3 0 1 0
Nov 15 at Wheaton (Ill.) W, 74-47 1 24 0 1 1 4 3 1.3 2 1 2 0
Nov 22 Wis.-Eau Claire L, 87-75 1 32 1 1 2 8 5 1.6 0 0 2 0
Nov 29 at Wis.-Platteville L, 72-61 1 31 1 1 2 4 5 0.8 1 0 0 0
Nov 30 vs. Saint Mary's (Minn.) L, 76-70 1 35 0 1 1 2 3 0.7 2 0 2 0
Dec 6 Loras W, 87-59 1 27 0 0 0 1 4 0.3 2 0 2 0
Dec 13 Buena Vista W, 75-66 1 30 1 3 4 1 2 0.5 2 0 3 0
Dec 19 vs. DePauw L, 80-60 1 32 0 1 1 4 2 2.0 0 0 1 0
Dec 20 vs. No. 16/19 Ohio Wesleyan L, 67-59 1 34 0 0 0 0 3 0.0 0 0 4 0
Dec 29 vs. Concordia Wisconsin W, 71-68 1 37 0 2 2 4 7 0.6 5 0 1 0
Dec 30 vs. Lake Forest W, 85-50 1 21 0 0 0 2 1 2.0 5 0 3 0
Jan 3 at Luther L, 66-51 1 36 0 2 2 2 7 0.3 0 0 1 0
Jan 7 at Nebraska Wesleyan W, 61-40 1 33 0 3 3 3 4 0.8 3 0 3 0
Jan 10 Coe L, 68-65 1 35 0 3 3 5 2 2.5 0 0 1 0
Jan 14 Central (Iowa) W, 70-55 1 35 1 2 3 1 4 0.3 2 0 1 0
Jan 17 at Dubuque W, 84-52 1 20 1 3 4 5 4 1.3 2 0 0 0
Jan 21 at Wartburg L, 58-39 1 34 2 0 2 0 5 0.0 2 0 0 0
Jan 24 at Loras W, 73-59 1 35 0 4 4 3 4 0.8 1 0 0 0
Jan 31 Luther L, 85-76 1 40 0 1 1 5 5 1.0 1 0 4 0
Feb 4 Nebraska Wesleyan W, 87-51 1 22 1 5 6 3 3 1.0 4 0 1 0
Feb 7 at Buena Vista L, 73-57 1 29 0 5 5 1 2 0.5 3 0 1 0
Feb 11 at Central (Iowa) L, 62-60 1 34 1 4 5 1 2 0.5 3 0 2 0
Feb 14 Dubuque W, 72-65 1 38 0 1 1 4 3 1.3 7 0 2 0
Feb 18 Wartburg L, 64-55 1 32 0 1 1 5 3 1.7 3 0 3 0
Feb 21 at Coe W, 68-58 1 21 0 0 0 2 3 0.7 0 0 3 0
Feb 24 Luther L, 77-72 1 36 0 2 2 2 5 0.4 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 17 0 4.8 0.6-1.5 40.0 0.2-0.5 33.3 0.3-0.6 45.5 1.6
2023-24 24 - 12.7 2.2-4.7 46.9 0.6-2.0 29.8 0.6-1.0 60.0 5.6
2024-25 26 0 14.1 2.7-5.7 47.6 1.2-3.0 39.2 0.8-1.0 84.6 7.4
2025-26 26 26 31.3 6.5-15.7 41.6 1.9-6.1 31.4 2.3-2.6 88.2 17.3
Total 93 26 16.8 3.3-7.5 43.7 1.1-3.2 33.3 1.1-1.4 78.5 8.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 17 0 82 10-25 40.0 3-9 33.3 5-11 45.5 28
2023-24 24 - 304 53-113 46.9 14-47 29.8 15-25 60.0 135
2024-25 26 0 367 70-147 47.6 31-79 39.2 22-26 84.6 193
2025-26 26 26 813 170-409 41.6 50-159 31.4 60-68 88.2 450
Total 93 26 1566 303-694 43.7 98-294 33.3 102-130 78.5 806
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 17 0 4.8 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 45.5 0.0
2023-24 24 - 12.7 0.0-0.0 46.9 0.0-0.0 29.8 0.0-0.0 60.0 0.0
2024-25 26 0 14.1 0.0-0.0 47.6 0.0-0.0 39.2 0.0-0.0 84.6 0.0
2025-26 26 26 31.3 8.4-20.1 41.6 2.5-7.8 31.4 3.0-3.3 88.2 22.1
Total 93 26 16.8 7.7-17.7 43.7 2.5-7.5 33.3 2.6-3.3 78.5 20.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 17 0 4.8 0.1 0.2 0.4 0.5 0.0 0.1 0.6 0.2 0.3 0.0
2023-24 24 - 12.7 0.2 0.5 0.7 0.8 0.0 0.8 1.5 0.6 1.0 0.0
2024-25 26 0 14.1 0.3 0.7 1.1 1.0 0.0 1.0 1.2 0.8 1.1 0.1
2025-26 26 26 31.3 0.3 1.8 2.1 1.8 0.0 2.9 3.6 0.8 2.1 0.0
Total 93 26 16.8 0.3 0.9 1.1 1.1 0.0 1.3 1.8 0.7 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 17 0 82 2 4 6 8 0 2 11 0.2 5 0
2023-24 24 - 304 5 11 16 18 0 20 36 0.6 25 0
2024-25 26 0 367 9 19 28 26 0 25 30 0.8 28 2
2025-26 26 26 813 9 46 55 46 0 75 93 0.8 54 1
Total 93 26 1566 25 80 105 98 0 122 170 0.7 112 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 17 0 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 24 - 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 26 0 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 26 26 31.3 0.4 2.3 2.7 2.3 0.0 3.7 4.6 0.8 2.7 0.0
Total 93 26 16.8 0.6 2.0 2.7 2.5 0.0 3.1 4.3 0.7 2.9 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 31.3 6.5-15.7 41.6 1.9-6.1 31.4 2.3-2.6 88.2 17.3
Conference 16 16 31.3 6.5-15.7 41.4 1.5-5.5 27.3 2.5-2.8 88.9 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 32.7 6.7-15.4 43.5 1.5-5.2 28.8 2.8-2.9 96.6 17.7
Away 10 10 29.7 5.7-14.8 38.5 1.3-5.4 24.1 2.0-2.5 80.0 14.7
Neutral 6 6 31.5 7.7-17.8 43.0 3.7-8.8 41.5 2.0-2.3 85.7 21.0
-
Wins 13 13 28.7 7.2-15.4 46.5 1.9-6.0 32.1 2.1-2.5 81.8 18.3
Losses 13 13 33.8 5.9-16.1 36.8 1.9-6.2 30.9 2.5-2.7 94.3 16.3
-
November 5 5 30.4 6.4-14.8 43.2 1.8-6.4 28.1 2.0-2.4 83.3 16.6
December 6 6 30.2 7.0-16.3 42.9 3.5-8.0 43.8 1.8-2.2 84.6 19.3
January 8 8 33.5 6.8-17.6 38.3 1.5-6.2 24.0 2.5-2.9 87.0 17.5
February 7 7 30.3 6.0-13.7 43.8 1.1-4.1 27.6 2.7-2.9 95.0 15.9
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 813 170-409 41.6 50-159 31.4 60-68 88.2 450
Conference 16 16 501 104-251 41.4 24-88 27.3 40-45 88.9 272
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 327 67-154 43.5 15-52 28.8 28-29 96.6 177
Away 10 10 297 57-148 38.5 13-54 24.1 20-25 80.0 147
Neutral 6 6 189 46-107 43.0 22-53 41.5 12-14 85.7 126
-
Wins 13 13 373 93-200 46.5 25-78 32.1 27-33 81.8 238
Losses 13 13 440 77-209 36.8 25-81 30.9 33-35 94.3 212
-
November 5 5 152 32-74 43.2 9-32 28.1 10-12 83.3 83
December 6 6 181 42-98 42.9 21-48 43.8 11-13 84.6 116
January 8 8 268 54-141 38.3 12-50 24.0 20-23 87.0 140
February 7 7 212 42-96 43.8 8-29 27.6 19-20 95.0 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 31.3 8.4-20.1 41.6 2.5-7.8 31.4 3.0-3.3 88.2 22.1
Conference 16 16 31.3 8.3-20.0 41.4 1.9-7.0 27.3 3.2-3.6 88.9 21.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 32.7 8.2-18.8 43.5 1.8-6.4 28.8 3.4-3.5 96.6 21.7
Away 10 10 29.7 7.7-19.9 38.5 1.8-7.3 24.1 2.7-3.4 80.0 19.8
Neutral 6 6 31.5 9.7-22.6 43.0 4.7-11.2 41.5 2.5-3.0 85.7 26.7
-
Wins 13 13 28.7 10.0-21.4 46.5 2.7-8.4 32.1 2.9-3.5 81.8 25.5
Losses 13 13 33.8 7.0-19.0 36.8 2.3-7.4 30.9 3.0-3.2 94.3 19.3
-
November 5 5 30.4 8.4-19.5 43.2 2.4-8.4 28.1 2.6-3.2 83.3 21.8
December 6 6 30.2 9.3-21.7 42.9 4.6-10.6 43.8 2.4-2.9 84.6 25.6
January 8 8 33.5 8.1-21.0 38.3 1.8-7.5 24.0 3.0-3.4 87.0 20.9
February 7 7 30.3 7.9-18.1 43.8 1.5-5.5 27.6 3.6-3.8 95.0 20.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 31.3 0.3 1.8 2.1 1.8 0.0 2.9 3.6 0.8 2.1 0.0
Conference 16 16 31.3 0.4 2.3 2.8 1.7 0.0 2.6 3.6 0.7 2.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 32.7 0.4 1.9 2.3 2.2 0.0 3.5 3.6 1.0 2.2 0.0
Away 10 10 29.7 0.5 2.3 2.8 1.2 0.0 2.5 3.9 0.6 1.7 0.1
Neutral 6 6 31.5 0.0 0.7 0.7 2.0 0.0 2.5 3.0 0.8 2.5 0.0
-
Wins 13 13 28.7 0.3 1.8 2.2 1.7 0.0 2.8 3.4 0.8 2.9 0.1
Losses 13 13 33.8 0.4 1.7 2.1 1.8 0.0 3.0 3.8 0.8 1.2 0.0
-
November 5 5 30.4 0.4 0.8 1.2 1.4 0.0 4.2 3.6 1.2 1.6 0.2
December 6 6 30.2 0.2 1.0 1.2 2.3 0.0 2.0 3.2 0.6 2.3 0.0
January 8 8 33.5 0.5 2.3 2.8 1.3 0.0 3.0 4.4 0.7 1.4 0.0
February 7 7 30.3 0.3 2.6 2.9 2.1 0.0 2.6 3.0 0.9 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 813 9 46 55 46 0 75 93 0.8 54 1
Conference 16 16 501 7 37 44 27 0 42 57 0.7 35 0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 327 4 19 23 22 0 35 36 1.0 22 0
Away 10 10 297 5 23 28 12 0 25 39 0.6 17 1
Neutral 6 6 189 0 4 4 12 0 15 18 0.8 15 0
-
Wins 13 13 373 4 24 28 22 0 36 44 0.8 38 1
Losses 13 13 440 5 22 27 24 0 39 49 0.8 16 0
-
November 5 5 152 2 4 6 7 0 21 18 1.2 8 1
December 6 6 181 1 6 7 14 0 12 19 0.6 14 0
January 8 8 268 4 18 22 10 0 24 35 0.7 11 0
February 7 7 212 2 18 20 15 0 18 21 0.9 21 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 31.3 0.4 2.3 2.7 2.3 0.0 3.7 4.6 0.8 2.7 0.0
Conference 16 16 31.3 0.6 3.0 3.5 2.2 0.0 3.4 4.6 0.7 2.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 32.7 0.5 2.3 2.8 2.7 0.0 4.3 4.4 1.0 2.7 0.0
Away 10 10 29.7 0.7 3.1 3.8 1.6 0.0 3.4 5.3 0.6 2.3 0.1
Neutral 6 6 31.5 0.0 0.8 0.8 2.5 0.0 3.2 3.8 0.8 3.2 0.0
-
Wins 13 13 28.7 0.4 2.6 3.0 2.4 0.0 3.9 4.7 0.8 4.1 0.1
Losses 13 13 33.8 0.5 2.0 2.5 2.2 0.0 3.5 4.5 0.8 1.5 0.0
-
November 5 5 30.4 0.5 1.1 1.6 1.8 0.0 5.5 4.7 1.2 2.1 0.3
December 6 6 30.2 0.2 1.3 1.5 3.1 0.0 2.7 4.2 0.6 3.1 0.0
January 8 8 33.5 0.6 2.7 3.3 1.5 0.0 3.6 5.2 0.7 1.6 0.0
February 7 7 30.3 0.4 3.4 3.8 2.8 0.0 3.4 4.0 0.9 4.0 0.0