Official Basketball Box Score
Wis.-Oshkosh at. Simpson
3/5/2022 at 5:00 pm @ Indianola, IA

VISITORS: Wis.-Oshkosh (21-6,7-4 WIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Nikki Arneson....... f   6-10   1-4   7-8 0 2 2 20 5 3 0 39
01 Julia Silloway...... g   1-5   1-4   0-0 0 6 1 3 2 2 0 38
02 Abby Kaiser......... g   1-2   0-0   0-0 0 2 2 2 1 1 0 19
12 Leah Porath......... g   7-18   4-7   0-0 1 8 1 18 1 2 2 40
15 Kennedy Osterman.... g   3-6   2-4   2-2 3 5 3 10 2 1 3 36
04 Jenna Jorgensen.....   3-10   3-6   2-2 0 2 0 11 0 0 0 21
11 Allison Forney......   0-1   0-1   0-0 0 0 1 0 0 1 0 6
23 Julia Magnuson......   0-0   0-0   0-0 0 1 1 0 0 0 0 1
TM TEAM................       1 5 0 1  
Totals.............. 21-52 11-26 11-12 5 31 36  11 64 11 11 5 200
TOTAL FG% 1st Half : 48.3% 2nd Half : 30.4% Game: 40.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 30.0% Game: 42.3%
F Throw% 1st Half : 100.0% 2nd Half : 87.5% Game: 91.7%

HOME TEAM: Simpson (26-2,15-0 A-R-C)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Cameron Kincaid..... f   5-8   0-0   4-4 0 5 4 14 2 1 1 33
41 Jenna Taylor........ f   9-16   6-12   0-0 0 6 1 24 0 1 0 34
42 Hattie Rhodes....... f   0-3   0-1   0-0 0 0 1 0 0 0 0 17
10 Kia Rasmussen....... g   1-8   0-5   0-1 2 2 1 2 0 1 1 29
34 Regan Freland....... g   1-3   0-1   0-0 2 2 4 2 4 3 0 28
11 Anna Wanek..........   3-9   0-4   1-2 0 5 1 7 3 1 1 29
12 Haley Rasmussen.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Hailey Cooper.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Cassie Nash.........   2-11   0-1   0-0 1 4 3 4 3 2 1 25
24 Morgan Pietig.......   1-1   1-1   0-0 0 0 0 3 0 0 0 5
TM TEAM................       1 2 0 0  
Totals.............. 22-59 7-25 5-7 6 26 32  15 56 12 9 4 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 32.1% Game: 37.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 23.1% Game: 28.0%
F Throw% 1st Half : 33.3% 2nd Half : 100.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Wis.-Oshkosh........ 18 22 8 16 - 64
Simpson............. 16 15 14 11 - 56
Officials: Shelley Dietz,Rachel Lenz,Amy Sanchez
Attendance: 1180
Technical fouls: UWO-None. SIMW-None.
Points off turnovers: UWO-10, SIMW-9.
2nd chance points: UWO-3, SIMW-4.
Bench Points: UWO-11, SIMW-14.