13 Sophie Reed
-
- Height:
- 5-10
-
- Hometown:
- Olathe, Kan.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Olathe South
-
- gp
- 8
-
- pts/g
- 2.0
-
- fg %
- 21.1
-
- 3pt %
- 37.5
-
- ft %
- 83.3
-
- reb/g
- 0.5
-
- a/g
- 0.8
Bio
High School
- A 2020 graduate of Olathe South High School
- Named all-state and all-conference
- Qualified for state on three occasions and finished third in 2017
- Started for three years and received four letters
- A two-time regional champion and three-time state qualifier in track and field
- Tallied five medals at the state meet in the 200, 4x100 and 4x400
- Graduated with the second fastest time in school history in the 200 meters
Personal
- Daughter of Marty and Jill Reed
- Has two siblings, Oakley and Emmalee
- Majoring in nursing with a minor in biology
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | 0 | 0 | ||
| Minutes | 39 | 33 | ||
| Minutes per game | 4.9 | 6.6 | ||
| FG | 4-19 | 3-16 | ||
| FG Pct | 21.1 | 18.8 | ||
| 3PT | 3-8 | 3-8 | ||
| 3PT Pct | 37.5 | 37.5 | ||
| FT | 5-6 | 5-6 | ||
| FT Pct | 83.3 | 83.3 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 4 | 4 | ||
| Rebounds per game | 0.5 | 0.8 | ||
| Personal fouls | 6 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 6 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 3 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 16 | 14 | ||
| Points per game | 2.0 | 2.8 | ||
| Points per 40 min | 16.4 | 17.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Coe | W, 79-56 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Neb. Wesleyan | W, 88-48 | 0 | 9 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 30 | Coe | W, 78-68 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 3 | at Central (Iowa) | W, 77-61 | - | 8 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 17 | Buena Vista | W, 79-68 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Loras | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Luther | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dubuque | W, 103-61 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Mar 1 | at Wartburg | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Luther | W, 94-58 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 11 | Central (Iowa) | W, 75-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | Coe | W, 89-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Coe | W, 79-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Neb. Wesleyan | W, 88-48 | 0 | 9 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 1 | 0 |
| Jan 30 | Coe | W, 78-68 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 3 | at Central (Iowa) | W, 77-61 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 17 | Buena Vista | W, 79-68 | - | 5 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 20 | at Loras | W, 98-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Luther | W, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dubuque | W, 103-61 | - | 5 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 1 | - |
| Mar 1 | at Wartburg | W, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Luther | W, 94-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | Central (Iowa) | W, 75-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 13 | Coe | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0 | 4.9 | 0.5-2.4 | 21.1 | 0.4-1.0 | 37.5 | 0.6-0.8 | 83.3 | 2.0 |
| Total | 8 | 0 | 4.9 | 0.5-2.4 | 21.1 | 0.4-1.0 | 37.5 | 0.6-0.8 | 83.3 | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0 | 39 | 4-19 | 21.1 | 3-8 | 37.5 | 5-6 | 83.3 | 16 |
| Total | 8 | 0 | 39 | 4-19 | 21.1 | 3-8 | 37.5 | 5-6 | 83.3 | 16 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0 | 4.9 | 0.0-0.0 | 21.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 83.3 | 0.0 |
| Total | 8 | 0 | 4.9 | 0.0-0.0 | 21.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 83.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0 | 4.9 | 0.3 | 0.3 | 0.5 | 0.8 | 0.0 | 0.8 | 0.4 | 2.0 | 0.4 | 0.0 |
| Total | 8 | 0 | 4.9 | 0.3 | 0.3 | 0.5 | 0.8 | 0.0 | 0.8 | 0.4 | 2.0 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0 | 39 | 2 | 2 | 4 | 6 | 0 | 6 | 3 | 2.0 | 3 | 0 |
| Total | 8 | 0 | 39 | 2 | 2 | 4 | 6 | 0 | 6 | 3 | 2.0 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 8 | 0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 4.9 | 0.5-2.4 | 21.1 | 0.4-1.0 | 37.5 | 0.6-0.8 | 83.3 | 2.0 |
| Conference | 5 | 0 | 6.6 | 0.6-3.2 | 18.8 | 0.6-1.6 | 37.5 | 1.0-1.2 | 83.3 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 0 | 4.8 | 0.7-2.0 | 33.3 | 0.5-1.0 | 50.0 | 0.5-0.7 | 75.0 | 2.3 |
| Away | 2 | - | 5.0 | 0.0-3.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 0 | 4.9 | 0.5-2.4 | 21.1 | 0.4-1.0 | 37.5 | 0.6-0.8 | 83.3 | 2.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 3 | 0 | 5.7 | 0.7-2.7 | 25.0 | 0.7-1.3 | 50.0 | 0.7-0.7 | 100.0 | 2.7 |
| February | 3 | - | 6.0 | 0.3-3.0 | 11.1 | 0.3-1.3 | 25.0 | 1.0-1.3 | 75.0 | 2.0 | |
| March | 2 | - | 2.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 39 | 4-19 | 21.1 | 3-8 | 37.5 | 5-6 | 83.3 | 16 |
| Conference | 5 | 0 | 33 | 3-16 | 18.8 | 3-8 | 37.5 | 5-6 | 83.3 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 0 | 29 | 4-12 | 33.3 | 3-6 | 50.0 | 3-4 | 75.0 | 14 |
| Away | 2 | - | 10 | 0-7 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 0 | 39 | 4-19 | 21.1 | 3-8 | 37.5 | 5-6 | 83.3 | 16 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 3 | 0 | 17 | 2-8 | 25.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| February | 3 | - | 18 | 1-9 | 11.1 | 1-4 | 25.0 | 3-4 | 75.0 | 6 | |
| March | 2 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 4.9 | 0.0-0.0 | 21.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 5 | 0 | 6.6 | 0.0-0.0 | 18.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 0 | 4.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 2 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 0 | 4.9 | 0.0-0.0 | 21.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 3 | 0 | 5.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| February | 3 | - | 6.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 2 | - | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 4.9 | 0.3 | 0.3 | 0.5 | 0.8 | 0.0 | 0.8 | 0.4 | 2.0 | 0.4 | 0.0 |
| Conference | 5 | 0 | 6.6 | 0.4 | 0.4 | 0.8 | 1.2 | 0.0 | 1.2 | 0.6 | 2.0 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 4.8 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 | 0.8 | 0.5 | 1.7 | 0.5 | 0.0 |
| Away | 2 | - | 5.0 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 4.9 | 0.3 | 0.3 | 0.5 | 0.8 | 0.0 | 0.8 | 0.4 | 2.0 | 0.4 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 3 | 0 | 5.7 | 0.3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.0 | - | 0.7 | 0.0 |
| February | 3 | - | 6.0 | 0.3 | 0.3 | 0.7 | 1.0 | - | 1.3 | 1.0 | 1.3 | 0.3 | 0.0 | |
| March | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 39 | 2 | 2 | 4 | 6 | 0 | 6 | 3 | 2.0 | 3 | 0 |
| Conference | 5 | 0 | 33 | 2 | 2 | 4 | 6 | 0 | 6 | 3 | 2.0 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 29 | 1 | 2 | 3 | 4 | 0 | 5 | 3 | 1.7 | 3 | 0 |
| Away | 2 | - | 10 | 1 | 0 | 1 | 2 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 39 | 2 | 2 | 4 | 6 | 0 | 6 | 3 | 2.0 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 3 | 0 | 17 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | - | 2 | 0 |
| February | 3 | - | 18 | 1 | 1 | 2 | 3 | - | 4 | 3 | 1.3 | 1 | 0 | |
| March | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 5 | 0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 3 | 0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Storm remain perfect with double-digit win at Central
It’s been a while since Simpson College women’s basketball has lost to Central, 39 games as a matter of fact, after the Storm added...
February 3, 2021
Storm drain 16 triples in 88-48 win over Nebraska Wesleyan
Senior Jenna Taylor outscored Nebraska Wesleyan by herself in the first half as she tallied 28 of her game-high 30 points in the first 20 minutes...
January 27, 2021
Kincaid scores career high, Storm cruise to win
Senior Cameron Kincaid scored a career high to help the Simpson College women’s basketball team cruise to a 79-56 victory at Coe on Saturday...
January 23, 2021




