31 Alesha Henderson
-
- Height:
- 5-10
-
- Hometown:
- Des Moines, Iowa
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Roosevelt
-
- gp
- 7
-
- pts/g
- 1.6
-
- fg %
- 30.8
-
- 3pt %
- 0.0
-
- ft %
- 75.0
-
- reb/g
- 1.4
-
- a/g
- 0.0
Bio
Honors & Awards
- Two-time letterwinner (2019-21)
2020-21 | sophomore
- Appeared in seven games for the Storm
- Tallied 11 points, 10 rebounds, and two blocks in 46 minutes played
- Scored a season-high three points in a 88-48 win over Neb. Wesleyan
2019-20 | freshman
- Appeared in 10 games as a freshman
- Ended the season with 11 points
High School
- A 2019 graduate of Roosevelt High School
- Coached by Morgan Schoneberg
- Named second team all-conference senior and junior season
- Named honorable mention all-conference sophomore season
- Letterwinner all four years
Personal
- Daughter of Jermain Henderson and Anesa Buchanan
- Has two brothers, Allen and Langston Henderson
- Majoring in criminal justice with a minor in human services
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | 0 | 0 | ||
| Minutes | 46 | 37 | ||
| Minutes per game | 6.6 | 7.4 | ||
| FG | 4-13 | 4-12 | ||
| FG Pct | 30.8 | 33.3 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 3-4 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 7 | 5 | ||
| Total rebounds | 10 | 8 | ||
| Rebounds per game | 1.4 | 1.6 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 9 | 6 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 2 | 2 | ||
| Points | 11 | 11 | ||
| Points per game | 1.6 | 2.2 | ||
| Points per 40 min | 9.6 | 11.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Coe | W, 79-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Neb. Wesleyan | W, 88-48 | 0 | 12 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 30 | Coe | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Central (Iowa) | W, 77-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Buena Vista | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Loras | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Luther | W, 75-60 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Dubuque | W, 103-61 | - | 15 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 1 | at Wartburg | W, 81-80 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | Luther | W, 94-58 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Central (Iowa) | W, 75-61 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 13 | Coe | W, 89-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Coe | W, 79-56 | - | 7 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | Neb. Wesleyan | W, 88-48 | 0 | 12 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 30 | Coe | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Central (Iowa) | W, 77-61 | - | 3 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Buena Vista | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Loras | W, 98-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Luther | W, 75-60 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | Dubuque | W, 103-61 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 2 | 1 | - |
| Mar 1 | at Wartburg | W, 81-80 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 9 | Luther | W, 94-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Central (Iowa) | W, 75-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 13 | Coe | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 6.6 | 0.6-1.9 | 30.8 | 0.0-0.1 | 0.0 | 0.4-0.6 | 75.0 | 1.6 |
| Conference | 5 | 0 | 7.4 | 0.8-2.4 | 33.3 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 9.7 | 1.3-3.7 | 36.4 | 0.0-0.3 | 0.0 | 1.0-1.3 | 75.0 | 3.7 |
| Away | 4 | - | 4.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 0 | 6.6 | 0.6-1.9 | 30.8 | 0.0-0.1 | 0.0 | 0.4-0.6 | 75.0 | 1.6 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 2 | 0 | 9.5 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| February | 3 | - | 7.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.7 | |
| March | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 46 | 4-13 | 30.8 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Conference | 5 | 0 | 37 | 4-12 | 33.3 | 0-0 | - | 3-4 | 75.0 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 0 | 29 | 4-11 | 36.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Away | 4 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 0 | 46 | 4-13 | 30.8 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 2 | 0 | 19 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| February | 3 | - | 23 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 | |
| March | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 6.6 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 5 | 0 | 7.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 9.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 4 | - | 4.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 0 | 6.6 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 2 | 0 | 9.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| February | 3 | - | 7.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| March | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 6.6 | 0.4 | 1.0 | 1.4 | 0.6 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.3 |
| Conference | 5 | 0 | 7.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 9.7 | 0.3 | 0.7 | 1.0 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.7 |
| Away | 4 | - | 4.3 | 0.5 | 1.3 | 1.8 | 0.0 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 6.6 | 0.4 | 1.0 | 1.4 | 0.6 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 2 | 0 | 9.5 | 0.5 | 1.5 | 2.0 | 1.5 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| February | 3 | - | 7.7 | 0.7 | 1.3 | 2.0 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | |
| March | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 46 | 3 | 7 | 10 | 4 | 0 | 0 | 9 | 0.0 | 0 | 2 |
| Conference | 5 | 0 | 37 | 3 | 5 | 8 | 4 | 0 | 0 | 6 | 0.0 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 29 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 0.0 | 0 | 2 |
| Away | 4 | - | 17 | 2 | 5 | 7 | 0 | - | 0 | 5 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 46 | 3 | 7 | 10 | 4 | 0 | 0 | 9 | 0.0 | 0 | 2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 2 | 0 | 19 | 1 | 3 | 4 | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 |
| February | 3 | - | 23 | 2 | 4 | 6 | 1 | - | 0 | 2 | 0.0 | 0 | 2 | |
| March | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 2 | 0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




