2019-20 Basketball Statistics - Simpson

Games
26
Pts
81.1
FG %
46.6
3PT %
37.7
FT %
75.7
Reb
37.0
Ast
16.5
Team Summary
Title Record
Overall 18-8 (.692)
Conference 10-6 (.625)
Streak Lost 1
Home 7-3
Away 7-4
Neutral 4-1
Recent Results
Date Opponent Result
Feb 8 at Central (Iowa) W, 95-63
Feb 12 Coe L, 84-75
Feb 15 at Wartburg L, 102-62
Feb 19 Neb. Wesleyan W, 109-84
Feb 22 Buena Vista W, 76-56
Feb 25 at Coe L, 72-69
Team Stats
Statistics Overall Conf
Games 26 16
Points 2108 1280
Points per game 81.1 80.0
FG made per game 29.8 29.8
FG attempts per game 64.1 65.5
FG Pct 46.6 45.4
3PT made per game 9.0 8.4
3PT attempts per game 24.0 24.2
3PT Pct 37.7 34.9
FT made per game 12.3 12.1
FT attempt per game 16.3 15.8
FT Pct 75.7 76.3
Off rebounds per game 10.9 12.0
Def rebounds per game 26.1 26.3
Total rebounds per game 37.0 38.3
Opponents' Off rebounds per game 10.7 10.4
Opponents' Def rebounds per game 24.5 24.4
Opponents' Total rebounds per game 35.2 34.9
Rebound margin per game 1.8 3.4
Assists per game 16.5 15.5
Opponents' Assists per game 15.3 15.5
Turnovers per game 16.3 16.7
Opponents' Turnovers per game 20.8 21.0
Steals per game 12.6 12.9
Opponents' Steals per game 8.3 8.9
Blocks per game 2.2 2.4
Opponents' Blocks per game 2.4 2.7
Personal fouls per game 19.0 18.9
Offensive efficiency 1.045 1.024
Net efficiency 0.173 0.140
Opponents' Personal fouls per game 16.0 16.4
Offensive efficiency 0.872 0.884
Points per game allowed 67.6 68.8
Opponents' Field goal percentage 40.3 41.3
Opponents' 3PT percentage 31.9 32.5
Home Attendance 2,586 2,162
Home Attendance average 259 271
Field goal total-attempts 776-1666 476-1048
3 point total-attempts 235-623 135-387
Free throw total-attempts 321-424 193-253
Opponents' Field goal total-attempts 610-1513 384-930
Opponents' 3 point total-attempts 190-595 122-375
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 # at Drake L, 95-35 12-60 20.0 3-23 13.0 8-14 57.1 9 13 22 8 20 13 0 16 35
Nov 15 at Wis.-Eau Claire W, 84-63 28-56 50.0 13-28 46.4 15-21 71.4 8 29 37 20 18 8 1 19 84
Nov 16 vs. Wis.-La Crosse L, 84-68 24-55 43.6 7-22 31.8 13-17 76.5 5 16 21 15 9 8 1 18 68
Nov 26 Dubuque W, 101-59 35-68 51.5 15-31 48.4 16-20 80.0 12 26 38 24 26 20 2 21 101
Nov 29 Concordia-M'head W, 96-58 38-63 60.3 13-21 61.9 7-11 63.6 8 24 32 22 16 19 2 23 96
Nov 30 Calvin W, 84-70 32-64 50.0 11-27 40.7 9-17 52.9 12 24 36 15 16 12 2 24 84
Dec 4 at Coe L, 71-61 25-58 43.1 4-23 17.4 7-9 77.8 6 21 27 12 16 8 0 23 61
Dec 7 Loras L, 85-80 31-64 48.4 9-21 42.9 9-15 60.0 10 19 29 13 23 14 2 27 80
Dec 14 vs. Waldorf W, 85-56 33-66 50.0 11-25 44.0 8-10 80.0 14 28 42 25 16 12 1 24 85
Dec 20 vs. Aurora W, 95-53 34-63 54.0 15-27 55.6 12-19 63.2 9 30 39 26 20 12 1 17 95
Dec 21 at Millikin W, 76-69 28-55 50.9 7-17 41.2 13-19 68.4 5 28 33 17 19 12 3 17 76
Dec 29 vs. New Paltz W, 88-60 32-59 54.2 10-21 47.6 14-16 87.5 6 26 32 23 21 17 1 18 88
Dec 30 vs. Washington and Lee W, 83-71 28-63 44.4 7-22 31.8 20-24 83.3 10 28 38 10 11 8 1 20 83
Jan 8 at Neb. Wesleyan W, 103-55 40-81 49.4 10-24 41.7 13-16 81.3 22 34 56 23 13 13 3 17 103
Jan 11 Central (Iowa) W, 72-59 26-69 37.7 6-23 26.1 14-19 73.7 12 28 40 10 17 20 2 12 72
Jan 15 at Buena Vista W, 83-60 31-71 43.7 6-22 27.3 15-17 88.2 14 31 45 14 11 12 3 16 83
Jan 19 at Luther W, 90-66 34-63 54.0 8-16 50.0 14-16 87.5 15 23 38 14 18 11 2 19 90
Jan 22 Wartburg W, 66-62 24-61 39.3 11-23 47.8 7-8 87.5 9 36 45 17 18 9 3 17 66
Jan 25 at Dubuque W, 72-46 25-59 42.4 10-26 38.5 12-17 70.6 13 33 46 16 25 17 3 19 72
Jan 29 Luther L, 73-63 22-61 36.1 8-23 34.8 11-14 78.6 8 26 34 14 15 9 5 21 63
Feb 1 at Loras L, 76-72 28-67 41.8 7-23 30.4 9-15 60.0 13 21 34 12 18 11 6 23 72
Feb 8 at Central (Iowa) W, 95-63 35-69 50.7 11-33 33.3 14-17 82.4 12 29 41 20 13 13 1 15 95
Feb 12 Coe L, 84-75 25-59 42.4 7-22 31.8 18-23 78.3 8 18 26 10 15 14 0 21 75
Feb 15 at Wartburg L, 102-62 20-57 35.1 7-27 25.9 15-21 71.4 14 24 38 5 22 9 1 19 62
Feb 19 Neb. Wesleyan W, 109-84 42-72 58.3 11-24 45.8 14-17 82.4 12 24 36 23 8 13 2 12 109
Feb 22 Buena Vista W, 76-56 33-69 47.8 5-26 19.2 5-9 55.6 12 27 39 21 9 14 4 21 76
Feb 25 at Coe L, 72-69 23-74 31.1 6-26 23.1 17-17 100.0 15 26 41 8 10 12 4 12 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 776-1666 46.6 235-623 37.7 321-424 75.7 10.9 26.1 37.0 16.5 16.3 12.6 2.2 19.0 81.1 1.045 0.173
Conference 16 476-1048 45.4 135-387 34.9 193-253 76.3 12.0 26.3 38.3 15.5 16.7 12.9 2.4 18.9 80.0 1.024 0.140
Exhibition 1 12-60 20.0 3-23 13.0 8-14 57.1 9.0 13.0 22.0 8.0 20.0 13.0 0.0 16.0 35.0 0.449 -0.717
 
Home 10 308-650 47.4 96-241 39.8 110-153 71.9 10.3 25.2 35.5 16.9 16.3 14.4 2.4 19.9 82.2 1.045 0.162
Away 11 317-710 44.6 89-265 33.6 144-185 77.8 12.5 27.2 39.6 14.6 16.6 11.5 2.5 18.1 78.8 1.022 0.150
Neutral 5 151-306 49.3 50-117 42.7 67-86 77.9 8.8 25.6 34.4 19.8 15.4 11.4 1.0 19.4 83.8 1.097 0.249
 
Wins 18 578-1171 49.4 180-436 41.3 222-293 75.8 11.4 28.2 39.6 18.9 16.4 13.4 2.1 18.4 86.6 1.107 0.318
Losses 8 198-495 40.0 55-187 29.4 99-131 75.6 9.9 21.4 31.3 11.1 16.0 10.6 2.4 20.5 68.8 0.902 -0.161
 
November 5 157-306 51.3 59-129 45.7 60-86 69.8 9.0 23.8 32.8 19.2 17.0 13.4 1.6 21.0 86.6 1.113 0.244
December 7 211-428 49.3 63-156 40.4 83-112 74.1 8.6 25.7 34.3 18.0 18.0 11.9 1.3 20.9 81.1 1.033 0.188
January 7 202-465 43.4 59-157 37.6 86-107 80.4 13.3 30.1 43.4 15.4 16.7 13.0 3.0 17.3 78.4 1.012 0.235
February 7 206-467 44.1 54-181 29.8 92-119 77.3 12.3 24.1 36.4 14.1 13.6 12.3 2.6 17.6 79.7 1.042 0.045
Date Opponent Score Attend
Nov 3 at Drake L, 95-35 1,955
Nov 15 at Wis.-Eau Claire W, 84-63 300
Nov 16 vs. Wis.-La Crosse L, 84-68 0
Nov 26 Dubuque W, 101-59 289
Nov 29 Concordia-M'head W, 96-58 248
Nov 30 Calvin W, 84-70 176
Dec 4 at Coe L, 71-61 174
Dec 7 Loras L, 85-80 239
Dec 14 vs. Waldorf W, 85-56 86
Dec 20 vs. Aurora W, 95-53 75
Dec 21 at Millikin W, 76-69 175
Dec 29 vs. New Paltz W, 88-60 0
Dec 30 vs. Washington and Lee W, 83-71 241
Jan 8 at Neb. Wesleyan W, 103-55 152
Jan 11 Central (Iowa) W, 72-59 234
Jan 15 at Buena Vista W, 83-60 280
Jan 19 at Luther W, 90-66 155
Jan 22 Wartburg W, 66-62 289
Jan 25 at Dubuque W, 72-46 250
Jan 29 Luther L, 73-63 289
Feb 1 at Loras L, 76-72 280
Feb 8 at Central (Iowa) W, 95-63 150
Feb 12 Coe L, 84-75 256
Feb 15 at Wartburg L, 102-62 500
Feb 19 Neb. Wesleyan W, 109-84 154
Feb 22 Buena Vista W, 76-56 412
Feb 25 at Coe L, 72-69 245