2013-14 Basketball Statistics - Simpson

Games
26
Pts
69.8
FG %
40.1
3PT %
33.8
FT %
72.6
Reb
39.5
Ast
13.8
Team Summary
Title Record
Overall 14-12 (.538)
Conference 9-5 (.643)
Streak Lost 4
Home 8-5
Away 6-4
Neutral 0-3
Recent Results
Date Opponent Result
Feb 8 Dubuque W, 73-36
Feb 12 at Wartburg W, 75-67
Feb 15 Coe L, 66-62
Feb 19 at Loras L, 71-57
Feb 22 at Buena Vista L, 89-71
Feb 25 Wartburg L, 55-54
Team Stats
Statistics Overall Conf
Games 26 14
Points 1814 972
Points per game 69.8 69.4
FG made per game 23.7 23.2
FG attempts per game 59.0 57.4
FG Pct 40.1 40.5
3PT made per game 6.1 6.6
3PT attempts per game 18.1 18.7
3PT Pct 33.8 35.1
FT made per game 16.3 16.4
FT attempt per game 22.5 22.6
FT Pct 72.6 72.6
Off rebounds per game 11.8 10.4
Def rebounds per game 27.7 27.5
Total rebounds per game 39.5 37.9
Opponents' Off rebounds per game 13.0 14.6
Opponents' Def rebounds per game 26.7 27.4
Opponents' Total rebounds per game 39.6 42.0
Rebound margin per game -0.1 -4.1
Assists per game 13.8 14.1
Opponents' Assists per game 11.0 10.8
Turnovers per game 17.3 16.1
Opponents' Turnovers per game 19.7 17.7
Steals per game 10.8 9.5
Opponents' Steals per game 8.7 7.5
Blocks per game 4.5 4.6
Opponents' Blocks per game 2.1 2.1
Personal fouls per game 21.0 20.6
Opponents' Personal fouls per game 19.0 19.6
Points per game allowed 62.5 63.1
Opponents' Field goal percentage 36.2 35.2
Opponents' 3PT percentage 30.3 29.4
Home Attendance 4,292 2,689
Home Attendance average 330 384
Field goal total-attempts 615-1534 325-803
3 point total-attempts 159-471 92-262
Free throw total-attempts 425-585 230-317
Opponents' Field goal total-attempts 537-1484 289-822
Opponents' 3 point total-attempts 131-433 73-248
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 18 at AIB College of Business W, 77-73 29-70 41.4 11-32 34.4 8-14 57.1 15 27 42 18 24 11 4 23 77
Nov 23 Wis.-Eau Claire W, 83-75 26-55 47.3 5-10 50.0 26-36 72.2 11 23 34 14 15 12 0 18 83
Nov 26 Iowa Wesleyan L, 69-65 24-63 38.1 4-21 19.0 13-18 72.2 16 23 39 12 16 16 1 21 65
Nov 29 Illinois Tech W, 94-28 39-90 43.3 2-12 16.7 14-18 77.8 26 35 61 20 16 32 9 21 94
Nov 30 Grand View L, 78-72 24-65 36.9 2-12 16.7 22-29 75.9 13 21 34 10 12 12 3 27 72
Dec 6 at Millikin W, 74-58 24-48 50.0 4-12 33.3 22-31 71.0 10 27 37 15 29 11 6 29 74
Dec 7 vs. Robert Morris L, 77-74 23-57 40.4 4-15 26.7 24-28 85.7 13 28 41 11 33 13 6 15 74
Dec 14 at Mt. Mercy L, 64-61 18-51 35.3 10-19 52.6 15-23 65.2 8 32 40 15 19 1 2 14 61
Dec 17 Elmhurst W, 84-51 27-60 45.0 8-21 38.1 22-27 81.5 14 31 45 18 15 12 5 27 84
Dec 28 vs. Wis.-Platteville L, 55-52 19-58 32.8 2-14 14.3 12-19 63.2 8 35 43 7 15 11 7 21 52
Dec 29 vs. Wis.-Oshkosh L, 59-52 20-47 42.6 6-17 35.3 6-8 75.0 7 23 30 8 21 10 5 22 52
Jan 8 Loras L, 55-54 18-52 34.6 8-22 36.4 10-12 83.3 8 22 30 9 20 10 8 18 54
Jan 11 at Coe W, 73-69 21-48 43.8 3-14 21.4 28-38 73.7 8 26 34 9 14 9 6 18 73
Jan 15 Buena Vista W, 93-69 36-73 49.3 12-27 44.4 9-18 50.0 17 33 50 20 19 16 6 26 93
Jan 18 Luther W, 79-71 25-59 42.4 6-18 33.3 23-32 71.9 7 30 37 21 13 12 9 18 79
Jan 22 at Central (Iowa) W, 58-35 19-47 40.4 7-18 38.9 13-17 76.5 7 32 39 15 15 8 6 15 58
Jan 25 Wartburg W, 74-64 20-55 36.4 4-14 28.6 30-37 81.1 9 32 41 10 14 9 2 22 74
Jan 29 at Dubuque W, 55-54 19-59 32.2 3-15 20.0 14-25 56.0 20 34 54 10 25 6 9 14 55
Feb 1 at Luther L, 89-86 27-60 45.0 6-15 40.0 26-32 81.3 8 24 32 11 17 8 4 28 86
Feb 5 Central (Iowa) W, 62-49 21-56 37.5 6-22 27.3 14-19 73.7 9 31 40 15 18 11 3 16 62
Feb 8 Dubuque W, 73-36 26-63 41.3 6-19 31.6 15-24 62.5 17 41 58 18 16 9 4 23 73
Feb 12 at Wartburg W, 75-67 27-53 50.9 9-16 56.3 12-17 70.6 6 28 34 16 14 8 0 20 75
Feb 15 Coe L, 66-62 22-61 36.1 6-18 33.3 12-19 63.2 16 20 36 14 11 7 2 19 62
Feb 19 at Loras L, 71-57 21-55 38.2 8-19 42.1 7-8 87.5 7 16 23 14 13 7 0 23 57
Feb 22 at Buena Vista L, 89-71 23-62 37.1 8-25 32.0 17-19 89.5 7 16 23 15 16 13 6 29 71
Feb 25 Wartburg L, 55-54 17-67 25.4 9-24 37.5 11-17 64.7 19 31 50 13 11 8 4 19 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 615-1534 40.1 159-471 33.8 425-585 72.6 11.8 27.7 39.5 13.8 17.3 10.8 4.5 21.0 69.8 1.080 0.100
Conference 14 325-803 40.5 92-262 35.1 230-317 72.6 10.4 27.5 37.9 14.1 16.1 9.5 4.6 20.6 69.4 1.102 0.081
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 325-819 39.7 78-240 32.5 221-306 72.2 14.0 28.7 42.7 14.9 15.1 12.8 4.3 21.2 73.0 1.139 0.225
Away 10 228-553 41.2 69-185 37.3 162-224 72.3 9.6 26.2 35.8 13.8 18.6 8.2 4.3 21.3 68.7 1.068 0.003
Neutral 3 62-162 38.3 12-46 26.1 42-55 76.4 9.3 28.7 38.0 8.7 23.0 11.3 6.0 19.3 59.3 0.877 -0.113
 
Wins 14 359-836 42.9 86-250 34.4 250-353 70.8 12.6 30.7 43.3 15.6 17.6 11.9 4.9 20.7 75.3 1.162 0.295
Losses 12 256-698 36.7 73-221 33.0 175-232 75.4 10.8 24.3 35.1 11.6 17.0 9.7 4.0 21.3 63.3 0.984 -0.136
 
November 5 142-343 41.4 24-87 27.6 83-115 72.2 16.2 25.8 42.0 14.8 16.6 16.6 3.4 22.0 78.2 1.133 0.205
December 6 131-321 40.8 34-98 34.7 101-136 74.3 10.0 29.3 39.3 12.3 22.0 9.7 5.2 21.3 66.2 1.010 0.065
January 7 158-393 40.2 43-128 33.6 127-179 70.9 10.9 29.9 40.7 13.4 17.1 10.0 6.6 18.7 69.4 1.112 0.185
February 8 184-477 38.6 58-158 36.7 114-155 73.5 11.1 25.9 37.0 14.5 14.5 8.9 2.9 22.1 67.5 1.071 -0.025
Date Opponent Score Attend
Nov 18 at AIB College of Business W, 77-73 0
Nov 23 Wis.-Eau Claire W, 83-75 430
Nov 26 Iowa Wesleyan L, 69-65 211
Nov 29 Illinois Tech W, 94-28 215
Nov 30 Grand View L, 78-72 212
Dec 6 at Millikin W, 74-58 0
Dec 7 vs. Robert Morris L, 77-74 45
Dec 14 at Mt. Mercy L, 64-61 0
Dec 17 Elmhurst W, 84-51 108
Dec 28 vs. Wis.-Platteville L, 55-52 0
Dec 29 vs. Wis.-Oshkosh L, 59-52 175
Jan 8 Loras L, 55-54 275
Jan 11 at Coe W, 73-69 483
Jan 15 Buena Vista W, 93-69 311
Jan 18 Luther W, 79-71 392
Jan 22 at Central (Iowa) W, 58-35 350
Jan 25 Wartburg W, 74-64 422
Jan 29 at Dubuque W, 55-54 1,895
Feb 1 at Luther L, 89-86 225
Feb 5 Central (Iowa) W, 62-49 395
Feb 8 Dubuque W, 73-36 362
Feb 12 at Wartburg W, 75-67 950
Feb 15 Coe L, 66-62 532
Feb 19 at Loras L, 71-57 520
Feb 22 at Buena Vista L, 89-71 710
Feb 25 Wartburg L, 55-54 427