#22 Brittany Hedrick (G) - Simpson

gp
23
pts/g
10.0
fg %
39.9
3pt %
33.7
ft %
75.0
reb/g
2.7
a/g
2.9
Player Stats
  Overall Conf
Games 23 13
Games started 17 12
Minutes 538 312
Minutes per game 23.4 24.0
FG 79-198 49-116
FG Pct 39.9 42.2
3PT 30-89 19-54
3PT Pct 33.7 35.2
FT 42-56 26-32
FT Pct 75.0 81.3
Off rebounds 7 3
Def rebounds 56 21
Total rebounds 63 24
Rebounds per game 2.7 1.8
Personal fouls 45 24
Disqualifications 0 0
Assists 67 41
Turnovers 52 31
Assist to turnover ratio 1.3 1.3
Steals 38 22
Blocks 1 1
Points 230 143
Points per game 10.0 11.0
Points per 40 min 17.1 18.3
Recent Results
Date Opponent/Event Result
Feb 8 Dubuque W, 73-36
Feb 12 at Wartburg W, 75-67
Feb 15 Coe L, 66-62
Feb 19 at Loras L, 71-57
Feb 22 at Buena Vista L, 89-71
Feb 25 Wartburg L, 55-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 at AIB College of Business W, 77-73 - 25 4-8 50.0 2-3 66.7 0-1 0.0 10
Nov 23 Wis.-Eau Claire W, 83-75 - 24 3-8 37.5 0-1 0.0 1-2 50.0 7
Nov 26 Iowa Wesleyan L, 69-65 - 17 1-6 16.7 0-4 0.0 0-0 - 2
Nov 29 Illinois Tech W, 94-28 - 14 1-4 25.0 1-2 50.0 0-0 - 3
Nov 30 Grand View L, 78-72 - 18 1-7 14.3 0-3 0.0 4-4 100.0 6
Dec 6 at Millikin W, 74-58 - - - - - - - - -
Dec 7 vs. Robert Morris L, 77-74 - - - - - - - - -
Dec 14 at Mt. Mercy L, 64-61 1 27 2-7 28.6 0-3 0.0 2-2 100.0 6
Dec 17 Elmhurst W, 84-51 1 12 1-2 50.0 0-1 0.0 1-2 50.0 3
Dec 28 vs. Wis.-Platteville L, 55-52 1 29 1-5 20.0 0-2 0.0 2-5 40.0 4
Dec 29 vs. Wis.-Oshkosh L, 59-52 1 30 10-19 52.6 5-9 55.6 3-4 75.0 28
Jan 8 Loras L, 55-54 1 26 4-8 50.0 1-3 33.3 4-4 100.0 13
Jan 11 at Coe W, 73-69 1 26 5-11 45.5 2-5 40.0 3-6 50.0 15
Jan 15 Buena Vista W, 93-69 1 22 6-11 54.5 1-2 50.0 0-0 - 13
Jan 18 Luther W, 79-71 1 26 3-13 23.1 2-7 28.6 2-5 40.0 10
Jan 22 at Central (Iowa) W, 58-35 1 25 5-10 50.0 2-7 28.6 1-1 100.0 13
Jan 25 Wartburg W, 74-64 1 22 1-6 16.7 0-5 0.0 2-2 100.0 4
Jan 29 at Dubuque W, 55-54 - - - - - - - - -
Feb 1 at Luther L, 89-86 - 26 6-10 60.0 2-2 100.0 6-6 100.0 20
Feb 5 Central (Iowa) W, 62-49 1 24 1-8 12.5 0-4 0.0 0-0 - 2
Feb 8 Dubuque W, 73-36 1 16 1-5 20.0 1-3 33.3 0-0 - 3
Feb 12 at Wartburg W, 75-67 1 20 3-9 33.3 3-4 75.0 4-4 100.0 13
Feb 15 Coe L, 66-62 1 29 4-10 40.0 3-6 50.0 0-0 - 11
Feb 19 at Loras L, 71-57 1 27 5-5 100.0 1-1 100.0 0-0 - 11
Feb 22 at Buena Vista L, 89-71 1 23 5-10 50.0 1-5 20.0 4-4 100.0 15
Feb 25 Wartburg L, 55-54 1 30 6-16 37.5 3-7 42.9 3-4 75.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 18 at AIB College of Business W, 77-73 - 25 0 4 4 3 3 1.0 1 0 2 0
Nov 23 Wis.-Eau Claire W, 83-75 - 24 1 5 6 3 2 1.5 2 0 2 0
Nov 26 Iowa Wesleyan L, 69-65 - 17 0 3 3 3 0 - 2 0 2 0
Nov 29 Illinois Tech W, 94-28 - 14 1 4 5 2 1 2.0 1 0 1 0
Nov 30 Grand View L, 78-72 - 18 0 3 3 1 0 - 0 0 2 0
Dec 6 at Millikin W, 74-58 - - - - - - - - - - - -
Dec 7 vs. Robert Morris L, 77-74 - - - - - - - - - - - -
Dec 14 at Mt. Mercy L, 64-61 1 27 0 2 2 4 8 0.5 1 0 3 0
Dec 17 Elmhurst W, 84-51 1 12 0 4 4 5 1 5.0 1 0 1 0
Dec 28 vs. Wis.-Platteville L, 55-52 1 29 0 6 6 3 2 1.5 1 0 4 0
Dec 29 vs. Wis.-Oshkosh L, 59-52 1 30 1 1 2 2 2 1.0 6 0 2 0
Jan 8 Loras L, 55-54 1 26 0 2 2 1 5 0.2 2 0 1 0
Jan 11 at Coe W, 73-69 1 26 0 4 4 1 2 0.5 1 1 3 0
Jan 15 Buena Vista W, 93-69 1 22 0 3 3 6 2 3.0 1 0 1 0
Jan 18 Luther W, 79-71 1 26 0 5 5 3 3 1.0 2 0 2 0
Jan 22 at Central (Iowa) W, 58-35 1 25 1 1 2 3 3 1.0 1 0 1 0
Jan 25 Wartburg W, 74-64 1 22 0 4 4 3 2 1.5 1 0 2 0
Jan 29 at Dubuque W, 55-54 - - - - - - - - - - - -
Feb 1 at Luther L, 89-86 - 26 0 0 0 2 1 2.0 3 0 3 -
Feb 5 Central (Iowa) W, 62-49 1 24 1 1 2 3 1 3.0 3 0 2 -
Feb 8 Dubuque W, 73-36 1 16 0 0 0 3 3 1.0 0 0 1 -
Feb 12 at Wartburg W, 75-67 1 20 0 0 0 6 1 6.0 2 0 1 -
Feb 15 Coe L, 66-62 1 29 0 1 1 2 1 2.0 3 0 2 -
Feb 19 at Loras L, 71-57 1 27 0 0 0 4 2 2.0 0 0 4 -
Feb 22 at Buena Vista L, 89-71 1 23 1 0 1 4 5 0.8 3 0 1 -
Feb 25 Wartburg L, 55-54 1 30 1 3 4 0 2 0.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 23 17 23.4 3.4-8.6 39.9 1.3-3.9 33.7 1.8-2.4 75.0 10.0
2014-15 25 25 21.4 2.9-8.3 35.1 1.6-4.3 38.3 1.9-2.6 75.0 9.4
Total 48 42 22.4 3.2-8.5 37.4 1.5-4.1 36.2 1.9-2.5 75.0 9.7
  gp gs min fg pct 3pt pct ft pct pts
2013-14 23 17 538 79-198 39.9 30-89 33.7 42-56 75.0 230
2014-15 25 25 536 73-208 35.1 41-107 38.3 48-64 75.0 235
Total 48 42 1074 152-406 37.4 71-196 36.2 90-120 75.0 465
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 23 17 23.4 0.0-0.0 39.9 0.0-0.0 33.7 0.0-0.0 75.0 0.0
2014-15 25 25 21.4 0.0-0.0 35.1 0.0-0.0 38.3 0.0-0.0 75.0 0.0
Total 48 42 22.4 0.0-0.0 37.4 0.0-0.0 36.2 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 23 17 23.4 0.3 2.4 2.7 2.0 0.0 2.9 2.3 1.3 1.7 0.0
2014-15 25 25 21.4 0.5 1.9 2.4 2.0 0.0 2.5 2.7 0.9 1.6 0.1
Total 48 42 22.4 0.4 2.1 2.5 2.0 0.0 2.7 2.5 1.1 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 23 17 538 7 56 63 45 0 67 52 1.3 38 1
2014-15 25 25 536 12 47 59 50 1 63 67 0.9 41 3
Total 48 42 1074 19 103 122 95 1 130 119 1.1 79 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 23 17 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2014-15 25 25 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 48 42 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 17 23.4 3.4-8.6 39.9 1.3-3.9 33.7 1.8-2.4 75.0 10.0
Conference 13 12 24.0 3.8-8.9 42.2 1.5-4.2 35.2 2.0-2.5 81.3 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 21.5 2.5-8.0 31.7 0.9-3.7 25.0 1.3-1.8 73.9 7.3
Away 8 6 24.9 4.4-8.8 50.0 1.6-3.8 43.3 2.5-3.0 83.3 12.9
Neutral 2 2 29.5 5.5-12.0 45.8 2.5-5.5 45.5 2.5-4.5 55.6 16.0
-
Wins 12 9 21.3 2.8-7.9 35.8 1.2-3.7 31.8 1.2-1.9 60.9 8.0
Losses 11 8 25.6 4.1-9.4 43.7 1.5-4.1 35.6 2.5-3.0 84.8 12.2
-
November 5 - 19.6 2.0-6.6 30.3 0.6-2.6 23.1 1.0-1.4 71.4 5.6
December 4 4 24.5 3.5-8.2 42.4 1.2-3.8 33.3 2.0-3.2 61.5 10.3
January 6 6 24.5 4.0-9.8 40.7 1.3-4.8 27.6 2.0-3.0 66.7 11.3
February 8 7 24.4 3.9-9.1 42.5 1.8-4.0 43.8 2.1-2.2 94.4 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 23 17 538 79-198 39.9 30-89 33.7 42-56 75.0 230
Conference 13 12 312 49-116 42.2 19-54 35.2 26-32 81.3 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 9 280 33-104 31.7 12-48 25.0 17-23 73.9 95
Away 8 6 199 35-70 50.0 13-30 43.3 20-24 83.3 103
Neutral 2 2 59 11-24 45.8 5-11 45.5 5-9 55.6 32
-
Wins 12 9 256 34-95 35.8 14-44 31.8 14-23 60.9 96
Losses 11 8 282 45-103 43.7 16-45 35.6 28-33 84.8 134
-
November 5 - 98 10-33 30.3 3-13 23.1 5-7 71.4 28
December 4 4 98 14-33 42.4 5-15 33.3 8-13 61.5 41
January 6 6 147 24-59 40.7 8-29 27.6 12-18 66.7 68
February 8 7 195 31-73 42.5 14-32 43.8 17-18 94.4 93
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 17 23.4 0.0-0.0 39.9 0.0-0.0 33.7 0.0-0.0 75.0 0.0
Conference 13 12 24.0 0.0-0.0 42.2 0.0-0.0 35.2 0.0-0.0 81.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 21.5 0.0-0.0 31.7 0.0-0.0 25.0 0.0-0.0 73.9 0.0
Away 8 6 24.9 0.0-0.0 50.0 0.0-0.0 43.3 0.0-0.0 83.3 0.0
Neutral 2 2 29.5 0.0-0.0 45.8 0.0-0.0 45.5 0.0-0.0 55.6 0.0
-
Wins 12 9 21.3 0.0-0.0 35.8 0.0-0.0 31.8 0.0-0.0 60.9 0.0
Losses 11 8 25.6 0.0-0.0 43.7 0.0-0.0 35.6 0.0-0.0 84.8 0.0
-
November 5 - 19.6 0.0-0.0 30.3 0.0-0.0 23.1 0.0-0.0 71.4 0.0
December 4 4 24.5 0.0-0.0 42.4 0.0-0.0 33.3 0.0-0.0 61.5 0.0
January 6 6 24.5 0.0-0.0 40.7 0.0-0.0 27.6 0.0-0.0 66.7 0.0
February 8 7 24.4 0.0-0.0 42.5 0.0-0.0 43.8 0.0-0.0 94.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 17 23.4 0.3 2.4 2.7 2.0 0.0 2.9 2.3 1.3 1.7 0.0
Conference 13 12 24.0 0.2 1.6 1.8 1.8 0.0 3.2 2.4 1.3 1.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 9 21.5 0.3 2.9 3.2 1.6 0.0 2.7 1.8 1.5 1.5 0.0
Away 8 6 24.9 0.3 1.4 1.6 2.3 0.0 3.4 3.1 1.1 1.5 0.1
Neutral 2 2 29.5 0.5 3.5 4.0 3.0 0.0 2.5 2.0 1.3 3.5 0.0
-
Wins 12 9 21.3 0.3 2.9 3.3 1.6 0.0 3.4 2.0 1.7 1.3 0.1
Losses 11 8 25.6 0.3 1.9 2.2 2.4 0.0 2.4 2.5 0.9 2.0 0.0
-
November 5 - 19.6 0.4 3.8 4.2 1.8 0.0 2.4 1.2 2.0 1.2 0.0
December 4 4 24.5 0.3 3.3 3.5 2.5 0.0 3.5 3.3 1.1 2.3 0.0
January 6 6 24.5 0.2 3.2 3.3 1.7 0.0 2.8 2.8 1.0 1.3 0.2
February 8 7 24.4 0.4 0.6 1.0 2.0 - 3.0 2.0 1.5 1.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 17 538 7 56 63 45 0 67 52 1.3 38 1
Conference 13 12 312 3 21 24 24 0 41 31 1.3 22 1
Exhibition - - - - - - - - - - - - -
-
Home 13 9 280 4 38 42 21 0 35 23 1.5 19 0
Away 8 6 199 2 11 13 18 0 27 25 1.1 12 1
Neutral 2 2 59 1 7 8 6 0 5 4 1.3 7 0
-
Wins 12 9 256 4 35 39 19 0 41 24 1.7 16 1
Losses 11 8 282 3 21 24 26 0 26 28 0.9 22 0
-
November 5 - 98 2 19 21 9 0 12 6 2.0 6 0
December 4 4 98 1 13 14 10 0 14 13 1.1 9 0
January 6 6 147 1 19 20 10 0 17 17 1.0 8 1
February 8 7 195 3 5 8 16 - 24 16 1.5 15 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 17 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 13 12 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 9 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 8 6 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 12 9 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 11 8 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 - 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 4 4 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 6 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0