#45 Schutjer, Stacey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Olivet (Mich.)  11/20/09  20  9-12  .750  0-0  .000  3-8  .375  3.0  21  21.0 
at North Central  11/21/09  23  7-7  1.000  0-0  .000  5-6  .833  6.0  19  20.0 
NEBRASKA WESLEYAN  11/27/09  13  4-13  .308  0-0  .000  5-6  .833  5.7  13  17.7 
UW-WHITEWATER  11/28/09  24  7-14  .500  0-0  .000  7-9  .778  5.0  21  18.5 
at Central  12-2-09   27  11-22  .500  0-0  .000  7-10  .700  5.6  29  20.6 
CORNELL  12/5/09   17  9-17  .529  0-0  .000  4-4  1.000  5.5  22  20.8 
GRAND VIEW  12/12/09  24  6-15  .400  0-0  .000  0-4  .000  5.4  12  19.6 
at Bethel  12/19/09  22  8-18  .444  0-0  .000  3-4  .750  5.6  19  19.5 
at Point Loma Nazarene  12/28/09  23  7-13  .538  0-0  .000  0-0  .000  5.2  14  18.9 
vs Capital (OH)  12/29/09  16  3-6  .500  0-0  .000  0-0  .000  5.0  17.6 
vs Bridgewater State  12/30/09  18  9-11  .818  0-0  .000  0-0  .000  5.0  18  17.6 
at Wartburg  01/06/10  24  7-14  .500  0-0  .000  3-4  .750  5.0  17  17.6 
LORAS  1/9/10   37  4-12  .333  0-0  .000  8-11  .727  10  10  5.4  16  17.5 
at Buena Vista  1/13/10   16  1-2  .500  0-0  .000  4-6  .667  5.5  16.6 
COE  01/16/10  29  9-14  .643  0-0  .000  5-10  .500  10  5.8  23  17.1 
at Luther  01/18/10  18  5-8  .625  0-0  .000  2-2  1.000  5.6  12  16.8 
DUBUQUE  01/21/10  26  4-8  .500  0-0  .000  4-4  1.000  5.6  12  16.5 
CENTRAL  01/23/10  22  7-18  .389  0-0  .000  8-10  .800  5.8  22  16.8 
at Cornell  01-27-10  19  5-10  .500  0-0  .000  2-6  .333  5.8  12  16.5 
at Loras  1/30/10   23  8-13  .615  0-0  .000  3-4  .750  10  11  6.1  19  16.7 
LUTHER  02/03/10  32  5-10  .500  0-0  .000  3-7  .429  10  12  6.3  13  16.5 
WARTBURG  02/06/10  25  8-12  .667  0-0  .000  3-3  1.000  6.3  19  16.6 
BUENA VISTA  02/10/10  23  7-13  .538  0-0  .000  4-5  .800  6.2  18  16.7 
at Coe  2/13/10   12  1-3  .333  0-0  .000  0-0  .000  6.1  16.0 
at University of Dubuque  02/20/10  27  5-14  .357  0-0  .000  2-3  .667  6.1  12  15.9 
LORAS  02/25/10  25  3-11  .273  0-1  .000  5-6  .833  10  14  6.4  11  15.7 
at Coe  2/27/10   24  2-3  .667  0-0  .000  1-2  .500  6.4  15.3 
vs U. of Chicago  3/5/10   18  3-7  .429  0-0  .000  4-6  .667  6.4  10  15.1 
at Illinois Wesleyan  3/6/10   24  5-11  .455  0-0  .000  1-2  .500  6.3  11  15.0 
Totals     29  651  169-331  .511  0-1  .000  96-142  .676  54  130  184  6.3  91  31  55  62  40  434  15.0 
 
Games played: 29      Rebounds/game: 6.3 
Points/game: 15.0      Assists/game: 1.1 
FG Pct: 51.1      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 67.6      Steals/game: 1.4 
       Blocks/game: 2.1