#40 Hegstrom, Jeni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Olivet (Mich.)  11/20/09  16  2-3  .667  0-0  .000  0-0  .000  5.0  4.0 
at North Central  11/21/09  17  3-4  .750  0-0  .000  1-2  .500  4.5  5.5 
NEBRASKA WESLEYAN  11/27/09  15  1-3  .333  0-0  .000  2-3  .667  5.3  5.0 
UW-WHITEWATER  11/28/09  13  0-0  .000  0-0  .000  0-0  .000  4.3  3.8 
at Central  12-2-09   19  2-4  .500  0-0  .000  4-4  1.000  4.2  4.6 
CORNELL  12/5/09   14  1-1  1.000  0-0  .000  0-1  .000  4.7  4.2 
GRAND VIEW  12/12/09  19  1-5  .200  0-0  .000  0-0  .000  4.4  3.9 
at Bethel  12/19/09  14  0-0  .000  0-0  .000  0-0  .000  4.4  3.4 
at Point Loma Nazarene  12/28/09  16  0-3  .000  0-0  .000  0-0  .000  4.3  3.0 
vs Capital (OH)  12/29/09  13  4-4  1.000  0-0  .000  1-2  .500  4.0  3.6 
vs Bridgewater State  12/30/09  14  0-1  .000  0-0  .000  0-0  .000  3.9  3.3 
at Wartburg  01/06/10  23  3-5  .600  0-0  .000  3-4  .750  4.0  3.8 
LORAS  1/9/10   21  3-4  .750  0-0  .000  0-0  .000  3.9  3.9 
at Buena Vista  1/13/10   28  5-9  .556  0-0  .000  3-5  .600  11  4.4  13  4.6 
COE  01/16/10  21  3-6  .500  0-0  .000  1-2  .500  4.3  4.7 
at Luther  01/18/10  18  1-2  .500  0-0  .000  0-0  .000  4.3  4.6 
DUBUQUE  01/21/10  22  3-8  .375  0-0  .000  0-0  .000  4.2  4.6 
CENTRAL  01/23/10  15  3-5  .600  0-0  .000  2-4  .500  4.1  4.8 
at Cornell  01-27-10  18  2-3  .667  0-0  .000  1-1  1.000  4.1  4.8 
at Loras  1/30/10   20  3-5  .600  0-0  .000  2-2  1.000  4.2  5.0 
LUTHER  02/03/10  18  0-1  .000  0-0  .000  1-2  .500  4.0  4.8 
WARTBURG  02/06/10  30  6-8  .750  0-0  .000  3-4  .750  4.0  15  5.3 
BUENA VISTA  02/10/10  23  5-7  .714  0-0  .000  0-0  .000  3.9  10  5.5 
at Coe  2/13/10   22  5-7  .714  0-0  .000  2-3  .667  4.0  12  5.8 
at University of Dubuque  02/20/10  24  2-6  .333  0-0  .000  2-4  .500  4.1  5.8 
LORAS  02/25/10  23  4-6  .667  0-0  .000  0-0  .000  4.1  5.8 
at Coe  2/27/10   26  2-4  .500  0-0  .000  2-2  1.000  4.1  5.9 
vs U. of Chicago  3/5/10   18  2-7  .286  0-0  .000  4-4  1.000  4.3  5.9 
at Illinois Wesleyan  3/6/10   11  0-1  .000  0-0  .000  0-0  .000  4.2  5.7 
Totals     29  551  66-122  .541  0-0  .000  34-49  .694  42  80  122  4.2  65  25  55  12  46  166  5.7 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 5.7      Assists/game: 0.9 
FG Pct: 54.1      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 69.4      Steals/game: 1.6 
       Blocks/game: 0.4