#22 Reeves, Kelsie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Olivet (Mich.)  11/20/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at North Central  11/21/09    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
NEBRASKA WESLEYAN  11/27/09    0-0  .000  0-0  .000  1-2  .500  0.0  0.3 
CORNELL  12/5/09     11  0-1  .000  0-0  .000  0-0  .000  0.0  0.3 
at Bethel  12/19/09    16  0-0  .000  0-0  .000  0-0  .000  0.0  0.2 
at Point Loma Nazarene  12/28/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.2 
vs Capital (OH)  12/29/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.1 
vs Bridgewater State  12/30/09    10  1-1  1.000  1-1  1.000  2-2  1.000  0.0  0.8 
at Wartburg  01/06/10    17  1-3  .333  1-2  .500  1-2  .500  0.0  1.1 
at Buena Vista  1/13/10     0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
COE  01/16/10    1-1  1.000  1-1  1.000  0-0  .000  0.2  1.2 
DUBUQUE  01/21/10    0-1  .000  0-1  .000  0-0  .000  0.2  1.1 
CENTRAL  01/23/10    10  1-2  .500  0-1  .000  1-1  1.000  0.2  1.2 
at Cornell  01-27-10    1-2  .500  0-1  .000  1-4  .250  0.1  1.4 
at Loras  1/30/10     0-0  .000  0-0  .000  0-0  .000  0.1  1.3 
LUTHER  02/03/10    10  0-1  .000  0-1  .000  0-0  .000  0.1  1.2 
WARTBURG  02/06/10    15  2-4  .500  2-3  .667  2-2  1.000  0.1  1.6 
BUENA VISTA  02/10/10    0-0  .000  0-0  .000  0-0  .000  0.1  1.5 
at Coe  2/13/10     0-0  .000  0-0  .000  0-0  .000  0.2  1.4 
at University of Dubuque  02/20/10    0-0  .000  0-0  .000  0-0  .000  0.2  1.4 
LORAS  02/25/10    0-0  .000  0-0  .000  0-0  .000  0.1  1.3 
vs U. of Chicago  3/5/10     11  0-1  .000  0-1  .000  0-0  .000  0.2  1.2 
at Illinois Wesleyan  3/6/10     0-0  .000  0-0  .000  1-2  .500  0.2  1.2 
Totals     174  7-18  .389  5-13  .385  9-15  .600  0.2  17  20  23  10  28  1.2 
 
Games played: 23      Rebounds/game: 0.2 
Points/game: 1.2      Assists/game: 0.9 
FG Pct: 38.9      Turnovers/game: 1.0 
3FG Pct: 38.5      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.0