#51 BOWERS, Aly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WILLIAM PENN UNIV. | 12/9/06 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| WARTBURG COLLEGE | 1/9/07 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| at Luther College | 1/12/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| COE COLLEGE | 1/17/07 | 5 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1.8 | |
| at Wartburg College | 1/23/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| CENTRAL COLLEGE | 1/26/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | |
| at Cornell College | 2/3/07 | 2 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.6 | |
| BUENA VISTA UNIV. | 2/6/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.4 | |
| UNIV. OF DUBUQUE | 2/17/07 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | |
| COE COLLEGE | 2/20/07 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 30 | 4-7 | .571 | 0-0 | .000 | 4-7 | .571 | 0 | 4 | 4 | 0.4 | 1 | 0 | 4 | 5 | 0 | 3 | 12 | 1.2 | |
| Games played: 10 | Rebounds/game: 0.4 | |
| Points/game: 1.2 | Assists/game: 0.4 | |
| FG Pct: 57.1 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 57.1 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |




