#43 VAN OOSBREE, Tessa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Maryville Univ. (Mo.)  11/17/06    18  6-10  .600  1-2  .500  0-0  .000  2.0  13  13.0 
vs St. Norbert College  11/18/06    17  5-9  .556  0-0  .000  2-3  .667  2.5  12  12.5 
vs Carroll College (Wis.)  11/25/06    14  1-7  .143  0-2  .000  0-0  .000  2.7  9.0 
at UW-La Crosse  11/26/06    21  3-4  .750  0-1  .000  4-8  .500  2.5  10  9.3 
LORAS COLLEGE  11/28/06    19  2-7  .286  0-3  .000  2-4  .500  3.0  8.6 
GRAND VIEW COLLEGE  12/5/06     18  0-7  .000  0-2  .000  0-0  .000  2.7  7.2 
WILLIAM PENN UNIV.  12/9/06     17  3-7  .429  1-3  .333  1-2  .500  2.9  7.3 
vs Suffolk Univ. (Mass.)  12/28/06    10  1-4  .250  0-1  .000  0-0  .000  2.5  6.6 
at Pt. Loma Nazarene College  12/29/06    14  3-8  .375  1-3  .333  2-4  .500  2.6  6.9 
vs Medaille College  12/30/06    17  2-5  .400  0-0  .000  0-0  .000  2.6  6.6 
at Buena Vista Univ.  1/3/07     1-6  .167  0-2  .000  0-0  .000  2.4  6.2 
at Univ. of Dubuque  1/6/07     16  1-4  .250  0-1  .000  0-0  .000  2.6  5.8 
WARTBURG COLLEGE  1/9/07     20  3-8  .375  1-5  .200  0-1  .000  2.5  5.9 
at Luther College  1/12/07     19  3-6  .500  1-2  .500  0-0  .000  2.4  6.0 
at Central College  1/13/07   29  1-6  .167  0-4  .000  0-0  .000  2.4  5.7 
COE COLLEGE  1/17/07   13  2-6  .333  0-1  .000  2-2  1.000  2.3  5.8 
CORNELL COLLEGE  1/20/07   23  1-5  .200  0-1  .000  1-2  .500  2.4  5.6 
at Wartburg College  1/23/07   16  2-4  .500  0-0  .000  0-0  .000  2.4  5.5 
CENTRAL COLLEGE  1/26/07   16  1-2  .500  0-0  .000  0-0  .000  2.4  5.3 
LUTHER COLLEGE  1/27/07   21  0-5  .000  0-3  .000  4-4  1.000  2.4  5.3 
at Loras College  1/31/07   12  1-2  .500  0-0  .000  3-4  .750  2.4  5.2 
at Cornell College  2/3/07   20  3-8  .375  1-4  .250  1-2  .500  2.4  5.4 
BUENA VISTA UNIV.  2/6/07   22  4-9  .444  1-2  .500  1-1  1.000  2.3  10  5.6 
at Coe College  2/14/07   14  2-4  .500  0-2  .000  1-1  1.000  2.4  5.5 
UNIV. OF DUBUQUE  2/17/07   19  0-6  .000  0-2  .000  0-0  .000  2.5  5.3 
COE COLLEGE  2/20/07   21  7-10  .700  3-5  .600  4-4  1.000  2.6  21  5.9 
at Loras College  2/22/07   26  5-8  .625  2-2  1.000  1-2  .500  2.6  13  6.2 
at UW-Stout  3/2/07   21  3-4  .750  1-1  1.000  2-2  1.000  2.6  6.3 
vs Wheaton College (Ill.)  3/3/07   21  5-8  .625  1-1  1.000  0-0  .000  2.6  11  6.4 
at New York Univ.  3/9/07   25  3-8  .375  1-3  .333  2-2  1.000  2.7  6.5 
Totals     16  548  74-187  .396  15-58  .259  33-48  .688  28  54  82  2.7  49  44  44  15  58  196  6.5 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 6.5      Assists/game: 1.5 
FG Pct: 39.6      Turnovers/game: 1.5 
3FG Pct: 25.9      Assist/turnover ratio: 1.0 
FT Pct: 68.8      Steals/game: 1.9 
       Blocks/game: 0.5