#23 BRUENING, Chelsea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Maryville Univ. (Mo.)  11/17/06    1-2  .500  0-0  .000  2-2  1.000  3.0  4.0 
vs St. Norbert College  11/18/06    0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
LORAS COLLEGE  11/28/06    0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
WARTBURG COLLEGE  1/9/07     1-3  .333  0-0  .000  0-0  .000  1.0  1.5 
at Luther College  1/12/07     1-1  1.000  0-0  .000  0-0  .000  0.8  1.6 
COE COLLEGE  1/17/07     11  3-5  .600  0-1  .000  0-0  .000  1.2  2.3 
CORNELL COLLEGE  1/20/07     0-0  .000  0-0  .000  0-0  .000  1.1  2.0 
at Wartburg College  1/23/07     0-4  .000  0-1  .000  0-0  .000  1.4  1.8 
CENTRAL COLLEGE  1/26/07     2-3  .667  0-1  .000  0-0  .000  1.2  2.0 
at Cornell College  2/3/07     0-0  .000  0-0  .000  0-0  .000  1.2  1.8 
Totals     52  8-19  .421  0-3  .000  2-2  1.000  12  1.2  18  1.8 
 
Games played: 10      Rebounds/game: 1.2 
Points/game: 1.8      Assists/game: 0.6 
FG Pct: 42.1      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.0