#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Calvin College  11/18/05    0-0  .000  0-0  .000  0-0  .000  8.0  0.0 
vs Greenville College  11/19/05    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
LORAS COLLEGE  11/29/05    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MACALESTER COLLEGE  12/1/05     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Mt. St. Joseph College  12/3/05     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Webster Univ.  12/4/05     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Grand View College  12/7/05     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at William Penn Univ.  12/10/05    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Univ. of Scranton  12/20/05    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Bates College  12/22/05    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Luther College  1/4/06     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Central College  1/7/06     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
COE COLLEGE  1/10/06     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WARTBURG COLLEGE  1/13/06     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
CORNELL COLLEGE  1/14/06     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Univ. of Dubuque  1/18/06     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
CENTRAL COLLEGE  1/21/06     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
LUTHER COLLEGE  1/24/06     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Buena Vista Univ.  1/27/06     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Wartburg College  1/28/06     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Cornell College  2/7/06     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
BUENA VISTA UNIV.  2/10/06     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Loras College  2/11/06     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
UNIV. OF DUBUQUE  2/15/06     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Coe College  2/18/06     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LORAS COLLEGE  2/23/06     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LUTHER COLLEGE  2/25/06     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
COL. OF ST. BENEDICT  3/3/06     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
UNIV. OF WIS.-STOUT  3/4/06     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  65  107  3.7  11  0.0 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0