#50 DENOON, Kara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Calvin College | 11/18/05 | 11 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| vs Greenville College | 11/19/05 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.0 | |
| LORAS COLLEGE | 11/29/05 | 12 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2.3 | |
| MACALESTER COLLEGE | 12/1/05 | 12 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 2.8 | |
| vs Mt. St. Joseph College | 12/3/05 | 12 | 3-5 | .600 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 4.0 | |
| at Webster Univ. | 12/4/05 | 12 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.3 | |
| at Grand View College | 12/7/05 | 19 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 4.3 | |
| at William Penn Univ. | 12/10/05 | 14 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 2.5 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 4.8 | |
| vs Univ. of Scranton | 12/20/05 | 8 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 4.4 | |
| vs Bates College | 12/22/05 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| at Luther College | 1/4/06 | 20 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Central College | 1/7/06 | 14 | 2-4 | .500 | 0-1 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4.0 | |
| COE COLLEGE | 1/10/06 | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.8 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 3.8 | |
| WARTBURG COLLEGE | 1/13/06 | 11 | 3-3 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4.3 | |
| CORNELL COLLEGE | 1/14/06 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
| at Univ. of Dubuque | 1/18/06 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | |
| CENTRAL COLLEGE | 1/21/06 | 11 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.1 | |
| LUTHER COLLEGE | 1/24/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| at Buena Vista Univ. | 1/27/06 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.8 | |
| at Wartburg College | 1/28/06 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3.7 | |
| at Cornell College | 2/7/06 | 8 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.8 | |
| BUENA VISTA UNIV. | 2/10/06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.6 | |
| at Loras College | 2/11/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| UNIV. OF DUBUQUE | 2/15/06 | 8 | 0-4 | .000 | 0-1 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 3.5 | |
| at Coe College | 2/18/06 | 8 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3.6 | |
| LORAS COLLEGE | 2/23/06 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| LUTHER COLLEGE | 2/25/06 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| COL. OF ST. BENEDICT | 3/3/06 | 3 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| UNIV. OF WIS.-STOUT | 3/4/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| Totals | 0 | 253 | 30-69 | .435 | 4-16 | .250 | 28-30 | .933 | 19 | 35 | 54 | 1.9 | 28 | 0 | 5 | 25 | 7 | 7 | 92 | 3.2 | |
| Games played: 29 | Rebounds/game: 1.9 | |
| Points/game: 3.2 | Assists/game: 0.2 | |
| FG Pct: 43.5 | Turnovers/game: 0.9 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 93.3 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |




