#44 WHITON, Katelyn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Calvin College | 11/18/05 | * | 24 | 2-9 | .222 | 0-0 | .000 | 0-2 | .000 | 4 | 4 | 8 | 8.0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 |
| vs Greenville College | 11/19/05 | * | 15 | 5-9 | .556 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 8.0 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 7.5 |
| LORAS COLLEGE | 11/29/05 | * | 18 | 5-11 | .455 | 0-0 | .000 | 4-5 | .800 | 4 | 3 | 7 | 7.7 | 2 | 0 | 0 | 1 | 1 | 1 | 14 | 9.7 |
| MACALESTER COLLEGE | 12/1/05 | * | 12 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 7.8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8.8 |
| vs Mt. St. Joseph College | 12/3/05 | * | 15 | 10-12 | .833 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 7.4 | 2 | 0 | 1 | 2 | 1 | 1 | 22 | 11.4 |
| at Webster Univ. | 12/4/05 | * | 26 | 3-10 | .300 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 7.3 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 10.8 |
| at Grand View College | 12/7/05 | * | 26 | 3-10 | .300 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 6.7 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 10.4 |
| at William Penn Univ. | 12/10/05 | * | 19 | 9-11 | .818 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.5 | 1 | 0 | 2 | 1 | 1 | 1 | 19 | 11.5 |
| vs Univ. of Scranton | 12/20/05 | * | 26 | 3-11 | .273 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 6.2 | 2 | 0 | 0 | 3 | 0 | 2 | 9 | 11.2 |
| vs Bates College | 12/22/05 | * | 24 | 8-15 | .533 | 0-0 | .000 | 0-3 | .000 | 2 | 6 | 8 | 6.4 | 3 | 0 | 1 | 1 | 0 | 1 | 16 | 11.7 |
| at Luther College | 1/4/06 | * | 27 | 7-12 | .583 | 0-0 | .000 | 2-3 | .667 | 2 | 6 | 8 | 6.5 | 1 | 0 | 1 | 2 | 1 | 7 | 16 | 12.1 |
| at Central College | 1/7/06 | * | 17 | 5-10 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.3 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 12.1 |
| COE COLLEGE | 1/10/06 | * | 25 | 6-15 | .400 | 0-0 | .000 | 2-5 | .400 | 3 | 3 | 6 | 6.2 | 1 | 0 | 0 | 1 | 1 | 1 | 14 | 12.2 |
| WARTBURG COLLEGE | 1/13/06 | * | 25 | 9-10 | .900 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.3 | 1 | 0 | 2 | 2 | 0 | 5 | 18 | 12.6 |
| CORNELL COLLEGE | 1/14/06 | * | 26 | 8-15 | .533 | 0-0 | .000 | 5-6 | .833 | 3 | 7 | 10 | 6.5 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 13.2 |
| at Univ. of Dubuque | 1/18/06 | * | 27 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.4 | 0 | 0 | 4 | 1 | 0 | 1 | 10 | 13.0 |
| CENTRAL COLLEGE | 1/21/06 | * | 11 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.3 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 12.8 |
| LUTHER COLLEGE | 1/24/06 | * | 27 | 5-12 | .417 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.1 | 2 | 0 | 0 | 1 | 0 | 3 | 10 | 12.7 |
| at Buena Vista Univ. | 1/27/06 | * | 33 | 10-22 | .455 | 0-0 | .000 | 0-2 | .000 | 5 | 3 | 8 | 6.2 | 1 | 0 | 3 | 0 | 0 | 1 | 20 | 13.1 |
| at Wartburg College | 1/28/06 | * | 23 | 4-10 | .400 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 6.2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 12.9 |
| at Cornell College | 2/7/06 | * | 31 | 7-15 | .467 | 0-0 | .000 | 2-4 | .500 | 1 | 7 | 8 | 6.2 | 1 | 0 | 1 | 0 | 0 | 2 | 16 | 13.0 |
| BUENA VISTA UNIV. | 2/10/06 | * | 30 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 6.3 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 12.9 |
| at Loras College | 2/11/06 | * | 26 | 7-12 | .583 | 0-0 | .000 | 0-1 | .000 | 4 | 5 | 9 | 6.4 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | 12.9 |
| UNIV. OF DUBUQUE | 2/15/06 | * | 21 | 5-12 | .417 | 1-1 | 1.000 | 5-6 | .833 | 3 | 5 | 8 | 6.5 | 0 | 0 | 1 | 2 | 0 | 2 | 16 | 13.0 |
| at Coe College | 2/18/06 | * | 27 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.4 | 2 | 0 | 1 | 3 | 1 | 2 | 10 | 12.9 |
| LORAS COLLEGE | 2/23/06 | * | 27 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 6.3 | 1 | 0 | 3 | 2 | 1 | 4 | 9 | 12.8 |
| LUTHER COLLEGE | 2/25/06 | * | 29 | 6-12 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 6.4 | 0 | 0 | 3 | 2 | 1 | 2 | 14 | 12.8 |
| COL. OF ST. BENEDICT | 3/3/06 | * | 30 | 6-14 | .429 | 0-0 | .000 | 3-6 | .500 | 3 | 4 | 7 | 6.5 | 3 | 0 | 2 | 0 | 0 | 1 | 15 | 12.9 |
| UNIV. OF WIS.-STOUT | 3/4/06 | * | 26 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.5 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 12.9 |
| Totals | 29 | 693 | 164-334 | .491 | 1-2 | .500 | 44-69 | .638 | 69 | 120 | 189 | 6.5 | 35 | 0 | 29 | 35 | 10 | 59 | 373 | 12.9 | |
| Games played: 29 | Rebounds/game: 6.5 | |
| Points/game: 12.9 | Assists/game: 1.0 | |
| FG Pct: 49.1 | Turnovers/game: 1.2 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 63.8 | Steals/game: 2.0 | |
| Blocks/game: 0.3 |




