#43 VAN OOSBREE, Tessa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Calvin College  11/18/05    16  2-6  .333  0-3  .000  1-1  1.000  3.0  5.0 
vs Greenville College  11/19/05    16  3-6  .500  2-4  .500  2-2  1.000  4.0  10  7.5 
LORAS COLLEGE  11/29/05  15  3-5  .600  1-1  1.000  0-0  .000  4.7  7.3 
MACALESTER COLLEGE  12/1/05   15  1-2  .500  0-0  .000  0-0  .000  4.0  6.0 
vs Mt. St. Joseph College  12/3/05   11  3-6  .500  0-0  .000  2-2  1.000  4.2  6.4 
at Webster Univ.  12/4/05   20  1-5  .200  0-1  .000  2-2  1.000  3.8  6.0 
at Grand View College  12/7/05   24  3-9  .333  0-1  .000  1-1  1.000  4.1  6.1 
at William Penn Univ.  12/10/05  21  4-9  .444  1-3  .333  0-0  .000  4.1  6.5 
vs Univ. of Scranton  12/20/05  24  1-5  .200  0-1  .000  0-0  .000  4.2  6.0 
vs Bates College  12/22/05  19  4-7  .571  2-2  1.000  1-2  .500  4.4  11  6.5 
at Luther College  1/4/06   25  2-5  .400  1-1  1.000  3-6  .500  4.3  6.6 
at Central College  1/7/06   17  5-9  .556  2-4  .500  0-2  .000  4.3  12  7.1 
COE COLLEGE  1/10/06   20  2-8  .250  0-1  .000  0-0  .000  4.3  6.8 
WARTBURG COLLEGE  1/13/06   19  1-6  .167  0-3  .000  2-2  1.000  4.3  6.6 
CORNELL COLLEGE  1/14/06   23  5-11  .455  0-3  .000  1-1  1.000  4.5  11  6.9 
at Univ. of Dubuque  1/18/06   20  1-4  .250  0-1  .000  5-7  .714  4.4  6.9 
CENTRAL COLLEGE  1/21/06   18  3-6  .500  1-2  .500  3-4  .750  4.5  10  7.1 
LUTHER COLLEGE  1/24/06   22  3-9  .333  0-2  .000  2-6  .333  4.4  7.2 
at Buena Vista Univ.  1/27/06   29  2-7  .286  2-4  .500  1-2  .500  4.3  7.2 
at Wartburg College  1/28/06   22  6-9  .667  3-5  .600  0-0  .000  4.2  15  7.6 
at Cornell College  2/7/06   24  3-7  .429  1-5  .200  2-3  .667  4.2  7.6 
BUENA VISTA UNIV.  2/10/06   20  1-5  .200  1-3  .333  2-2  1.000  4.3  7.5 
at Loras College  2/11/06   23  5-8  .625  3-3  1.000  0-0  .000  4.3  13  7.7 
UNIV. OF DUBUQUE  2/15/06   17  0-2  .000  0-0  .000  1-2  .500  4.3  7.5 
at Coe College  2/18/06   13  2-2  1.000  0-0  .000  0-0  .000  4.2  7.3 
LORAS COLLEGE  2/23/06   22  1-3  .333  0-1  .000  0-0  .000  4.2  7.1 
LUTHER COLLEGE  2/25/06   23  3-7  .429  3-4  .750  2-2  1.000  4.3  11  7.3 
COL. OF ST. BENEDICT  3/3/06   18  2-5  .400  0-1  .000  2-2  1.000  4.3  7.2 
UNIV. OF WIS.-STOUT  3/4/06   23  2-6  .333  0-1  .000  5-6  .833  4.3  7.3 
Totals     27  579  74-179  .413  23-60  .383  40-57  .702  49  76  125  4.3  44  55  52  12  50  211  7.3 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 7.3      Assists/game: 1.9 
FG Pct: 41.3      Turnovers/game: 1.8 
3FG Pct: 38.3      Assist/turnover ratio: 1.1 
FT Pct: 70.2      Steals/game: 1.7 
       Blocks/game: 0.4