#42 KATCH, Ashley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Greenville College | 11/19/05 | 16 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.0 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 4.0 | |
| LORAS COLLEGE | 11/29/05 | 11 | 4-9 | .444 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 4.5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 6.0 | |
| MACALESTER COLLEGE | 12/1/05 | 11 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.7 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5.3 | |
| vs Mt. St. Joseph College | 12/3/05 | 9 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.0 | 2 | 0 | 0 | 3 | 5 | 1 | 9 | 6.3 | |
| at Webster Univ. | 12/4/05 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.4 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 5.2 | |
| at Grand View College | 12/7/05 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4.3 | |
| at William Penn Univ. | 12/10/05 | 15 | 6-9 | .667 | 0-0 | .000 | 5-7 | .714 | 2 | 3 | 5 | 3.9 | 5 | 1 | 1 | 0 | 1 | 1 | 17 | 6.1 | |
| vs Univ. of Scranton | 12/20/05 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
| vs Bates College | 12/22/05 | 17 | 2-9 | .222 | 0-0 | .000 | 5-8 | .625 | 0 | 3 | 3 | 3.8 | 2 | 0 | 3 | 0 | 3 | 2 | 9 | 5.8 | |
| at Luther College | 1/4/06 | * | 20 | 4-6 | .667 | 0-0 | .000 | 3-3 | 1.000 | 5 | 4 | 9 | 4.3 | 3 | 0 | 0 | 1 | 2 | 0 | 11 | 6.3 |
| at Central College | 1/7/06 | * | 19 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 0 | 0 | 3 | 2 | 4 | 2 | 12 | 6.8 |
| COE COLLEGE | 1/10/06 | * | 16 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 4.6 | 0 | 0 | 3 | 2 | 3 | 1 | 6 | 6.8 |
| WARTBURG COLLEGE | 1/13/06 | * | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 3 | 2 | 4 | 2 | 6 | 6.7 |
| CORNELL COLLEGE | 1/14/06 | * | 16 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 6.4 |
| at Univ. of Dubuque | 1/18/06 | * | 15 | 3-5 | .600 | 0-0 | .000 | 4-5 | .800 | 3 | 4 | 7 | 4.7 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | 6.6 |
| CENTRAL COLLEGE | 1/21/06 | * | 11 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.7 | 2 | 0 | 1 | 0 | 3 | 1 | 9 | 6.8 |
| LUTHER COLLEGE | 1/24/06 | * | 21 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.8 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | 6.4 |
| at Buena Vista Univ. | 1/27/06 | * | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.7 | 3 | 0 | 2 | 0 | 4 | 0 | 6 | 6.4 |
| at Wartburg College | 1/28/06 | * | 14 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.7 | 4 | 0 | 2 | 0 | 2 | 0 | 8 | 6.5 |
| at Cornell College | 2/7/06 | * | 17 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.7 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 6.3 |
| BUENA VISTA UNIV. | 2/10/06 | * | 17 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 2 | 0 | 1 | 4 | 7 | 1 | 4 | 6.1 |
| at Loras College | 2/11/06 | * | 19 | 1-6 | .167 | 0-0 | .000 | 5-8 | .625 | 2 | 4 | 6 | 4.6 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 6.2 |
| UNIV. OF DUBUQUE | 2/15/06 | * | 11 | 1-3 | .333 | 0-0 | .000 | 0-4 | .000 | 2 | 0 | 2 | 4.5 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 6.0 |
| at Coe College | 2/18/06 | * | 11 | 5-6 | .833 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 4.5 | 4 | 0 | 0 | 1 | 2 | 0 | 13 | 6.3 |
| LORAS COLLEGE | 2/23/06 | * | 20 | 6-9 | .667 | 0-0 | .000 | 4-5 | .800 | 2 | 2 | 4 | 4.5 | 1 | 0 | 1 | 4 | 0 | 2 | 16 | 6.7 |
| LUTHER COLLEGE | 2/25/06 | * | 21 | 7-13 | .538 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.5 | 3 | 0 | 0 | 1 | 6 | 0 | 16 | 7.0 |
| COL. OF ST. BENEDICT | 3/3/06 | * | 20 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 3 | 8 | 11 | 4.7 | 3 | 0 | 2 | 6 | 10 | 1 | 8 | 7.1 |
| UNIV. OF WIS.-STOUT | 3/4/06 | * | 20 | 1-8 | .125 | 0-0 | .000 | 2-6 | .333 | 4 | 1 | 5 | 4.8 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | 7.0 |
| Totals | 19 | 423 | 73-157 | .465 | 0-0 | .000 | 49-77 | .636 | 53 | 80 | 133 | 4.8 | 56 | 1 | 34 | 42 | 88 | 16 | 195 | 7.0 | |
| Games played: 28 | Rebounds/game: 4.8 | |
| Points/game: 7.0 | Assists/game: 1.2 | |
| FG Pct: 46.5 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 63.6 | Steals/game: 0.6 | |
| Blocks/game: 3.1 |




