#13 WOODARD, Kenie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Calvin College  11/18/05    10  0-2  .000  0-0  .000  0-1  .000  0.0  0.0 
vs Greenville College  11/19/05    17  2-4  .500  1-2  .500  1-2  .500  0.5  3.0 
LORAS COLLEGE  11/29/05    23  1-1  1.000  0-0  .000  2-2  1.000  0.7  3.3 
MACALESTER COLLEGE  12/1/05     15  1-1  1.000  0-0  .000  1-1  1.000  0.8  3.3 
vs Mt. St. Joseph College  12/3/05     18  0-2  .000  0-1  .000  1-3  .333  0.6  2.8 
at Webster Univ.  12/4/05     18  0-3  .000  0-1  .000  0-0  .000  0.8  2.3 
at Grand View College  12/7/05     0-1  .000  0-1  .000  0-0  .000  1.0  2.0 
at William Penn Univ.  12/10/05    14  0-0  .000  0-0  .000  0-1  .000  1.5  1.8 
vs Univ. of Scranton  12/20/05    14  0-1  .000  0-1  .000  0-0  .000  1.3  1.6 
vs Bates College  12/22/05  25  0-4  .000  0-0  .000  0-2  .000  1.4  1.4 
at Luther College  1/4/06     10  0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
at Central College  1/7/06     18  0-0  .000  0-0  .000  2-2  1.000  1.3  1.3 
COE COLLEGE  1/10/06     13  0-1  .000  0-1  .000  0-0  .000  1.4  1.2 
WARTBURG COLLEGE  1/13/06     19  2-5  .400  1-3  .333  1-2  .500  1.4  1.6 
CORNELL COLLEGE  1/14/06     14  0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
at Univ. of Dubuque  1/18/06     10  0-0  .000  0-0  .000  0-3  .000  1.3  1.4 
CENTRAL COLLEGE  1/21/06     16  1-1  1.000  0-0  .000  2-2  1.000  1.3  1.5 
LUTHER COLLEGE  1/24/06     10  0-1  .000  0-0  .000  0-0  .000  1.2  1.4 
at Buena Vista Univ.  1/27/06     0-3  .000  0-1  .000  0-0  .000  1.2  1.4 
at Wartburg College  1/28/06     14  0-1  .000  0-0  .000  0-0  .000  1.2  1.3 
at Cornell College  2/7/06     0-1  .000  0-0  .000  2-2  1.000  1.1  1.3 
BUENA VISTA UNIV.  2/10/06     0-1  .000  0-1  .000  0-0  .000  1.1  1.3 
at Loras College  2/11/06     0-0  .000  0-0  .000  0-0  .000  1.1  1.2 
UNIV. OF DUBUQUE  2/15/06     11  0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
at Coe College  2/18/06     1-2  .500  0-1  .000  0-0  .000  1.2  1.2 
LORAS COLLEGE  2/23/06     10  0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
LUTHER COLLEGE  2/25/06     0-1  .000  0-1  .000  0-0  .000  1.1  1.1 
COL. OF ST. BENEDICT  3/3/06     0-0  .000  0-0  .000  4-4  1.000  1.1  1.2 
UNIV. OF WIS.-STOUT  3/4/06     11  0-0  .000  0-0  .000  0-0  .000  1.1  1.2 
Totals     378  8-37  .216  2-14  .143  16-27  .593  26  33  1.1  32  51  30  22  34  1.2 
 
Games played: 29      Rebounds/game: 1.1 
Points/game: 1.2      Assists/game: 1.8 
FG Pct: 21.6      Turnovers/game: 1.0 
3FG Pct: 14.3      Assist/turnover ratio: 1.7 
FT Pct: 59.3      Steals/game: 0.8 
       Blocks/game: 0.1