#50 DENOON, Kara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Hope College  11/19/04    18  4-4  1.000  0-0  .000  1-2  .500  4.0  9.0 
vs Marian College (Wis.)  11/20/04    19  3-4  .750  0-0  .000  1-1  1.000  4.5  8.0 
at Central College  11/30/04    14  3-5  .600  0-0  .000  1-2  .500  5.0  7.7 
vs Carroll College (Wis.)  12/4/04     21  2-3  .667  0-0  .000  4-4  1.000  4.5  7.8 
at Webster Univ. (Mo.)  12/5/04     10  1-3  .333  0-0  .000  0-0  .000  3.8  6.6 
GRAND VIEW COLLEGE  12/8/04     20  1-5  .200  0-0  .000  2-2  1.000  3.7  6.2 
WILLIAM PENN UNIV.  12/11/04    22  0-0  .000  0-0  .000  8-8  1.000  3.7  6.4 
IOWA WESLEYAN COLLEGE  12/17/04    13  0-1  .000  0-0  .000  0-0  .000  3.9  5.6 
at Calif. Lutheran Univ.  12/28/04    14  2-3  .667  0-0  .000  4-4  1.000  3.9  5.9 
at Claremont Mudd-Scripps  12/31/04    19  2-5  .400  0-0  .000  0-0  .000  3.8  5.7 
WARTBURG COLLEGE  1/6/05     13  2-3  .667  0-0  .000  2-2  1.000  3.6  5.7 
CORNELL COLLEGE  1/8/05     13  3-5  .600  0-0  .000  2-2  1.000  3.5  5.9 
at Loras College  1/11/05     10  1-4  .250  0-0  .000  2-2  1.000  3.6  5.8 
at Luther College  1/14/05     15  0-0  .000  0-0  .000  0-0  .000  3.7  5.4 
at Buena Vista Univ.  1/15/05     17  3-5  .600  0-0  .000  5-5  1.000  3.9  11  5.7 
UNIV. OF DUBUQUE  1/19/05     21  4-6  .667  0-1  .000  3-3  1.000  3.9  11  6.1 
at Coe College  1/23/05     17  1-3  .333  0-1  .000  1-1  1.000  3.7  5.9 
at Wartburg College  1/25/05     14  1-2  .500  0-0  .000  2-4  .500  3.7  5.8 
CENTRAL COLLEGE  2/2/05     12  2-5  .400  0-0  .000  6-6  1.000  3.7  10  6.0 
at Cornell College  2/5/05     13  2-7  .286  0-0  .000  2-2  1.000  3.9  6.0 
at Univ. of Dubuque  2/8/05     11  2-4  .500  0-0  .000  2-2  1.000  3.8  6.0 
COE COLLEGE  2/11/05     11  2-4  .500  0-0  .000  0-0  .000  3.8  5.9 
LORAS COLLEGE  2/12/05     13  0-0  .000  0-0  .000  2-2  1.000  3.7  5.7 
BUENA VISTA UNIV.  2/16/05     13  0-1  .000  0-0  .000  2-2  1.000  3.7  5.6 
LUTHER COLLEGE  2/19/05     12  0-1  .000  0-0  .000  0-0  .000  3.6  5.4 
CENTRAL COLLEGE  2/22/05     12  0-4  .000  0-0  .000  4-4  1.000  3.6  5.3 
LUTHER COLLEGE  2/25/05     10  1-1  1.000  0-0  .000  7-10  .700  3.6  5.4 
WARTBURG COLLEGE  2/26/05     11  1-1  1.000  0-0  .000  2-2  1.000  3.5  5.4 
at College of St. Benedict  3/2/05     0-0  .000  0-0  .000  0-0  .000  3.4  5.2 
Totals     417  43-89  .483  0-2  .000  65-72  .903  38  61  99  3.4  37  12  47  15  151  5.2 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 5.2      Assists/game: 0.4 
FG Pct: 48.3      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 90.3      Steals/game: 0.5 
       Blocks/game: 0.1