#41 BOGAARDS, Ashley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Hope College | 11/19/04 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 2.0 |
| vs Marian College (Wis.) | 11/20/04 | * | 21 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.5 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2.5 |
| at Central College | 11/30/04 | * | 26 | 2-13 | .154 | 0-0 | .000 | 4-6 | .667 | 1 | 9 | 10 | 7.0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 4.3 |
| vs Carroll College (Wis.) | 12/4/04 | * | 23 | 4-9 | .444 | 0-0 | .000 | 6-6 | 1.000 | 3 | 3 | 6 | 6.8 | 1 | 0 | 0 | 4 | 1 | 3 | 14 | 6.8 |
| at Webster Univ. (Mo.) | 12/5/04 | * | 35 | 7-12 | .583 | 0-0 | .000 | 7-7 | 1.000 | 4 | 2 | 6 | 6.6 | 2 | 0 | 6 | 6 | 0 | 4 | 21 | 9.6 |
| GRAND VIEW COLLEGE | 12/8/04 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.3 | 2 | 0 | 0 | 4 | 0 | 3 | 4 | 8.7 |
| WILLIAM PENN UNIV. | 12/11/04 | * | 18 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 5.7 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 7.7 |
| IOWA WESLEYAN COLLEGE | 12/17/04 | * | 16 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 5.4 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 7.5 |
| at Calif. Lutheran Univ. | 12/28/04 | * | 23 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 5.8 | 4 | 0 | 1 | 3 | 1 | 0 | 8 | 7.6 |
| at Claremont Mudd-Scripps | 12/31/04 | * | 21 | 8-17 | .471 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 5.7 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 8.6 |
| WARTBURG COLLEGE | 1/6/05 | * | 20 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.6 | 1 | 0 | 1 | 4 | 0 | 4 | 12 | 8.9 |
| CORNELL COLLEGE | 1/8/05 | * | 16 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 5.6 | 2 | 0 | 4 | 1 | 0 | 4 | 10 | 9.0 |
| at Loras College | 1/11/05 | * | 22 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8.5 |
| at Luther College | 1/14/05 | * | 26 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 5.6 | 2 | 0 | 1 | 4 | 0 | 3 | 6 | 8.3 |
| at Buena Vista Univ. | 1/15/05 | * | 16 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.4 | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 8.1 |
| UNIV. OF DUBUQUE | 1/19/05 | 19 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.3 | 1 | 0 | 1 | 2 | 2 | 0 | 12 | 8.4 | |
| at Coe College | 1/23/05 | 19 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 5.0 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 8.4 | |
| at Wartburg College | 1/25/05 | 24 | 5-8 | .625 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 4.8 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 8.5 | |
| CENTRAL COLLEGE | 2/2/05 | 13 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.9 | 1 | 0 | 2 | 2 | 1 | 1 | 12 | 8.7 | |
| at Cornell College | 2/5/05 | 16 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 8.8 | |
| at Univ. of Dubuque | 2/8/05 | 23 | 1-4 | .250 | 0-0 | .000 | 3-6 | .500 | 1 | 5 | 6 | 5.0 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | 8.6 | |
| COE COLLEGE | 2/11/05 | 13 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 4.8 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 8.7 | |
| LORAS COLLEGE | 2/12/05 | 19 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 4.9 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 8.4 | |
| BUENA VISTA UNIV. | 2/16/05 | 24 | 6-11 | .545 | 0-0 | .000 | 6-6 | 1.000 | 4 | 2 | 6 | 4.9 | 0 | 0 | 2 | 2 | 1 | 3 | 18 | 8.8 | |
| LUTHER COLLEGE | 2/19/05 | * | 24 | 6-16 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.9 | 3 | 0 | 0 | 2 | 0 | 2 | 12 | 8.9 |
| CENTRAL COLLEGE | 2/22/05 | 27 | 1-6 | .167 | 0-0 | .000 | 7-10 | .700 | 1 | 6 | 7 | 5.0 | 3 | 0 | 4 | 2 | 3 | 2 | 9 | 8.9 | |
| LUTHER COLLEGE | 2/25/05 | 21 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.9 | 2 | 0 | 2 | 2 | 1 | 3 | 5 | 8.8 | |
| WARTBURG COLLEGE | 2/26/05 | 21 | 3-6 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 2 | 3 | 4.8 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 8.8 | |
| at College of St. Benedict | 3/2/05 | 26 | 3-14 | .214 | 0-1 | .000 | 5-6 | .833 | 4 | 2 | 6 | 4.9 | 1 | 0 | 2 | 2 | 1 | 3 | 11 | 8.9 | |
| Totals | 16 | 612 | 100-228 | .439 | 0-1 | .000 | 57-78 | .731 | 51 | 90 | 141 | 4.9 | 62 | 2 | 34 | 59 | 15 | 59 | 257 | 8.9 | |
| Games played: 29 | Rebounds/game: 4.9 | |
| Points/game: 8.9 | Assists/game: 1.2 | |
| FG Pct: 43.9 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 73.1 | Steals/game: 2.0 | |
| Blocks/game: 0.5 |




